Census tract rankings · New Jersey
Highest median home values in New Jersey
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to New Jersey, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in New Jersey →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #301 | Tract 82.14 | Middlesex, NJ | $703,700 |
| #302 | Tract 262 | Bergen, NJ | $703,500 |
| #303 | Tract 142 | Hudson, NJ | $703,000 |
| #304 | Tract 8065.03 | Monmouth, NJ | $702,900 |
| #305 | Tract 58.02 | Hudson, NJ | $702,400 |
| #306 | Tract 581 | Bergen, NJ | $702,400 |
| #307 | Tract 8100.04 | Monmouth, NJ | $702,000 |
| #308 | Tract 382.02 | Union, NJ | $701,400 |
| #309 | Tract 181 | Hudson, NJ | $701,400 |
| #310 | Tract 8095.03 | Monmouth, NJ | $699,700 |
| #311 | Tract 508.01 | Somerset, NJ | $699,400 |
| #312 | Tract 43 | Hudson, NJ | $698,900 |
| #313 | Tract 14.17 | Middlesex, NJ | $698,500 |
| #314 | Tract 442.01 | Bergen, NJ | $697,600 |
| #315 | Tract 363.02 | Union, NJ | $697,600 |
| #316 | Tract 490.02 | Bergen, NJ | $694,900 |
| #317 | Tract 8061 | Monmouth, NJ | $693,600 |
| #318 | Tract 1756.01 | Passaic, NJ | $691,200 |
| #319 | Tract 86.01 | Middlesex, NJ | $689,700 |
| #320 | Tract 8100.01 | Monmouth, NJ | $689,600 |
| #321 | Tract 35 | Hudson, NJ | $688,600 |
| #322 | Tract 216.01 | Essex, NJ | $688,500 |
| #323 | Tract 537.03 | Somerset, NJ | $688,100 |
| #324 | Tract 429 | Morris, NJ | $688,100 |
| #325 | Tract 8089.01 | Monmouth, NJ | $686,800 |
| #326 | Tract 509.01 | Somerset, NJ | $686,300 |
| #327 | Tract 82.10 | Middlesex, NJ | $686,300 |
| #328 | Tract 218.01 | Essex, NJ | $684,600 |
| #329 | Tract 73 | Hudson, NJ | $683,400 |
| #330 | Tract 426.02 | Morris, NJ | $682,900 |
| #331 | Tract 509.02 | Somerset, NJ | $682,800 |
| #332 | Tract 8074.02 | Monmouth, NJ | $682,800 |
| #333 | Tract 419.01 | Morris, NJ | $681,400 |
| #334 | Tract 407.01 | Morris, NJ | $680,200 |
| #335 | Tract 43.09 | Mercer, NJ | $680,100 |
| #336 | Tract 434.01 | Morris, NJ | $680,000 |
| #337 | Tract 8096 | Monmouth, NJ | $679,700 |
| #338 | Tract 7351.05 | Ocean, NJ | $678,700 |
| #339 | Tract 7155.01 | Ocean, NJ | $677,600 |
| #340 | Tract 39.05 | Mercer, NJ | $676,300 |
| #341 | Tract 441.02 | Morris, NJ | $675,800 |
| #342 | Tract 457.04 | Morris, NJ | $675,800 |
| #343 | Tract 66 | Hudson, NJ | $673,600 |
| #344 | Tract 482 | Bergen, NJ | $673,300 |
| #345 | Tract 39.03 | Mercer, NJ | $672,900 |
| #346 | Tract 8105.05 | Monmouth, NJ | $672,800 |
| #347 | Tract 400.02 | Bergen, NJ | $672,000 |
| #348 | Tract 192 | Essex, NJ | $670,200 |
| #349 | Tract 537.07 | Somerset, NJ | $669,600 |
| #350 | Tract 372 | Union, NJ | $668,800 |
| #351 | Tract 2461.03 | Passaic, NJ | $667,800 |
| #352 | Tract 66.06 | Middlesex, NJ | $667,700 |
| #353 | Tract 20.01 | Hudson, NJ | $666,700 |
| #354 | Tract 209.02 | Essex, NJ | $665,700 |
| #355 | Tract 130.03 | Bergen, NJ | $665,600 |
| #356 | Tract 7 | Hudson, NJ | $665,300 |
| #357 | Tract 113.06 | Hunterdon, NJ | $663,900 |
| #358 | Tract 474 | Bergen, NJ | $663,400 |
| #359 | Tract 8046 | Monmouth, NJ | $661,300 |
| #360 | Tract 387.02 | Union, NJ | $660,700 |
| #361 | Tract 430.02 | Bergen, NJ | $660,300 |
| #362 | Tract 459.01 | Morris, NJ | $659,800 |
| #363 | Tract 191 | Hudson, NJ | $659,700 |
| #364 | Tract 8036.01 | Monmouth, NJ | $657,800 |
| #365 | Tract 261 | Bergen, NJ | $657,200 |
| #366 | Tract 2461.04 | Passaic, NJ | $656,800 |
| #367 | Tract 8125.02 | Monmouth, NJ | $656,500 |
| #368 | Tract 17.01 | Hudson, NJ | $656,500 |
| #369 | Tract 180 | Essex, NJ | $655,900 |
| #370 | Tract 21.02 | Middlesex, NJ | $654,500 |
| #371 | Tract 7150.01 | Ocean, NJ | $654,000 |
| #372 | Tract 1244.03 | Passaic, NJ | $653,600 |
| #373 | Tract 218.03 | Essex, NJ | $651,300 |
| #374 | Tract 422 | Morris, NJ | $651,000 |
| #375 | Tract 418.03 | Morris, NJ | $650,500 |
| #376 | Tract 171.01 | Bergen, NJ | $650,500 |
| #377 | Tract 24.02 | Middlesex, NJ | $649,900 |
| #378 | Tract 381.03 | Union, NJ | $649,800 |
| #379 | Tract 7154.03 | Ocean, NJ | $649,400 |
| #380 | Tract 423.02 | Morris, NJ | $648,600 |
| #381 | Tract 462.97 | Morris, NJ | $648,500 |
| #382 | Tract 218.02 | Essex, NJ | $648,400 |
| #383 | Tract 210 | Essex, NJ | $648,300 |
| #384 | Tract 507.03 | Somerset, NJ | $646,900 |
| #385 | Tract 140 | Bergen, NJ | $645,200 |
| #386 | Tract 403.02 | Morris, NJ | $645,200 |
| #387 | Tract 6062 | Camden, NJ | $644,700 |
| #388 | Tract 171.02 | Bergen, NJ | $644,200 |
| #389 | Tract 393.01 | Union, NJ | $644,200 |
| #390 | Tract 62.01 | Bergen, NJ | $644,100 |
| #391 | Tract 14.10 | Middlesex, NJ | $643,900 |
| #392 | Tract 370 | Union, NJ | $642,900 |
| #393 | Tract 7031.02 | Burlington, NJ | $642,700 |
| #394 | Tract 173.02 | Essex, NJ | $642,100 |
| #395 | Tract 79.11 | Middlesex, NJ | $642,100 |
| #396 | Tract 166 | Essex, NJ | $641,900 |
| #397 | Tract 193 | Essex, NJ | $641,500 |
| #398 | Tract 8104.02 | Monmouth, NJ | $640,500 |
| #399 | Tract 8104.01 | Monmouth, NJ | $639,900 |
| #400 | Tract 512 | Bergen, NJ | $639,900 |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Least-dense inhabited census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest per-capita income census tracts · New Jersey
SEE LIST →
Lowest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Lowest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Least-educated census tracts · New Jersey
SEE LIST →
Lowest-poverty census tracts · New Jersey
SEE LIST →