Census tract rankings · Missouri
Shortest commutes in Missouri
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Missouri, ranked among all tracts in the state.
Flip the list · Longest commutes in Missouri →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #101 | Tract 5.02 | Greene, MO | 15.4 min |
| #102 | Tract 72 | Jackson, MO | 15.4 min |
| #103 | Tract 14.02 | Boone, MO | 15.4 min |
| #104 | Tract 73.01 | Jackson, MO | 15.4 min |
| #105 | Tract 74 | Jackson, MO | 15.5 min |
| #106 | Tract 4807 | Pettis, MO | 15.5 min |
| #107 | Tract 8815 | Cape Girardeau, MO | 15.5 min |
| #108 | Tract 9609 | Marion, MO | 15.6 min |
| #109 | Tract 161 | Jackson, MO | 15.6 min |
| #110 | Tract 9604.02 | Johnson, MO | 15.6 min |
| #111 | Tract 9605 | Macon, MO | 15.6 min |
| #112 | Tract 4805 | Pettis, MO | 15.7 min |
| #113 | Tract 9505 | Audrain, MO | 15.7 min |
| #114 | Tract 4705 | Stoddard, MO | 15.7 min |
| #115 | Tract 40.04 | Greene, MO | 15.7 min |
| #116 | Tract 4904 | Linn, MO | 15.8 min |
| #117 | Tract 108.01 | Cole, MO | 15.8 min |
| #118 | Tract 67 | Jackson, MO | 15.8 min |
| #119 | Tract 2158.01 | St. Louis, MO | 15.8 min |
| #120 | Tract 4802 | Scotland, MO | 15.8 min |
| #121 | Tract 10 | Buchanan, MO | 15.8 min |
| #122 | Tract 169 | Jackson, MO | 15.8 min |
| #123 | Tract 15.05 | Boone, MO | 15.8 min |
| #124 | Tract 4 | Greene, MO | 15.9 min |
| #125 | Tract 109.01 | Cole, MO | 15.9 min |
| #126 | Tract 2169 | St. Louis, MO | 15.9 min |
| #127 | Tract 105 | Cole, MO | 15.9 min |
| #128 | Tract 41.08 | Greene, MO | 15.9 min |
| #129 | Tract 6 | Boone, MO | 16.0 min |
| #130 | Tract 57 | Greene, MO | 16.0 min |
| #131 | Tract 9505 | Henry, MO | 16.0 min |
| #132 | Tract 2149.02 | St. Louis, MO | 16.1 min |
| #133 | Tract 162 | Jackson, MO | 16.1 min |
| #134 | Tract 55 | Jackson, MO | 16.1 min |
| #135 | Tract 4904 | Wright, MO | 16.1 min |
| #136 | Tract 10.01 | Boone, MO | 16.1 min |
| #137 | Tract 58.02 | Greene, MO | 16.2 min |
| #138 | Tract 103.02 | Jasper, MO | 16.2 min |
| #139 | Tract 17 | Greene, MO | 16.2 min |
| #140 | Tract 8905 | Phelps, MO | 16.2 min |
| #141 | Tract 25 | Buchanan, MO | 16.2 min |
| #142 | Tract 4808 | Pettis, MO | 16.3 min |
| #143 | Tract 1061 | St. Louis city, MO | 16.3 min |
| #144 | Tract 4905 | Linn, MO | 16.3 min |
| #145 | Tract 6 | Greene, MO | 16.3 min |
| #146 | Tract 1181 | St. Louis city, MO | 16.3 min |
| #147 | Tract 107 | Jasper, MO | 16.4 min |
| #148 | Tract 19 | Greene, MO | 16.4 min |
| #149 | Tract 30.01 | Buchanan, MO | 16.4 min |
| #150 | Tract 9601 | Marion, MO | 16.4 min |
| #151 | Tract 1062 | St. Louis city, MO | 16.4 min |
| #152 | Tract 9605 | Marion, MO | 16.4 min |
| #153 | Tract 65 | Jackson, MO | 16.5 min |
| #154 | Tract 905 | Howell, MO | 16.5 min |
| #155 | Tract 9606 | New Madrid, MO | 16.5 min |
| #156 | Tract 1042 | St. Louis city, MO | 16.5 min |
| #157 | Tract 202.01 | Clay, MO | 16.5 min |
| #158 | Tract 16 | Buchanan, MO | 16.5 min |
| #159 | Tract 7812.02 | Scott, MO | 16.5 min |
| #160 | Tract 11 | Greene, MO | 16.5 min |
| #161 | Tract 14.01 | Boone, MO | 16.5 min |
| #162 | Tract 4803 | Livingston, MO | 16.5 min |
| #163 | Tract 4805.03 | Taney, MO | 16.6 min |
| #164 | Tract 8 | Greene, MO | 16.6 min |
| #165 | Tract 7.01 | Buchanan, MO | 16.6 min |
| #166 | Tract 4801.09 | Taney, MO | 16.6 min |
| #167 | Tract 9 | Buchanan, MO | 16.6 min |
| #168 | Tract 1191.01 | St. Louis city, MO | 16.6 min |
| #169 | Tract 2164.02 | St. Louis, MO | 16.6 min |
| #170 | Tract 11.07 | Boone, MO | 16.6 min |
| #171 | Tract 36 | Greene, MO | 16.6 min |
| #172 | Tract 4702 | Ralls, MO | 16.7 min |
| #173 | Tract 1052 | St. Louis city, MO | 16.7 min |
| #174 | Tract 1.01 | Greene, MO | 16.7 min |
| #175 | Tract 8904.02 | Phelps, MO | 16.7 min |
| #176 | Tract 300.04 | Platte, MO | 16.7 min |
| #177 | Tract 2167 | St. Louis, MO | 16.7 min |
| #178 | Tract 221 | Clay, MO | 16.7 min |
| #179 | Tract 22 | Greene, MO | 16.8 min |
| #180 | Tract 2177.01 | St. Louis, MO | 16.8 min |
| #181 | Tract 9603 | New Madrid, MO | 16.8 min |
| #182 | Tract 902 | Saline, MO | 16.8 min |
| #183 | Tract 3 | Jackson, MO | 16.8 min |
| #184 | Tract 11.06 | Boone, MO | 16.8 min |
| #185 | Tract 302.10 | Platte, MO | 16.8 min |
| #186 | Tract 2181.04 | St. Louis, MO | 16.8 min |
| #187 | Tract 9509 | Adair, MO | 16.9 min |
| #188 | Tract 4803.02 | Texas, MO | 16.9 min |
| #189 | Tract 106.01 | Jasper, MO | 16.9 min |
| #190 | Tract 9602 | Carter, MO | 16.9 min |
| #191 | Tract 14.01 | Greene, MO | 16.9 min |
| #192 | Tract 4806 | Pettis, MO | 17.0 min |
| #193 | Tract 9603 | Marion, MO | 17.0 min |
| #194 | Tract 9603.02 | Barry, MO | 17.0 min |
| #195 | Tract 9603 | Dent, MO | 17.0 min |
| #196 | Tract 1191.02 | St. Louis city, MO | 17.0 min |
| #197 | Tract 85 | Jackson, MO | 17.0 min |
| #198 | Tract 66 | Jackson, MO | 17.0 min |
| #199 | Tract 12.01 | Boone, MO | 17.0 min |
| #200 | Tract 3108.01 | St. Charles, MO | 17.1 min |
More tract rankings
Densest census tracts · Missouri
SEE LIST →
Least-dense inhabited census tracts · Missouri
SEE LIST →
Most populous census tracts · Missouri
SEE LIST →
Highest-income census tracts · Missouri
SEE LIST →
Lowest-income census tracts · Missouri
SEE LIST →
Highest per-capita income census tracts · Missouri
SEE LIST →
Highest median home values · Missouri
SEE LIST →
Lowest median home values · Missouri
SEE LIST →
Highest median rent · Missouri
SEE LIST →
Lowest median rent · Missouri
SEE LIST →
Most-educated census tracts · Missouri
SEE LIST →
Least-educated census tracts · Missouri
SEE LIST →