Census tract rankings · Virginia
Shortest commutes in Virginia
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Longest commutes in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #1 | Tract 1034.01 | Arlington, VA | 5.9 min |
| #2 | Tract 9800 | Lexington city, VA | 7.4 min |
| #3 | Tract 102 | Hampton city, VA | 8.4 min |
| #4 | Tract 450 | Virginia Beach city, VA | 10.0 min |
| #5 | Tract 8502 | Prince George, VA | 10.3 min |
| #6 | Tract 3.01 | Fredericksburg city, VA | 10.6 min |
| #7 | Tract 323 | Newport News city, VA | 11.0 min |
| #8 | Tract 9011.02 | Prince William, VA | 11.3 min |
| #9 | Tract 9201.02 | Bath, VA | 11.3 min |
| #10 | Tract 102.01 | Stafford, VA | 11.4 min |
| #11 | Tract 102.02 | Richmond city, VA | 11.5 min |
| #12 | Tract 2.03 | Lynchburg city, VA | 11.9 min |
| #13 | Tract 207.01 | Montgomery, VA | 11.9 min |
| #14 | Tract 203.01 | Montgomery, VA | 12.0 min |
| #15 | Tract 14 | Lynchburg city, VA | 12.0 min |
| #16 | Tract 201 | Montgomery, VA | 12.9 min |
| #17 | Tract 202.02 | Montgomery, VA | 13.0 min |
| #18 | Tract 9801 | Portsmouth city, VA | 13.0 min |
| #19 | Tract 2.06 | Harrisonburg city, VA | 13.0 min |
| #20 | Tract 16.03 | Lynchburg city, VA | 13.3 min |
| #21 | Tract 204.01 | Montgomery, VA | 13.4 min |
| #22 | Tract 29 | Roanoke city, VA | 13.6 min |
| #23 | Tract 5 | Danville city, VA | 13.8 min |
| #24 | Tract 202.02 | Bristol city, VA | 13.9 min |
| #25 | Tract 2.04 | Harrisonburg city, VA | 13.9 min |
| #26 | Tract 9011.01 | Prince William, VA | 14.1 min |
| #27 | Tract 9302.04 | Prince Edward, VA | 14.2 min |
| #28 | Tract 7 | Charlottesville city, VA | 14.2 min |
| #29 | Tract 6 | Charlottesville city, VA | 14.3 min |
| #30 | Tract 9302.01 | Mecklenburg, VA | 14.3 min |
| #31 | Tract 9308 | Halifax, VA | 14.4 min |
| #32 | Tract 3.02 | Charlottesville city, VA | 14.5 min |
| #33 | Tract 403 | Richmond city, VA | 14.5 min |
| #34 | Tract 9305.01 | Lexington city, VA | 14.6 min |
| #35 | Tract 107.02 | Albemarle, VA | 14.6 min |
| #36 | Tract 505 | Richmond city, VA | 14.8 min |
| #37 | Tract 13.02 | Danville city, VA | 14.8 min |
| #38 | Tract 206 | Montgomery, VA | 14.8 min |
| #39 | Tract 901.01 | Accomack, VA | 14.9 min |
| #40 | Tract 9.02 | Norfolk city, VA | 15.0 min |
| #41 | Tract 406 | Richmond city, VA | 15.0 min |
| #42 | Tract 9.01 | Lynchburg city, VA | 15.0 min |
| #43 | Tract 40.01 | Norfolk city, VA | 15.1 min |
| #44 | Tract 16.01 | Lynchburg city, VA | 15.1 min |
| #45 | Tract 3 | Lynchburg city, VA | 15.1 min |
| #46 | Tract 202.01 | Montgomery, VA | 15.1 min |
| #47 | Tract 408 | Richmond city, VA | 15.2 min |
| #48 | Tract 400 | Virginia Beach city, VA | 15.4 min |
| #49 | Tract 102.01 | Richmond city, VA | 15.4 min |
| #50 | Tract 211.01 | Montgomery, VA | 15.4 min |
| #51 | Tract 411 | Richmond city, VA | 15.4 min |
| #52 | Tract 5.02 | Charlottesville city, VA | 15.4 min |
| #53 | Tract 115 | Rockingham, VA | 15.5 min |
| #54 | Tract 2.01 | Lynchburg city, VA | 15.5 min |
| #55 | Tract 5 | Lynchburg city, VA | 15.6 min |
| #56 | Tract 211.02 | Montgomery, VA | 15.7 min |
| #57 | Tract 101.02 | Radford city, VA | 15.7 min |
| #58 | Tract 8.02 | Lynchburg city, VA | 15.7 min |
| #59 | Tract 3.01 | Harrisonburg city, VA | 15.8 min |
| #60 | Tract 10 | Charlottesville city, VA | 15.8 min |
| #61 | Tract 10 | Lynchburg city, VA | 15.8 min |
| #62 | Tract 201 | Bristol city, VA | 15.9 min |
| #63 | Tract 308.02 | Roanoke, VA | 15.9 min |
| #64 | Tract 2.07 | Harrisonburg city, VA | 15.9 min |
| #65 | Tract 11 | Danville city, VA | 16.0 min |
| #66 | Tract 2001.26 | Henrico, VA | 16.0 min |
| #67 | Tract 317.01 | Newport News city, VA | 16.0 min |
| #68 | Tract 10 | Danville city, VA | 16.0 min |
| #69 | Tract 506 | Richmond city, VA | 16.0 min |
| #70 | Tract 2.01 | Winchester city, VA | 16.0 min |
| #71 | Tract 19 | Lynchburg city, VA | 16.1 min |
| #72 | Tract 1.02 | Harrisonburg city, VA | 16.1 min |
| #73 | Tract 114 | Hampton city, VA | 16.1 min |
| #74 | Tract 4.02 | Harrisonburg city, VA | 16.2 min |
| #75 | Tract 2132 | Portsmouth city, VA | 16.2 min |
| #76 | Tract 9312 | Wise, VA | 16.2 min |
| #77 | Tract 109.04 | Albemarle, VA | 16.2 min |
| #78 | Tract 502.02 | Wythe, VA | 16.2 min |
| #79 | Tract 17 | Lynchburg city, VA | 16.2 min |
| #80 | Tract 601 | Covington city, VA | 16.3 min |
| #81 | Tract 107.01 | Albemarle, VA | 16.3 min |
| #82 | Tract 108.01 | Albemarle, VA | 16.3 min |
| #83 | Tract 2003.01 | Henrico, VA | 16.4 min |
| #84 | Tract 16.02 | Lynchburg city, VA | 16.4 min |
| #85 | Tract 8.01 | Lynchburg city, VA | 16.5 min |
| #86 | Tract 203 | Bristol city, VA | 16.5 min |
| #87 | Tract 416 | Richmond city, VA | 16.5 min |
| #88 | Tract 321.34 | Newport News city, VA | 16.5 min |
| #89 | Tract 2.02 | Charlottesville city, VA | 16.5 min |
| #90 | Tract 31 | Roanoke city, VA | 16.5 min |
| #91 | Tract 307.02 | Roanoke, VA | 16.6 min |
| #92 | Tract 405 | Richmond city, VA | 16.6 min |
| #93 | Tract 9306.02 | Buena Vista city, VA | 16.6 min |
| #94 | Tract 105.03 | Hampton city, VA | 16.6 min |
| #95 | Tract 311 | Newport News city, VA | 16.6 min |
| #96 | Tract 114 | Rockingham, VA | 16.6 min |
| #97 | Tract 9 | Charlottesville city, VA | 16.6 min |
| #98 | Tract 42 | Norfolk city, VA | 16.6 min |
| #99 | Tract 30 | Roanoke city, VA | 16.7 min |
| #100 | Tract 106.02 | Hampton city, VA | 16.7 min |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →