Census tract rankings · Vermont
Shortest commutes in Vermont
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Vermont, ranked among all tracts in the state.
Flip the list · Longest commutes in Vermont →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #1 | Tract 9704.02 | Bennington, VT | 12.2 min |
| #2 | Tract 9514 | Orleans, VT | 12.8 min |
| #3 | Tract 9608 | Addison, VT | 12.8 min |
| #4 | Tract 9547 | Washington, VT | 13.6 min |
| #5 | Tract 9686 | Windham, VT | 14.3 min |
| #6 | Tract 39 | Chittenden, VT | 14.3 min |
| #7 | Tract 9631 | Rutland, VT | 14.3 min |
| #8 | Tract 9 | Chittenden, VT | 14.6 min |
| #9 | Tract 9551 | Washington, VT | 14.6 min |
| #10 | Tract 9632 | Rutland, VT | 14.7 min |
| #11 | Tract 22.01 | Chittenden, VT | 14.8 min |
| #12 | Tract 9655.02 | Windsor, VT | 14.8 min |
| #13 | Tract 33.01 | Chittenden, VT | 15.0 min |
| #14 | Tract 8 | Chittenden, VT | 15.4 min |
| #15 | Tract 41 | Chittenden, VT | 15.4 min |
| #16 | Tract 9633 | Rutland, VT | 15.4 min |
| #17 | Tract 9685 | Windham, VT | 15.5 min |
| #18 | Tract 36 | Chittenden, VT | 15.5 min |
| #19 | Tract 9712 | Bennington, VT | 15.6 min |
| #20 | Tract 9634 | Rutland, VT | 15.8 min |
| #21 | Tract 9710 | Bennington, VT | 16.1 min |
| #22 | Tract 9574 | Caledonia, VT | 16.7 min |
| #23 | Tract 9709 | Bennington, VT | 16.8 min |
| #24 | Tract 11 | Chittenden, VT | 17.0 min |
| #25 | Tract 9656 | Windsor, VT | 17.2 min |
| #26 | Tract 9704.01 | Bennington, VT | 17.2 min |
| #27 | Tract 40.02 | Chittenden, VT | 17.6 min |
| #28 | Tract 9546 | Washington, VT | 17.6 min |
| #29 | Tract 9515 | Orleans, VT | 17.7 min |
| #30 | Tract 34.02 | Chittenden, VT | 17.8 min |
| #31 | Tract 42 | Chittenden, VT | 17.9 min |
| #32 | Tract 9677 | Windham, VT | 17.9 min |
| #33 | Tract 31.02 | Chittenden, VT | 18.2 min |
| #34 | Tract 26.01 | Chittenden, VT | 18.4 min |
| #35 | Tract 3 | Chittenden, VT | 18.5 min |
| #36 | Tract 9549 | Washington, VT | 18.5 min |
| #37 | Tract 9556 | Washington, VT | 18.6 min |
| #38 | Tract 25.01 | Chittenden, VT | 18.7 min |
| #39 | Tract 9650 | Windsor, VT | 19.1 min |
| #40 | Tract 9536 | Lamoille, VT | 19.2 min |
| #41 | Tract 9630 | Rutland, VT | 19.2 min |
| #42 | Tract 9607 | Addison, VT | 19.2 min |
| #43 | Tract 27.01 | Chittenden, VT | 19.3 min |
| #44 | Tract 9662 | Windsor, VT | 19.3 min |
| #45 | Tract 9671 | Windham, VT | 19.3 min |
| #46 | Tract 9636 | Rutland, VT | 19.4 min |
| #47 | Tract 6 | Chittenden, VT | 19.4 min |
| #48 | Tract 35.02 | Chittenden, VT | 19.5 min |
| #49 | Tract 9550 | Washington, VT | 19.6 min |
| #50 | Tract 9627 | Rutland, VT | 19.6 min |
| #51 | Tract 9554 | Washington, VT | 19.9 min |
| #52 | Tract 9711 | Bennington, VT | 20.0 min |
| #53 | Tract 9663 | Windsor, VT | 20.1 min |
| #54 | Tract 31.01 | Chittenden, VT | 20.1 min |
| #55 | Tract 9670 | Windham, VT | 20.1 min |
| #56 | Tract 9628 | Rutland, VT | 20.2 min |
| #57 | Tract 26.02 | Chittenden, VT | 20.2 min |
| #58 | Tract 23.03 | Chittenden, VT | 20.4 min |
| #59 | Tract 9651 | Windsor, VT | 20.4 min |
| #60 | Tract 9594 | Orange, VT | 20.6 min |
| #61 | Tract 23.01 | Chittenden, VT | 20.7 min |
| #62 | Tract 9548 | Washington, VT | 20.8 min |
| #63 | Tract 9683 | Windham, VT | 20.9 min |
| #64 | Tract 34.01 | Chittenden, VT | 20.9 min |
| #65 | Tract 9545 | Washington, VT | 21.1 min |
| #66 | Tract 9535 | Lamoille, VT | 21.1 min |
| #67 | Tract 9713 | Bennington, VT | 21.2 min |
| #68 | Tract 107 | Franklin, VT | 21.3 min |
| #69 | Tract 9603 | Addison, VT | 21.3 min |
| #70 | Tract 9680 | Windham, VT | 21.3 min |
| #71 | Tract 22.02 | Chittenden, VT | 21.4 min |
| #72 | Tract 1 | Chittenden, VT | 21.4 min |
| #73 | Tract 23.04 | Chittenden, VT | 21.5 min |
| #74 | Tract 9626 | Rutland, VT | 21.5 min |
| #75 | Tract 9661 | Windsor, VT | 21.6 min |
| #76 | Tract 9716 | Bennington, VT | 21.8 min |
| #77 | Tract 9658 | Windsor, VT | 21.8 min |
| #78 | Tract 9679 | Windham, VT | 22.0 min |
| #79 | Tract 24 | Chittenden, VT | 22.1 min |
| #80 | Tract 33.04 | Chittenden, VT | 22.1 min |
| #81 | Tract 9625 | Rutland, VT | 22.1 min |
| #82 | Tract 9687 | Windham, VT | 22.2 min |
| #83 | Tract 9674 | Windham, VT | 22.5 min |
| #84 | Tract 9682 | Windham, VT | 22.5 min |
| #85 | Tract 9575 | Caledonia, VT | 22.5 min |
| #86 | Tract 9596 | Orange, VT | 22.6 min |
| #87 | Tract 9657 | Windsor, VT | 22.6 min |
| #88 | Tract 9552 | Washington, VT | 22.6 min |
| #89 | Tract 9660 | Windsor, VT | 22.7 min |
| #90 | Tract 9572 | Caledonia, VT | 23.1 min |
| #91 | Tract 9714 | Bennington, VT | 23.2 min |
| #92 | Tract 9592 | Orange, VT | 23.2 min |
| #93 | Tract 9610 | Addison, VT | 23.3 min |
| #94 | Tract 105 | Franklin, VT | 23.4 min |
| #95 | Tract 9604 | Addison, VT | 23.5 min |
| #96 | Tract 9555.02 | Washington, VT | 23.5 min |
| #97 | Tract 9573 | Caledonia, VT | 23.6 min |
| #98 | Tract 9666 | Windsor, VT | 23.6 min |
| #99 | Tract 10 | Chittenden, VT | 23.6 min |
| #100 | Tract 9659.01 | Windsor, VT | 23.6 min |
More tract rankings
Densest census tracts · Vermont
SEE LIST →
Least-dense inhabited census tracts · Vermont
SEE LIST →
Most populous census tracts · Vermont
SEE LIST →
Highest-income census tracts · Vermont
SEE LIST →
Lowest-income census tracts · Vermont
SEE LIST →
Highest per-capita income census tracts · Vermont
SEE LIST →
Highest median home values · Vermont
SEE LIST →
Lowest median home values · Vermont
SEE LIST →
Highest median rent · Vermont
SEE LIST →
Lowest median rent · Vermont
SEE LIST →
Most-educated census tracts · Vermont
SEE LIST →
Least-educated census tracts · Vermont
SEE LIST →