Census tract rankings · Maryland
Shortest commutes in Maryland
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Longest commutes in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #1 | Tract 7067 | Anne Arundel, MD | 7.5 min |
| #2 | Tract 11 | Allegany, MD | 11.4 min |
| #3 | Tract 7406.03 | Anne Arundel, MD | 12.2 min |
| #4 | Tract 9500 | Worcester, MD | 12.5 min |
| #5 | Tract 8 | Allegany, MD | 13.7 min |
| #6 | Tract 7 | Allegany, MD | 13.8 min |
| #7 | Tract 8011.05 | Prince George's, MD | 13.9 min |
| #8 | Tract 3065 | Harford, MD | 14.6 min |
| #9 | Tract 2 | Wicomico, MD | 15.8 min |
| #10 | Tract 10 | Allegany, MD | 16.0 min |
| #11 | Tract 9604 | Talbot, MD | 16.5 min |
| #12 | Tract 7 | Garrett, MD | 16.7 min |
| #13 | Tract 4925 | Baltimore, MD | 16.8 min |
| #14 | Tract 8758.03 | St. Mary's, MD | 17.5 min |
| #15 | Tract 8759.05 | St. Mary's, MD | 17.6 min |
| #16 | Tract 8759.03 | St. Mary's, MD | 17.6 min |
| #17 | Tract 304 | Cecil, MD | 17.9 min |
| #18 | Tract 13 | Allegany, MD | 17.9 min |
| #19 | Tract 101.01 | Wicomico, MD | 18.0 min |
| #20 | Tract 1101 | Baltimore city, MD | 18.1 min |
| #21 | Tract 6 | Allegany, MD | 18.2 min |
| #22 | Tract 2502.06 | Baltimore city, MD | 18.2 min |
| #23 | Tract 9513 | Worcester, MD | 18.2 min |
| #24 | Tract 14.01 | Allegany, MD | 18.3 min |
| #25 | Tract 604 | Baltimore city, MD | 18.4 min |
| #26 | Tract 9 | Washington, MD | 18.5 min |
| #27 | Tract 402 | Baltimore city, MD | 18.5 min |
| #28 | Tract 704 | Baltimore city, MD | 18.6 min |
| #29 | Tract 12 | Allegany, MD | 18.6 min |
| #30 | Tract 7406.02 | Anne Arundel, MD | 18.8 min |
| #31 | Tract 9504 | Worcester, MD | 18.8 min |
| #32 | Tract 105.01 | Wicomico, MD | 18.9 min |
| #33 | Tract 4906.05 | Baltimore, MD | 18.9 min |
| #34 | Tract 2711.02 | Baltimore city, MD | 18.9 min |
| #35 | Tract 301 | Baltimore city, MD | 18.9 min |
| #36 | Tract 5 | Allegany, MD | 18.9 min |
| #37 | Tract 4085.03 | Baltimore, MD | 18.9 min |
| #38 | Tract 107.03 | Wicomico, MD | 19.0 min |
| #39 | Tract 4207.01 | Baltimore, MD | 19.1 min |
| #40 | Tract 3029.01 | Harford, MD | 19.3 min |
| #41 | Tract 7305.14 | Anne Arundel, MD | 19.3 min |
| #42 | Tract 9800 | Prince George's, MD | 19.3 min |
| #43 | Tract 7027.03 | Anne Arundel, MD | 19.4 min |
| #44 | Tract 9507 | Worcester, MD | 19.5 min |
| #45 | Tract 9301.01 | Somerset, MD | 19.6 min |
| #46 | Tract 1 | Wicomico, MD | 19.7 min |
| #47 | Tract 9706 | Dorchester, MD | 19.7 min |
| #48 | Tract 4211.01 | Baltimore, MD | 19.7 min |
| #49 | Tract 8760.01 | St. Mary's, MD | 19.8 min |
| #50 | Tract 2711.01 | Baltimore city, MD | 19.8 min |
| #51 | Tract 5 | Wicomico, MD | 19.8 min |
| #52 | Tract 9503 | Kent, MD | 19.9 min |
| #53 | Tract 104 | Wicomico, MD | 19.9 min |
| #54 | Tract 4916 | Baltimore, MD | 19.9 min |
| #55 | Tract 6.01 | Garrett, MD | 19.9 min |
| #56 | Tract 102 | Wicomico, MD | 19.9 min |
| #57 | Tract 4011.02 | Baltimore, MD | 20.0 min |
| #58 | Tract 4201 | Baltimore, MD | 20.1 min |
| #59 | Tract 14.02 | Allegany, MD | 20.1 min |
| #60 | Tract 8011.06 | Prince George's, MD | 20.2 min |
| #61 | Tract 7302.05 | Anne Arundel, MD | 20.2 min |
| #62 | Tract 4038.03 | Baltimore, MD | 20.3 min |
| #63 | Tract 401 | Baltimore city, MD | 20.7 min |
| #64 | Tract 1102 | Baltimore city, MD | 20.7 min |
| #65 | Tract 8760.03 | St. Mary's, MD | 20.9 min |
| #66 | Tract 2 | Garrett, MD | 20.9 min |
| #67 | Tract 2713 | Baltimore city, MD | 21.0 min |
| #68 | Tract 7008.39 | Montgomery, MD | 21.1 min |
| #69 | Tract 905 | Baltimore city, MD | 21.2 min |
| #70 | Tract 6067.01 | Howard, MD | 21.2 min |
| #71 | Tract 19 | Allegany, MD | 21.3 min |
| #72 | Tract 10.02 | Washington, MD | 21.3 min |
| #73 | Tract 3.01 | Washington, MD | 21.3 min |
| #74 | Tract 1202.02 | Baltimore city, MD | 21.3 min |
| #75 | Tract 4903.03 | Baltimore, MD | 21.3 min |
| #76 | Tract 2004 | Baltimore city, MD | 21.5 min |
| #77 | Tract 4081 | Baltimore, MD | 21.5 min |
| #78 | Tract 302 | Baltimore city, MD | 21.7 min |
| #79 | Tract 4087.03 | Baltimore, MD | 21.7 min |
| #80 | Tract 4205 | Baltimore, MD | 21.8 min |
| #81 | Tract 4512 | Baltimore, MD | 21.8 min |
| #82 | Tract 4309 | Baltimore, MD | 21.8 min |
| #83 | Tract 4036.01 | Baltimore, MD | 21.9 min |
| #84 | Tract 9517 | Worcester, MD | 21.9 min |
| #85 | Tract 7503 | Anne Arundel, MD | 21.9 min |
| #86 | Tract 4913 | Baltimore, MD | 21.9 min |
| #87 | Tract 1202.01 | Baltimore city, MD | 21.9 min |
| #88 | Tract 7008.36 | Montgomery, MD | 21.9 min |
| #89 | Tract 4035 | Baltimore, MD | 21.9 min |
| #90 | Tract 9510 | Worcester, MD | 22.0 min |
| #91 | Tract 9703 | Dorchester, MD | 22.0 min |
| #92 | Tract 6.01 | Washington, MD | 22.1 min |
| #93 | Tract 2 | Allegany, MD | 22.1 min |
| #94 | Tract 1903 | Baltimore city, MD | 22.2 min |
| #95 | Tract 4202 | Baltimore, MD | 22.2 min |
| #96 | Tract 2502.03 | Baltimore city, MD | 22.2 min |
| #97 | Tract 108.02 | Washington, MD | 22.2 min |
| #98 | Tract 105.04 | Wicomico, MD | 22.3 min |
| #99 | Tract 2303 | Baltimore city, MD | 22.3 min |
| #100 | Tract 7403.03 | Anne Arundel, MD | 22.3 min |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →