Census tract rankings · Rhode Island
Shortest commutes in Rhode Island
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Rhode Island, ranked among all tracts in the state.
Flip the list · Longest commutes in Rhode Island →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #1 | Tract 415 | Washington, RI | 7.8 min |
| #2 | Tract 412 | Newport, RI | 11.2 min |
| #3 | Tract 402 | Newport, RI | 13.1 min |
| #4 | Tract 406 | Newport, RI | 13.4 min |
| #5 | Tract 514 | Washington, RI | 15.3 min |
| #6 | Tract 403.04 | Newport, RI | 16.4 min |
| #7 | Tract 403.03 | Newport, RI | 16.6 min |
| #8 | Tract 36.02 | Providence, RI | 16.8 min |
| #9 | Tract 159 | Providence, RI | 18.1 min |
| #10 | Tract 405 | Newport, RI | 18.1 min |
| #11 | Tract 36.01 | Providence, RI | 18.4 min |
| #12 | Tract 3.01 | Providence, RI | 18.6 min |
| #13 | Tract 143 | Providence, RI | 18.6 min |
| #14 | Tract 104 | Providence, RI | 18.8 min |
| #15 | Tract 144 | Providence, RI | 19.0 min |
| #16 | Tract 8 | Providence, RI | 19.1 min |
| #17 | Tract 411 | Newport, RI | 19.1 min |
| #18 | Tract 105.02 | Providence, RI | 19.2 min |
| #19 | Tract 407 | Newport, RI | 19.3 min |
| #20 | Tract 103 | Providence, RI | 19.4 min |
| #21 | Tract 102 | Providence, RI | 19.4 min |
| #22 | Tract 221 | Kent, RI | 19.4 min |
| #23 | Tract 37 | Providence, RI | 19.5 min |
| #24 | Tract 401.04 | Newport, RI | 19.8 min |
| #25 | Tract 220 | Kent, RI | 19.9 min |
| #26 | Tract 105.01 | Providence, RI | 19.9 min |
| #27 | Tract 139 | Providence, RI | 20.1 min |
| #28 | Tract 3.02 | Providence, RI | 20.1 min |
| #29 | Tract 125 | Providence, RI | 20.1 min |
| #30 | Tract 219.02 | Kent, RI | 20.4 min |
| #31 | Tract 308 | Bristol, RI | 20.6 min |
| #32 | Tract 7 | Providence, RI | 20.8 min |
| #33 | Tract 126.01 | Providence, RI | 20.9 min |
| #34 | Tract 171 | Providence, RI | 20.9 min |
| #35 | Tract 202 | Kent, RI | 21.0 min |
| #36 | Tract 409 | Newport, RI | 21.2 min |
| #37 | Tract 28.02 | Providence, RI | 21.2 min |
| #38 | Tract 2 | Providence, RI | 21.3 min |
| #39 | Tract 305 | Bristol, RI | 21.3 min |
| #40 | Tract 147 | Providence, RI | 21.3 min |
| #41 | Tract 128.01 | Providence, RI | 21.4 min |
| #42 | Tract 223 | Kent, RI | 21.5 min |
| #43 | Tract 164 | Providence, RI | 21.5 min |
| #44 | Tract 140 | Providence, RI | 21.7 min |
| #45 | Tract 509.01 | Washington, RI | 21.9 min |
| #46 | Tract 155 | Providence, RI | 21.9 min |
| #47 | Tract 112 | Providence, RI | 22.0 min |
| #48 | Tract 4 | Providence, RI | 22.3 min |
| #49 | Tract 14 | Providence, RI | 22.3 min |
| #50 | Tract 505 | Washington, RI | 22.4 min |
| #51 | Tract 210.01 | Kent, RI | 22.4 min |
| #52 | Tract 28.01 | Providence, RI | 22.5 min |
| #53 | Tract 179 | Providence, RI | 22.5 min |
| #54 | Tract 511.02 | Washington, RI | 22.5 min |
| #55 | Tract 206.03 | Kent, RI | 22.6 min |
| #56 | Tract 137.01 | Providence, RI | 22.6 min |
| #57 | Tract 210.02 | Kent, RI | 22.7 min |
| #58 | Tract 32 | Providence, RI | 22.8 min |
| #59 | Tract 118 | Providence, RI | 22.9 min |
| #60 | Tract 512.02 | Washington, RI | 23.0 min |
| #61 | Tract 117.02 | Providence, RI | 23.0 min |
| #62 | Tract 23 | Providence, RI | 23.0 min |
| #63 | Tract 124.01 | Providence, RI | 23.1 min |
| #64 | Tract 24 | Providence, RI | 23.1 min |
| #65 | Tract 209.01 | Kent, RI | 23.1 min |
| #66 | Tract 206.01 | Kent, RI | 23.2 min |
| #67 | Tract 138 | Providence, RI | 23.2 min |
| #68 | Tract 123 | Providence, RI | 23.3 min |
| #69 | Tract 401.02 | Newport, RI | 23.3 min |
| #70 | Tract 219.03 | Kent, RI | 23.4 min |
| #71 | Tract 116 | Providence, RI | 23.4 min |
| #72 | Tract 507.02 | Washington, RI | 23.5 min |
| #73 | Tract 204 | Kent, RI | 23.5 min |
| #74 | Tract 121.04 | Providence, RI | 23.5 min |
| #75 | Tract 219.01 | Kent, RI | 23.6 min |
| #76 | Tract 175 | Providence, RI | 23.6 min |
| #77 | Tract 166 | Providence, RI | 23.7 min |
| #78 | Tract 145.01 | Providence, RI | 23.7 min |
| #79 | Tract 501.03 | Washington, RI | 23.7 min |
| #80 | Tract 404 | Newport, RI | 23.7 min |
| #81 | Tract 508.01 | Washington, RI | 23.7 min |
| #82 | Tract 167 | Providence, RI | 23.8 min |
| #83 | Tract 158 | Providence, RI | 23.8 min |
| #84 | Tract 214.02 | Kent, RI | 23.9 min |
| #85 | Tract 122 | Providence, RI | 24.0 min |
| #86 | Tract 161 | Providence, RI | 24.1 min |
| #87 | Tract 306.02 | Bristol, RI | 24.1 min |
| #88 | Tract 508.02 | Washington, RI | 24.1 min |
| #89 | Tract 201.02 | Kent, RI | 24.2 min |
| #90 | Tract 501.02 | Washington, RI | 24.3 min |
| #91 | Tract 27 | Providence, RI | 24.3 min |
| #92 | Tract 33 | Providence, RI | 24.4 min |
| #93 | Tract 401.01 | Newport, RI | 24.4 min |
| #94 | Tract 211 | Kent, RI | 24.5 min |
| #95 | Tract 214.01 | Kent, RI | 24.5 min |
| #96 | Tract 22 | Providence, RI | 24.5 min |
| #97 | Tract 34 | Providence, RI | 24.5 min |
| #98 | Tract 127.02 | Providence, RI | 24.5 min |
| #99 | Tract 10 | Providence, RI | 24.6 min |
| #100 | Tract 21.01 | Providence, RI | 24.6 min |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest per-capita income census tracts · Rhode Island
SEE LIST →
Highest median home values · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Most-educated census tracts · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →