Census tract rankings · Maryland
Longest commutes in Maryland
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Shortest commutes in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #1 | Tract 2007.02 | Baltimore city, MD | 59.0 min |
| #2 | Tract 8514.01 | Charles, MD | 52.3 min |
| #3 | Tract 8504 | Charles, MD | 52.3 min |
| #4 | Tract 3033 | Harford, MD | 52.2 min |
| #5 | Tract 7032.19 | Montgomery, MD | 49.3 min |
| #6 | Tract 5090.02 | Carroll, MD | 47.4 min |
| #7 | Tract 1301 | Baltimore city, MD | 46.6 min |
| #8 | Tract 8509.04 | Charles, MD | 46.4 min |
| #9 | Tract 1608.01 | Baltimore city, MD | 46.1 min |
| #10 | Tract 8506 | Charles, MD | 45.8 min |
| #11 | Tract 8005.21 | Prince George's, MD | 45.7 min |
| #12 | Tract 8604.02 | Calvert, MD | 45.4 min |
| #13 | Tract 8753 | St. Mary's, MD | 45.3 min |
| #14 | Tract 8109.02 | Queen Anne's, MD | 45.3 min |
| #15 | Tract 8514.02 | Charles, MD | 45.2 min |
| #16 | Tract 8008 | Prince George's, MD | 45.2 min |
| #17 | Tract 8505 | Charles, MD | 45.0 min |
| #18 | Tract 8508.02 | Charles, MD | 44.9 min |
| #19 | Tract 8501.01 | Charles, MD | 44.9 min |
| #20 | Tract 8018.07 | Prince George's, MD | 44.9 min |
| #21 | Tract 8009 | Prince George's, MD | 44.8 min |
| #22 | Tract 3041.01 | Harford, MD | 44.8 min |
| #23 | Tract 8006.08 | Prince George's, MD | 44.6 min |
| #24 | Tract 8756.01 | St. Mary's, MD | 44.5 min |
| #25 | Tract 8010.05 | Prince George's, MD | 44.5 min |
| #26 | Tract 8013.10 | Prince George's, MD | 44.2 min |
| #27 | Tract 5110 | Carroll, MD | 44.0 min |
| #28 | Tract 8610.04 | Calvert, MD | 44.0 min |
| #29 | Tract 8501.02 | Charles, MD | 43.8 min |
| #30 | Tract 8607.01 | Calvert, MD | 43.7 min |
| #31 | Tract 8005.17 | Prince George's, MD | 43.5 min |
| #32 | Tract 1703 | Baltimore city, MD | 43.4 min |
| #33 | Tract 8605.01 | Calvert, MD | 43.3 min |
| #34 | Tract 5142.02 | Carroll, MD | 43.3 min |
| #35 | Tract 8007.06 | Prince George's, MD | 43.2 min |
| #36 | Tract 8005.16 | Prince George's, MD | 43.1 min |
| #37 | Tract 8752.02 | St. Mary's, MD | 42.9 min |
| #38 | Tract 8010.06 | Prince George's, MD | 42.9 min |
| #39 | Tract 7519.05 | Frederick, MD | 42.9 min |
| #40 | Tract 8507.12 | Charles, MD | 42.9 min |
| #41 | Tract 8515.02 | Charles, MD | 42.8 min |
| #42 | Tract 8510.03 | Charles, MD | 42.8 min |
| #43 | Tract 7032.13 | Montgomery, MD | 42.7 min |
| #44 | Tract 8021.06 | Prince George's, MD | 42.7 min |
| #45 | Tract 8507.10 | Charles, MD | 42.7 min |
| #46 | Tract 8056.02 | Prince George's, MD | 42.6 min |
| #47 | Tract 8608.01 | Calvert, MD | 42.5 min |
| #48 | Tract 7756 | Frederick, MD | 42.4 min |
| #49 | Tract 8010.03 | Prince George's, MD | 42.3 min |
| #50 | Tract 8059.04 | Prince George's, MD | 42.0 min |
| #51 | Tract 8507.08 | Charles, MD | 41.9 min |
| #52 | Tract 803.02 | Baltimore city, MD | 41.9 min |
| #53 | Tract 7517.02 | Frederick, MD | 41.8 min |
| #54 | Tract 8751 | St. Mary's, MD | 41.7 min |
| #55 | Tract 8512 | Charles, MD | 41.6 min |
| #56 | Tract 8036.01 | Prince George's, MD | 41.6 min |
| #57 | Tract 2501.02 | Baltimore city, MD | 41.5 min |
| #58 | Tract 8513.02 | Charles, MD | 41.5 min |
| #59 | Tract 8507.11 | Charles, MD | 41.5 min |
| #60 | Tract 8607.02 | Calvert, MD | 41.5 min |
| #61 | Tract 8507.13 | Charles, MD | 41.4 min |
| #62 | Tract 8507.06 | Charles, MD | 41.4 min |
| #63 | Tract 8013.02 | Prince George's, MD | 41.4 min |
| #64 | Tract 8012.09 | Prince George's, MD | 41.4 min |
| #65 | Tract 8013.05 | Prince George's, MD | 41.3 min |
| #66 | Tract 1608.02 | Baltimore city, MD | 41.3 min |
| #67 | Tract 7014.17 | Montgomery, MD | 41.3 min |
| #68 | Tract 8507.09 | Charles, MD | 41.3 min |
| #69 | Tract 8019.04 | Prince George's, MD | 41.2 min |
| #70 | Tract 4025.05 | Baltimore, MD | 41.1 min |
| #71 | Tract 8750 | St. Mary's, MD | 41.0 min |
| #72 | Tract 8508.01 | Charles, MD | 41.0 min |
| #73 | Tract 7523.03 | Frederick, MD | 41.0 min |
| #74 | Tract 8007.04 | Prince George's, MD | 41.0 min |
| #75 | Tract 8013.11 | Prince George's, MD | 41.0 min |
| #76 | Tract 8022.04 | Prince George's, MD | 40.9 min |
| #77 | Tract 5090.01 | Carroll, MD | 40.7 min |
| #78 | Tract 7032.18 | Montgomery, MD | 40.7 min |
| #79 | Tract 7529 | Frederick, MD | 40.6 min |
| #80 | Tract 3041.02 | Harford, MD | 40.6 min |
| #81 | Tract 4070.02 | Baltimore, MD | 40.6 min |
| #82 | Tract 7753.02 | Frederick, MD | 40.6 min |
| #83 | Tract 2604.04 | Baltimore city, MD | 40.6 min |
| #84 | Tract 3035.02 | Harford, MD | 40.5 min |
| #85 | Tract 8752.01 | St. Mary's, MD | 40.5 min |
| #86 | Tract 115.01 | Washington, MD | 40.5 min |
| #87 | Tract 7070.01 | Anne Arundel, MD | 40.4 min |
| #88 | Tract 8014.09 | Prince George's, MD | 40.4 min |
| #89 | Tract 7017.01 | Montgomery, MD | 40.3 min |
| #90 | Tract 2003 | Baltimore city, MD | 40.3 min |
| #91 | Tract 8056.01 | Prince George's, MD | 40.2 min |
| #92 | Tract 8604.04 | Calvert, MD | 40.2 min |
| #93 | Tract 8013.12 | Prince George's, MD | 40.2 min |
| #94 | Tract 7070.02 | Anne Arundel, MD | 40.2 min |
| #95 | Tract 8019.05 | Prince George's, MD | 40.2 min |
| #96 | Tract 3017.06 | Harford, MD | 40.2 min |
| #97 | Tract 7518.02 | Frederick, MD | 40.2 min |
| #98 | Tract 9552.01 | Caroline, MD | 40.0 min |
| #99 | Tract 8035.26 | Prince George's, MD | 40.0 min |
| #100 | Tract 1602 | Baltimore city, MD | 39.9 min |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →