Census tract rankings · North Carolina
Longest commutes in North Carolina
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to North Carolina, ranked among all tracts in the state.
Flip the list · Shortest commutes in North Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #1 | Tract 9306.06 | Cherokee, NC | 56.1 min |
| #2 | Tract 19 | Pitt, NC | 48.9 min |
| #3 | Tract 9311.01 | Halifax, NC | 47.5 min |
| #4 | Tract 9201.03 | Northampton, NC | 45.9 min |
| #5 | Tract 1101.02 | Currituck, NC | 45.8 min |
| #6 | Tract 415.11 | Johnston, NC | 45.5 min |
| #7 | Tract 701.02 | Stokes, NC | 45.4 min |
| #8 | Tract 9702 | Gates, NC | 45.0 min |
| #9 | Tract 9503.05 | Moore, NC | 43.8 min |
| #10 | Tract 9701 | Gates, NC | 43.0 min |
| #11 | Tract 203.04 | Brunswick, NC | 42.9 min |
| #12 | Tract 1.02 | Durham, NC | 42.9 min |
| #13 | Tract 714.01 | Harnett, NC | 42.9 min |
| #14 | Tract 101 | Madison, NC | 42.6 min |
| #15 | Tract 415.07 | Johnston, NC | 42.5 min |
| #16 | Tract 9706.04 | Granville, NC | 42.5 min |
| #17 | Tract 9603.02 | Rutherford, NC | 42.2 min |
| #18 | Tract 415.01 | Rockingham, NC | 41.8 min |
| #19 | Tract 9501 | Washington, NC | 41.2 min |
| #20 | Tract 606.02 | Franklin, NC | 41.0 min |
| #21 | Tract 504.01 | Yadkin, NC | 40.8 min |
| #22 | Tract 531.14 | Wake, NC | 40.8 min |
| #23 | Tract 901.02 | Duplin, NC | 40.7 min |
| #24 | Tract 402.04 | Johnston, NC | 40.6 min |
| #25 | Tract 709.03 | Harnett, NC | 40.5 min |
| #26 | Tract 206.01 | Union, NC | 40.5 min |
| #27 | Tract 60.13 | Mecklenburg, NC | 40.5 min |
| #28 | Tract 412.05 | Johnston, NC | 40.4 min |
| #29 | Tract 402.06 | Johnston, NC | 40.4 min |
| #30 | Tract 106.02 | Scotland, NC | 40.2 min |
| #31 | Tract 1103.02 | Currituck, NC | 40.1 min |
| #32 | Tract 3.03 | Onslow, NC | 40.1 min |
| #33 | Tract 115.02 | Nash, NC | 39.9 min |
| #34 | Tract 413 | Rockingham, NC | 39.7 min |
| #35 | Tract 311.02 | Randolph, NC | 39.6 min |
| #36 | Tract 703.02 | Stokes, NC | 39.5 min |
| #37 | Tract 9603.01 | Montgomery, NC | 39.4 min |
| #38 | Tract 115.03 | Catawba, NC | 39.3 min |
| #39 | Tract 607.03 | Franklin, NC | 39.1 min |
| #40 | Tract 712.02 | Lincoln, NC | 39.1 min |
| #41 | Tract 305.01 | Gaston, NC | 38.8 min |
| #42 | Tract 9603.02 | Montgomery, NC | 38.8 min |
| #43 | Tract 905.05 | Duplin, NC | 38.6 min |
| #44 | Tract 9501.01 | Cleveland, NC | 38.4 min |
| #45 | Tract 9613.03 | Craven, NC | 38.2 min |
| #46 | Tract 710.03 | Harnett, NC | 38.1 min |
| #47 | Tract 704.01 | Harnett, NC | 38.1 min |
| #48 | Tract 4.03 | Onslow, NC | 38.0 min |
| #49 | Tract 9609.02 | Wilkes, NC | 38.0 min |
| #50 | Tract 9311.01 | Surry, NC | 37.6 min |
| #51 | Tract 710.02 | Harnett, NC | 37.6 min |
| #52 | Tract 713.02 | Harnett, NC | 37.5 min |
| #53 | Tract 115.05 | Catawba, NC | 37.5 min |
| #54 | Tract 9610 | Vance, NC | 37.5 min |
| #55 | Tract 28.02 | Cumberland, NC | 37.3 min |
| #56 | Tract 29 | Cumberland, NC | 37.3 min |
| #57 | Tract 128.04 | Guilford, NC | 37.2 min |
| #58 | Tract 606.01 | Franklin, NC | 37.2 min |
| #59 | Tract 403.04 | Johnston, NC | 37.2 min |
| #60 | Tract 804 | Davie, NC | 37.1 min |
| #61 | Tract 105 | Madison, NC | 37.1 min |
| #62 | Tract 11.01 | Onslow, NC | 37.1 min |
| #63 | Tract 542.22 | Wake, NC | 37.1 min |
| #64 | Tract 203.08 | Union, NC | 37.1 min |
| #65 | Tract 9307 | Columbus, NC | 37.0 min |
| #66 | Tract 9604.01 | Wilkes, NC | 37.0 min |
| #67 | Tract 203.04 | Burke, NC | 37.0 min |
| #68 | Tract 9301.01 | Surry, NC | 36.9 min |
| #69 | Tract 202.03 | Brunswick, NC | 36.9 min |
| #70 | Tract 9605.03 | Pasquotank, NC | 36.8 min |
| #71 | Tract 63.10 | Mecklenburg, NC | 36.8 min |
| #72 | Tract 9707 | Richmond, NC | 36.8 min |
| #73 | Tract 306.01 | Lee, NC | 36.8 min |
| #74 | Tract 9505.05 | Moore, NC | 36.7 min |
| #75 | Tract 712.02 | Harnett, NC | 36.7 min |
| #76 | Tract 411.10 | Johnston, NC | 36.6 min |
| #77 | Tract 504.02 | Yadkin, NC | 36.5 min |
| #78 | Tract 4.04 | Onslow, NC | 36.4 min |
| #79 | Tract 59.26 | Mecklenburg, NC | 36.3 min |
| #80 | Tract 411.12 | Johnston, NC | 36.3 min |
| #81 | Tract 9205 | Person, NC | 36.2 min |
| #82 | Tract 9610.01 | Wilkes, NC | 36.2 min |
| #83 | Tract 9706.05 | Granville, NC | 36.2 min |
| #84 | Tract 219.02 | Alamance, NC | 36.2 min |
| #85 | Tract 9701.01 | Granville, NC | 36.2 min |
| #86 | Tract 402.05 | Johnston, NC | 36.1 min |
| #87 | Tract 9306.05 | Cherokee, NC | 36.1 min |
| #88 | Tract 206 | Chatham, NC | 36.1 min |
| #89 | Tract 9201.01 | Polk, NC | 36.1 min |
| #90 | Tract 709.04 | Harnett, NC | 36.0 min |
| #91 | Tract 706 | Lincoln, NC | 36.0 min |
| #92 | Tract 1103.01 | Currituck, NC | 36.0 min |
| #93 | Tract 16.07 | Mecklenburg, NC | 36.0 min |
| #94 | Tract 13.02 | Onslow, NC | 35.9 min |
| #95 | Tract 210.15 | Union, NC | 35.9 min |
| #96 | Tract 415.08 | Johnston, NC | 35.9 min |
| #97 | Tract 1102.01 | Currituck, NC | 35.9 min |
| #98 | Tract 604.03 | Franklin, NC | 35.8 min |
| #99 | Tract 29.01 | Forsyth, NC | 35.8 min |
| #100 | Tract 9501.03 | Warren, NC | 35.8 min |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →