Census tract rankings · Maryland
Shortest commutes in Maryland
Lowest mean one-way commute time, in minutes. Walkable urban cores and live-near-work tracts cluster at the top. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Longest commutes in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | short commute |
|---|---|---|---|
| #301 | Tract 7306.05 | Anne Arundel, MD | 25.8 min |
| #302 | Tract 9606 | Talbot, MD | 25.8 min |
| #303 | Tract 2101 | Baltimore city, MD | 25.8 min |
| #304 | Tract 2606.05 | Baltimore city, MD | 25.9 min |
| #305 | Tract 4304 | Baltimore, MD | 25.9 min |
| #306 | Tract 305.01 | Cecil, MD | 25.9 min |
| #307 | Tract 7008.38 | Montgomery, MD | 25.9 min |
| #308 | Tract 1308.03 | Baltimore city, MD | 25.9 min |
| #309 | Tract 7513.02 | Frederick, MD | 25.9 min |
| #310 | Tract 4402 | Baltimore, MD | 25.9 min |
| #311 | Tract 2404 | Baltimore city, MD | 25.9 min |
| #312 | Tract 1201 | Baltimore city, MD | 25.9 min |
| #313 | Tract 9501 | Kent, MD | 26.0 min |
| #314 | Tract 4203.02 | Baltimore, MD | 26.0 min |
| #315 | Tract 307 | Cecil, MD | 26.0 min |
| #316 | Tract 7021 | Anne Arundel, MD | 26.0 min |
| #317 | Tract 4903.04 | Baltimore, MD | 26.0 min |
| #318 | Tract 4088 | Baltimore, MD | 26.0 min |
| #319 | Tract 1303 | Baltimore city, MD | 26.0 min |
| #320 | Tract 305.07 | Cecil, MD | 26.0 min |
| #321 | Tract 7311.03 | Anne Arundel, MD | 26.1 min |
| #322 | Tract 7008.18 | Montgomery, MD | 26.1 min |
| #323 | Tract 7064.04 | Anne Arundel, MD | 26.1 min |
| #324 | Tract 4022.01 | Baltimore, MD | 26.1 min |
| #325 | Tract 107.04 | Wicomico, MD | 26.1 min |
| #326 | Tract 7012.15 | Montgomery, MD | 26.1 min |
| #327 | Tract 7509 | Anne Arundel, MD | 26.1 min |
| #328 | Tract 6069.01 | Howard, MD | 26.2 min |
| #329 | Tract 7406.01 | Anne Arundel, MD | 26.2 min |
| #330 | Tract 4301.01 | Baltimore, MD | 26.2 min |
| #331 | Tract 6054.03 | Howard, MD | 26.2 min |
| #332 | Tract 7305.07 | Anne Arundel, MD | 26.2 min |
| #333 | Tract 3053 | Harford, MD | 26.2 min |
| #334 | Tract 7051 | Montgomery, MD | 26.2 min |
| #335 | Tract 3028.01 | Harford, MD | 26.2 min |
| #336 | Tract 4114.08 | Baltimore, MD | 26.2 min |
| #337 | Tract 1302 | Baltimore city, MD | 26.2 min |
| #338 | Tract 4089 | Baltimore, MD | 26.3 min |
| #339 | Tract 4921.01 | Baltimore, MD | 26.3 min |
| #340 | Tract 17 | Allegany, MD | 26.3 min |
| #341 | Tract 7026.01 | Anne Arundel, MD | 26.3 min |
| #342 | Tract 7060.09 | Montgomery, MD | 26.3 min |
| #343 | Tract 702 | Baltimore city, MD | 26.4 min |
| #344 | Tract 8074.07 | Prince George's, MD | 26.4 min |
| #345 | Tract 6011.04 | Howard, MD | 26.4 min |
| #346 | Tract 7008.19 | Montgomery, MD | 26.4 min |
| #347 | Tract 3017.05 | Harford, MD | 26.4 min |
| #348 | Tract 201 | Baltimore city, MD | 26.4 min |
| #349 | Tract 4 | Washington, MD | 26.4 min |
| #350 | Tract 7410 | Anne Arundel, MD | 26.4 min |
| #351 | Tract 7009.04 | Montgomery, MD | 26.4 min |
| #352 | Tract 7305.10 | Anne Arundel, MD | 26.4 min |
| #353 | Tract 309.08 | Cecil, MD | 26.5 min |
| #354 | Tract 117 | Washington, MD | 26.5 min |
| #355 | Tract 7311.06 | Anne Arundel, MD | 26.5 min |
| #356 | Tract 4048 | Baltimore, MD | 26.5 min |
| #357 | Tract 7008.24 | Montgomery, MD | 26.5 min |
| #358 | Tract 3011.08 | Harford, MD | 26.5 min |
| #359 | Tract 4082 | Baltimore, MD | 26.6 min |
| #360 | Tract 4086.01 | Baltimore, MD | 26.6 min |
| #361 | Tract 7008.34 | Montgomery, MD | 26.6 min |
| #362 | Tract 1205 | Baltimore city, MD | 26.6 min |
| #363 | Tract 7008.33 | Montgomery, MD | 26.6 min |
| #364 | Tract 203 | Baltimore city, MD | 26.7 min |
| #365 | Tract 4031 | Baltimore, MD | 26.7 min |
| #366 | Tract 4085.06 | Baltimore, MD | 26.7 min |
| #367 | Tract 7012.20 | Montgomery, MD | 26.7 min |
| #368 | Tract 2503.01 | Baltimore city, MD | 26.7 min |
| #369 | Tract 4403 | Baltimore, MD | 26.8 min |
| #370 | Tract 4111.01 | Baltimore, MD | 26.8 min |
| #371 | Tract 4083.03 | Baltimore, MD | 26.8 min |
| #372 | Tract 18 | Allegany, MD | 26.8 min |
| #373 | Tract 7502.01 | Anne Arundel, MD | 26.8 min |
| #374 | Tract 6054.01 | Howard, MD | 26.8 min |
| #375 | Tract 6023.05 | Howard, MD | 26.8 min |
| #376 | Tract 4087.04 | Baltimore, MD | 26.8 min |
| #377 | Tract 8757 | St. Mary's, MD | 26.9 min |
| #378 | Tract 4037.02 | Baltimore, MD | 26.9 min |
| #379 | Tract 113.02 | Washington, MD | 26.9 min |
| #380 | Tract 4920.01 | Baltimore, MD | 26.9 min |
| #381 | Tract 7303 | Anne Arundel, MD | 26.9 min |
| #382 | Tract 7510.01 | Frederick, MD | 26.9 min |
| #383 | Tract 4208 | Baltimore, MD | 26.9 min |
| #384 | Tract 909 | Baltimore city, MD | 26.9 min |
| #385 | Tract 6023.02 | Howard, MD | 26.9 min |
| #386 | Tract 103 | Washington, MD | 27.0 min |
| #387 | Tract 3011.07 | Harford, MD | 27.0 min |
| #388 | Tract 3064 | Harford, MD | 27.0 min |
| #389 | Tract 4520 | Baltimore, MD | 27.0 min |
| #390 | Tract 2804.02 | Baltimore city, MD | 27.0 min |
| #391 | Tract 4085.05 | Baltimore, MD | 27.0 min |
| #392 | Tract 7009.03 | Montgomery, MD | 27.0 min |
| #393 | Tract 7501 | Frederick, MD | 27.0 min |
| #394 | Tract 6021 | Howard, MD | 27.0 min |
| #395 | Tract 3063 | Harford, MD | 27.1 min |
| #396 | Tract 4302 | Baltimore, MD | 27.1 min |
| #397 | Tract 7010.02 | Montgomery, MD | 27.1 min |
| #398 | Tract 4401 | Baltimore, MD | 27.1 min |
| #399 | Tract 2710.02 | Baltimore city, MD | 27.1 min |
| #400 | Tract 7012.14 | Montgomery, MD | 27.1 min |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →