Census tract rankings · New Jersey
Most foreign-born census tracts in New Jersey
Share of residents born outside the United States. Filtered to New Jersey, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #101 | Tract 324.01 | Union, NJ | 55.5% |
| #102 | Tract 305 | Union, NJ | 55.4% |
| #103 | Tract 1823.01 | Passaic, NJ | 55.4% |
| #104 | Tract 1828 | Passaic, NJ | 55.4% |
| #105 | Tract 191.04 | Bergen, NJ | 55.4% |
| #106 | Tract 192.04 | Bergen, NJ | 55.3% |
| #107 | Tract 1755.01 | Passaic, NJ | 55.2% |
| #108 | Tract 187 | Essex, NJ | 55.1% |
| #109 | Tract 14.11 | Middlesex, NJ | 55.1% |
| #110 | Tract 413.02 | Bergen, NJ | 55.0% |
| #111 | Tract 10 | Hudson, NJ | 54.9% |
| #112 | Tract 62.02 | Bergen, NJ | 54.9% |
| #113 | Tract 12.01 | Hudson, NJ | 54.9% |
| #114 | Tract 49 | Middlesex, NJ | 54.9% |
| #115 | Tract 1810 | Passaic, NJ | 54.8% |
| #116 | Tract 147 | Hudson, NJ | 54.8% |
| #117 | Tract 145.01 | Hudson, NJ | 54.7% |
| #118 | Tract 450 | Morris, NJ | 54.7% |
| #119 | Tract 151 | Hudson, NJ | 54.7% |
| #120 | Tract 174 | Hudson, NJ | 54.6% |
| #121 | Tract 8 | Essex, NJ | 54.6% |
| #122 | Tract 319.03 | Union, NJ | 54.6% |
| #123 | Tract 1827.02 | Passaic, NJ | 54.5% |
| #124 | Tract 1830.02 | Passaic, NJ | 54.3% |
| #125 | Tract 7 | Mercer, NJ | 54.2% |
| #126 | Tract 192.02 | Bergen, NJ | 54.2% |
| #127 | Tract 331 | Union, NJ | 54.1% |
| #128 | Tract 552.02 | Bergen, NJ | 54.0% |
| #129 | Tract 62.01 | Bergen, NJ | 53.9% |
| #130 | Tract 32 | Bergen, NJ | 53.8% |
| #131 | Tract 170 | Hudson, NJ | 53.7% |
| #132 | Tract 76.01 | Hudson, NJ | 53.7% |
| #133 | Tract 172 | Hudson, NJ | 53.7% |
| #134 | Tract 1827.01 | Passaic, NJ | 53.6% |
| #135 | Tract 193.03 | Bergen, NJ | 53.6% |
| #136 | Tract 62.04 | Middlesex, NJ | 53.4% |
| #137 | Tract 56.02 | Middlesex, NJ | 53.3% |
| #138 | Tract 138 | Hudson, NJ | 53.3% |
| #139 | Tract 1820 | Passaic, NJ | 53.2% |
| #140 | Tract 5 | Atlantic, NJ | 53.1% |
| #141 | Tract 150.04 | Hudson, NJ | 53.1% |
| #142 | Tract 22.03 | Essex, NJ | 53.0% |
| #143 | Tract 18 | Hudson, NJ | 53.0% |
| #144 | Tract 213 | Bergen, NJ | 53.0% |
| #145 | Tract 70.02 | Hudson, NJ | 52.9% |
| #146 | Tract 30.02 | Middlesex, NJ | 52.8% |
| #147 | Tract 393.01 | Union, NJ | 52.7% |
| #148 | Tract 86.02 | Middlesex, NJ | 52.7% |
| #149 | Tract 3 | Atlantic, NJ | 52.7% |
| #150 | Tract 28 | Hudson, NJ | 52.6% |
| #151 | Tract 1759 | Passaic, NJ | 52.3% |
| #152 | Tract 1247 | Passaic, NJ | 52.3% |
| #153 | Tract 4 | Mercer, NJ | 52.3% |
| #154 | Tract 308.02 | Union, NJ | 52.3% |
| #155 | Tract 106.02 | Hudson, NJ | 52.2% |
| #156 | Tract 320.03 | Union, NJ | 52.2% |
| #157 | Tract 318.01 | Union, NJ | 52.1% |
| #158 | Tract 316.01 | Union, NJ | 52.1% |
| #159 | Tract 313.02 | Union, NJ | 52.0% |
| #160 | Tract 1753.02 | Passaic, NJ | 51.9% |
| #161 | Tract 1758.04 | Passaic, NJ | 51.8% |
| #162 | Tract 63.02 | Bergen, NJ | 51.7% |
| #163 | Tract 317 | Union, NJ | 51.7% |
| #164 | Tract 1823.02 | Passaic, NJ | 51.7% |
| #165 | Tract 191.03 | Bergen, NJ | 51.6% |
| #166 | Tract 1811.02 | Passaic, NJ | 51.5% |
| #167 | Tract 1251 | Passaic, NJ | 51.4% |
| #168 | Tract 6 | Essex, NJ | 51.4% |
| #169 | Tract 212 | Bergen, NJ | 51.3% |
| #170 | Tract 572 | Bergen, NJ | 51.3% |
| #171 | Tract 171 | Hudson, NJ | 51.1% |
| #172 | Tract 43.14 | Mercer, NJ | 51.0% |
| #173 | Tract 86.06 | Middlesex, NJ | 50.9% |
| #174 | Tract 165 | Hudson, NJ | 50.7% |
| #175 | Tract 6.08 | Middlesex, NJ | 50.6% |
| #176 | Tract 1803.01 | Passaic, NJ | 50.6% |
| #177 | Tract 86.04 | Middlesex, NJ | 50.6% |
| #178 | Tract 192.03 | Bergen, NJ | 50.3% |
| #179 | Tract 389 | Union, NJ | 50.2% |
| #180 | Tract 14.17 | Middlesex, NJ | 50.1% |
| #181 | Tract 133 | Hudson, NJ | 50.1% |
| #182 | Tract 307.01 | Union, NJ | 50.1% |
| #183 | Tract 448 | Morris, NJ | 50.1% |
| #184 | Tract 14.09 | Middlesex, NJ | 50.1% |
| #185 | Tract 1246.01 | Passaic, NJ | 49.8% |
| #186 | Tract 1802.03 | Passaic, NJ | 49.7% |
| #187 | Tract 186 | Essex, NJ | 49.7% |
| #188 | Tract 304.01 | Bergen, NJ | 49.7% |
| #189 | Tract 150.03 | Hudson, NJ | 49.6% |
| #190 | Tract 320.02 | Union, NJ | 49.6% |
| #191 | Tract 390 | Union, NJ | 49.5% |
| #192 | Tract 234.02 | Bergen, NJ | 49.5% |
| #193 | Tract 14.13 | Middlesex, NJ | 49.4% |
| #194 | Tract 181.01 | Bergen, NJ | 49.4% |
| #195 | Tract 75 | Hudson, NJ | 49.3% |
| #196 | Tract 144.02 | Hudson, NJ | 49.3% |
| #197 | Tract 126 | Hudson, NJ | 49.0% |
| #198 | Tract 1801.01 | Passaic, NJ | 49.0% |
| #199 | Tract 85.01 | Middlesex, NJ | 48.9% |
| #200 | Tract 5.04 | Middlesex, NJ | 48.9% |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Least-dense inhabited census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest per-capita income census tracts · New Jersey
SEE LIST →
Highest median home values · New Jersey
SEE LIST →
Lowest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Lowest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Least-educated census tracts · New Jersey
SEE LIST →