Census tract rankings · Tennessee
Most foreign-born census tracts in Tennessee
Share of residents born outside the United States. Filtered to Tennessee, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #1 | Tract 158.06 | Davidson, TN | 54.1% |
| #2 | Tract 156.14 | Davidson, TN | 47.5% |
| #3 | Tract 156.15 | Davidson, TN | 45.2% |
| #4 | Tract 191.08 | Davidson, TN | 44.7% |
| #5 | Tract 190.03 | Davidson, TN | 44.2% |
| #6 | Tract 403.12 | Rutherford, TN | 42.8% |
| #7 | Tract 158.05 | Davidson, TN | 39.6% |
| #8 | Tract 215.44 | Shelby, TN | 39.1% |
| #9 | Tract 190.08 | Davidson, TN | 37.6% |
| #10 | Tract 156.27 | Davidson, TN | 37.5% |
| #11 | Tract 156.26 | Davidson, TN | 37.1% |
| #12 | Tract 502.11 | Williamson, TN | 35.9% |
| #13 | Tract 156.34 | Davidson, TN | 35.9% |
| #14 | Tract 191.10 | Davidson, TN | 35.8% |
| #15 | Tract 89 | Shelby, TN | 35.7% |
| #16 | Tract 156.37 | Davidson, TN | 35.3% |
| #17 | Tract 190.07 | Davidson, TN | 34.5% |
| #18 | Tract 156.13 | Davidson, TN | 32.9% |
| #19 | Tract 91 | Shelby, TN | 32.9% |
| #20 | Tract 191.11 | Davidson, TN | 32.6% |
| #21 | Tract 157 | Davidson, TN | 32.2% |
| #22 | Tract 156.28 | Davidson, TN | 31.8% |
| #23 | Tract 189.05 | Davidson, TN | 31.1% |
| #24 | Tract 3.04 | Putnam, TN | 31.0% |
| #25 | Tract 25 | Hamilton, TN | 30.9% |
| #26 | Tract 26 | Hamilton, TN | 30.4% |
| #27 | Tract 174.01 | Davidson, TN | 29.8% |
| #28 | Tract 401.01 | Rutherford, TN | 29.6% |
| #29 | Tract 190.04 | Davidson, TN | 29.5% |
| #30 | Tract 106.30 | Shelby, TN | 29.4% |
| #31 | Tract 88 | Shelby, TN | 29.1% |
| #32 | Tract 11 | Shelby, TN | 28.7% |
| #33 | Tract 173 | Davidson, TN | 28.4% |
| #34 | Tract 811.01 | Sevier, TN | 27.7% |
| #35 | Tract 181.01 | Davidson, TN | 27.4% |
| #36 | Tract 156.20 | Davidson, TN | 27.3% |
| #37 | Tract 174.02 | Davidson, TN | 26.9% |
| #38 | Tract 401.07 | Rutherford, TN | 26.8% |
| #39 | Tract 191.09 | Davidson, TN | 26.7% |
| #40 | Tract 12 | Shelby, TN | 26.6% |
| #41 | Tract 191.05 | Davidson, TN | 26.6% |
| #42 | Tract 110.01 | Davidson, TN | 25.9% |
| #43 | Tract 191.21 | Davidson, TN | 25.4% |
| #44 | Tract 215.43 | Shelby, TN | 25.4% |
| #45 | Tract 158.04 | Davidson, TN | 25.4% |
| #46 | Tract 401.02 | Rutherford, TN | 25.4% |
| #47 | Tract 403.11 | Rutherford, TN | 25.3% |
| #48 | Tract 215.46 | Shelby, TN | 25.1% |
| #49 | Tract 189.04 | Davidson, TN | 25.0% |
| #50 | Tract 107.02 | Davidson, TN | 24.6% |
| #51 | Tract 156.36 | Davidson, TN | 24.6% |
| #52 | Tract 401.05 | Rutherford, TN | 24.5% |
| #53 | Tract 82 | Shelby, TN | 24.4% |
| #54 | Tract 402 | Rutherford, TN | 24.2% |
| #55 | Tract 808.01 | Sevier, TN | 24.1% |
| #56 | Tract 217.31 | Shelby, TN | 24.0% |
| #57 | Tract 304.02 | Wilson, TN | 24.0% |
| #58 | Tract 109.01 | Davidson, TN | 23.8% |
| #59 | Tract 107.01 | Davidson, TN | 23.5% |
| #60 | Tract 509.04 | Williamson, TN | 23.3% |
| #61 | Tract 107.10 | Shelby, TN | 23.1% |
| #62 | Tract 104.04 | Davidson, TN | 23.1% |
| #63 | Tract 189.01 | Davidson, TN | 23.0% |
| #64 | Tract 151 | Davidson, TN | 23.0% |
| #65 | Tract 191.18 | Davidson, TN | 23.0% |
| #66 | Tract 156.19 | Davidson, TN | 22.9% |
| #67 | Tract 191.06 | Davidson, TN | 22.7% |
| #68 | Tract 156.29 | Davidson, TN | 22.6% |
| #69 | Tract 810.01 | Sevier, TN | 22.6% |
| #70 | Tract 423.01 | Rutherford, TN | 22.3% |
| #71 | Tract 87 | Shelby, TN | 22.3% |
| #72 | Tract 38 | Shelby, TN | 22.2% |
| #73 | Tract 195.01 | Davidson, TN | 22.0% |
| #74 | Tract 309.08 | Wilson, TN | 21.5% |
| #75 | Tract 403.05 | Rutherford, TN | 21.5% |
| #76 | Tract 156.17 | Davidson, TN | 21.2% |
| #77 | Tract 403.08 | Rutherford, TN | 20.7% |
| #78 | Tract 191.12 | Davidson, TN | 20.7% |
| #79 | Tract 216.20 | Shelby, TN | 20.7% |
| #80 | Tract 184.11 | Davidson, TN | 20.6% |
| #81 | Tract 156.30 | Davidson, TN | 20.6% |
| #82 | Tract 24 | Hamilton, TN | 20.4% |
| #83 | Tract 804.01 | Robertson, TN | 20.2% |
| #84 | Tract 1013.09 | Montgomery, TN | 20.0% |
| #85 | Tract 805 | Sevier, TN | 19.7% |
| #86 | Tract 109.03 | Davidson, TN | 19.7% |
| #87 | Tract 421.02 | Rutherford, TN | 19.3% |
| #88 | Tract 14 | Shelby, TN | 19.2% |
| #89 | Tract 113.21 | Hamilton, TN | 19.2% |
| #90 | Tract 78.22 | Shelby, TN | 19.2% |
| #91 | Tract 409.01 | Rutherford, TN | 19.1% |
| #92 | Tract 1011.01 | Montgomery, TN | 19.1% |
| #93 | Tract 811.04 | Sevier, TN | 19.0% |
| #94 | Tract 404.04 | Rutherford, TN | 18.9% |
| #95 | Tract 156.23 | Davidson, TN | 18.9% |
| #96 | Tract 211.12 | Shelby, TN | 18.9% |
| #97 | Tract 119 | Davidson, TN | 18.8% |
| #98 | Tract 810.02 | Sevier, TN | 18.7% |
| #99 | Tract 501.04 | Williamson, TN | 18.7% |
| #100 | Tract 401.04 | Rutherford, TN | 18.6% |
More tract rankings
Densest census tracts · Tennessee
SEE LIST →
Least-dense inhabited census tracts · Tennessee
SEE LIST →
Most populous census tracts · Tennessee
SEE LIST →
Highest-income census tracts · Tennessee
SEE LIST →
Lowest-income census tracts · Tennessee
SEE LIST →
Highest per-capita income census tracts · Tennessee
SEE LIST →
Highest median home values · Tennessee
SEE LIST →
Lowest median home values · Tennessee
SEE LIST →
Highest median rent · Tennessee
SEE LIST →
Lowest median rent · Tennessee
SEE LIST →
Most-educated census tracts · Tennessee
SEE LIST →
Least-educated census tracts · Tennessee
SEE LIST →