Census tract rankings · West Virginia
Most foreign-born census tracts in West Virginia
Share of residents born outside the United States. Filtered to West Virginia, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #1 | Tract 102.03 | Monongalia, WV | 17.1% |
| #2 | Tract 106.02 | Monongalia, WV | 15.2% |
| #3 | Tract 9725.06 | Jefferson, WV | 14.6% |
| #4 | Tract 9724.01 | Jefferson, WV | 13.1% |
| #5 | Tract 15 | Kanawha, WV | 12.2% |
| #6 | Tract 120 | Monongalia, WV | 12.2% |
| #7 | Tract 9702.01 | Hardy, WV | 11.3% |
| #8 | Tract 9800 | Gilmer, WV | 11.1% |
| #9 | Tract 106.01 | Monongalia, WV | 10.4% |
| #10 | Tract 9719.01 | Berkeley, WV | 10.4% |
| #11 | Tract 101.04 | Monongalia, WV | 10.3% |
| #12 | Tract 102.02 | Monongalia, WV | 9.2% |
| #13 | Tract 101.03 | Monongalia, WV | 9.0% |
| #14 | Tract 9720.02 | Berkeley, WV | 8.5% |
| #15 | Tract 9711.01 | Berkeley, WV | 8.3% |
| #16 | Tract 9721.03 | Berkeley, WV | 8.2% |
| #17 | Tract 9721.04 | Berkeley, WV | 8.1% |
| #18 | Tract 9725.03 | Jefferson, WV | 7.9% |
| #19 | Tract 101.01 | Monongalia, WV | 7.9% |
| #20 | Tract 8 | Kanawha, WV | 7.9% |
| #21 | Tract 9638.01 | Preston, WV | 7.5% |
| #22 | Tract 104.02 | Cabell, WV | 7.4% |
| #23 | Tract 109.01 | Monongalia, WV | 7.3% |
| #24 | Tract 9711.04 | Berkeley, WV | 7.2% |
| #25 | Tract 19.01 | Kanawha, WV | 7.2% |
| #26 | Tract 117 | Monongalia, WV | 7.1% |
| #27 | Tract 19.02 | Kanawha, WV | 7.1% |
| #28 | Tract 9721.05 | Berkeley, WV | 6.9% |
| #29 | Tract 13 | Cabell, WV | 6.9% |
| #30 | Tract 9715 | Berkeley, WV | 6.8% |
| #31 | Tract 9714.02 | Berkeley, WV | 6.7% |
| #32 | Tract 18 | Kanawha, WV | 6.3% |
| #33 | Tract 9501.01 | Greenbrier, WV | 6.3% |
| #34 | Tract 9502.02 | Nicholas, WV | 6.2% |
| #35 | Tract 107 | Monongalia, WV | 6.0% |
| #36 | Tract 9720.01 | Berkeley, WV | 5.9% |
| #37 | Tract 9717 | Berkeley, WV | 5.9% |
| #38 | Tract 9545.03 | McDowell, WV | 5.8% |
| #39 | Tract 108 | Monongalia, WV | 5.7% |
| #40 | Tract 9635 | Jackson, WV | 5.7% |
| #41 | Tract 129 | Kanawha, WV | 5.6% |
| #42 | Tract 9722.04 | Jefferson, WV | 5.6% |
| #43 | Tract 20 | Ohio, WV | 5.5% |
| #44 | Tract 5 | Raleigh, WV | 5.5% |
| #45 | Tract 311.04 | Brooke, WV | 5.5% |
| #46 | Tract 9719.02 | Berkeley, WV | 5.5% |
| #47 | Tract 9 | Kanawha, WV | 5.3% |
| #48 | Tract 102.04 | Cabell, WV | 5.2% |
| #49 | Tract 9682.02 | Hampshire, WV | 5.2% |
| #50 | Tract 202 | Marion, WV | 5.2% |
| #51 | Tract 118.04 | Monongalia, WV | 5.2% |
| #52 | Tract 6 | Cabell, WV | 5.0% |
| #53 | Tract 104 | Kanawha, WV | 5.0% |
| #54 | Tract 9712.06 | Berkeley, WV | 4.9% |
| #55 | Tract 14 | Ohio, WV | 4.8% |
| #56 | Tract 123.01 | Kanawha, WV | 4.8% |
| #57 | Tract 201 | Wayne, WV | 4.8% |
| #58 | Tract 102.04 | Monongalia, WV | 4.7% |
| #59 | Tract 104 | Monongalia, WV | 4.6% |
| #60 | Tract 15 | Raleigh, WV | 4.4% |
| #61 | Tract 14 | Cabell, WV | 4.3% |
| #62 | Tract 109.02 | Monongalia, WV | 4.3% |
| #63 | Tract 9727.02 | Jefferson, WV | 4.3% |
| #64 | Tract 1.02 | Cabell, WV | 4.2% |
| #65 | Tract 321.03 | Harrison, WV | 4.2% |
| #66 | Tract 9506 | Greenbrier, WV | 4.2% |
| #67 | Tract 9716 | Berkeley, WV | 4.2% |
| #68 | Tract 15 | Ohio, WV | 4.0% |
| #69 | Tract 9711.05 | Berkeley, WV | 4.0% |
| #70 | Tract 106.02 | Kanawha, WV | 3.8% |
| #71 | Tract 9728 | Jefferson, WV | 3.8% |
| #72 | Tract 9667 | Upshur, WV | 3.8% |
| #73 | Tract 1 | Wood, WV | 3.8% |
| #74 | Tract 21 | Kanawha, WV | 3.7% |
| #75 | Tract 316 | Harrison, WV | 3.7% |
| #76 | Tract 27 | Ohio, WV | 3.6% |
| #77 | Tract 9721.01 | Berkeley, WV | 3.6% |
| #78 | Tract 105.01 | Wood, WV | 3.5% |
| #79 | Tract 10.02 | Raleigh, WV | 3.5% |
| #80 | Tract 9502.01 | Nicholas, WV | 3.5% |
| #81 | Tract 9724.02 | Jefferson, WV | 3.5% |
| #82 | Tract 8.03 | Raleigh, WV | 3.4% |
| #83 | Tract 11 | Kanawha, WV | 3.4% |
| #84 | Tract 9501.02 | Greenbrier, WV | 3.4% |
| #85 | Tract 9584 | Boone, WV | 3.4% |
| #86 | Tract 9726.02 | Jefferson, WV | 3.3% |
| #87 | Tract 12 | Kanawha, WV | 3.2% |
| #88 | Tract 9725.05 | Jefferson, WV | 3.2% |
| #89 | Tract 9713.01 | Berkeley, WV | 3.1% |
| #90 | Tract 4 | Cabell, WV | 3.1% |
| #91 | Tract 9633 | Jackson, WV | 3.0% |
| #92 | Tract 9726.01 | Jefferson, WV | 3.0% |
| #93 | Tract 18 | Ohio, WV | 3.0% |
| #94 | Tract 9725.01 | Jefferson, WV | 3.0% |
| #95 | Tract 9625 | Ritchie, WV | 3.0% |
| #96 | Tract 9722.01 | Jefferson, WV | 3.0% |
| #97 | Tract 9722.03 | Jefferson, WV | 3.0% |
| #98 | Tract 116.02 | Monongalia, WV | 3.0% |
| #99 | Tract 321.04 | Harrison, WV | 2.9% |
| #100 | Tract 130.02 | Kanawha, WV | 2.9% |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →