Census tract rankings · Maryland
Most foreign-born census tracts in Maryland
Share of residents born outside the United States. Filtered to Maryland, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #1 | Tract 8056.01 | Prince George's, MD | 77.8% |
| #2 | Tract 7007.32 | Montgomery, MD | 70.5% |
| #3 | Tract 8059.07 | Prince George's, MD | 66.8% |
| #4 | Tract 8058.02 | Prince George's, MD | 66.8% |
| #5 | Tract 8056.02 | Prince George's, MD | 66.7% |
| #6 | Tract 8057 | Prince George's, MD | 63.4% |
| #7 | Tract 7020 | Montgomery, MD | 63.1% |
| #8 | Tract 8066.01 | Prince George's, MD | 62.8% |
| #9 | Tract 8051.01 | Prince George's, MD | 62.6% |
| #10 | Tract 8059.06 | Prince George's, MD | 61.7% |
| #11 | Tract 8055 | Prince George's, MD | 60.3% |
| #12 | Tract 7008.20 | Montgomery, MD | 59.0% |
| #13 | Tract 8058.01 | Prince George's, MD | 58.7% |
| #14 | Tract 7034.02 | Montgomery, MD | 57.9% |
| #15 | Tract 8073.05 | Prince George's, MD | 57.8% |
| #16 | Tract 7007.31 | Montgomery, MD | 57.8% |
| #17 | Tract 7033.02 | Montgomery, MD | 57.7% |
| #18 | Tract 8043 | Prince George's, MD | 57.4% |
| #19 | Tract 8052.01 | Prince George's, MD | 57.4% |
| #20 | Tract 7016.02 | Montgomery, MD | 57.3% |
| #21 | Tract 7009.05 | Montgomery, MD | 56.4% |
| #22 | Tract 8039 | Prince George's, MD | 56.1% |
| #23 | Tract 7008.36 | Montgomery, MD | 55.7% |
| #24 | Tract 7032.13 | Montgomery, MD | 55.4% |
| #25 | Tract 7034.04 | Montgomery, MD | 55.3% |
| #26 | Tract 8066.02 | Prince George's, MD | 55.2% |
| #27 | Tract 7008.37 | Montgomery, MD | 55.1% |
| #28 | Tract 7009.04 | Montgomery, MD | 54.6% |
| #29 | Tract 7007.27 | Montgomery, MD | 54.5% |
| #30 | Tract 8060 | Prince George's, MD | 54.3% |
| #31 | Tract 7034.03 | Montgomery, MD | 53.8% |
| #32 | Tract 8052.02 | Prince George's, MD | 52.1% |
| #33 | Tract 8036.13 | Prince George's, MD | 51.9% |
| #34 | Tract 7034.01 | Montgomery, MD | 51.8% |
| #35 | Tract 7012.21 | Montgomery, MD | 51.4% |
| #36 | Tract 7037.01 | Montgomery, MD | 51.4% |
| #37 | Tract 7023.01 | Montgomery, MD | 51.2% |
| #38 | Tract 7032.22 | Montgomery, MD | 51.0% |
| #39 | Tract 7014.22 | Montgomery, MD | 50.8% |
| #40 | Tract 7015.05 | Montgomery, MD | 50.4% |
| #41 | Tract 7007.29 | Montgomery, MD | 50.4% |
| #42 | Tract 7008.15 | Montgomery, MD | 50.1% |
| #43 | Tract 8048.02 | Prince George's, MD | 49.9% |
| #44 | Tract 7007.25 | Montgomery, MD | 49.8% |
| #45 | Tract 7006.18 | Montgomery, MD | 49.8% |
| #46 | Tract 8073.04 | Prince George's, MD | 49.3% |
| #47 | Tract 7007.21 | Montgomery, MD | 48.9% |
| #48 | Tract 7007.26 | Montgomery, MD | 48.8% |
| #49 | Tract 7006.17 | Montgomery, MD | 48.7% |
| #50 | Tract 7015.08 | Montgomery, MD | 48.3% |
| #51 | Tract 8036.10 | Prince George's, MD | 48.0% |
| #52 | Tract 7032.15 | Montgomery, MD | 47.9% |
| #53 | Tract 7003.16 | Montgomery, MD | 47.7% |
| #54 | Tract 7007.28 | Montgomery, MD | 47.7% |
| #55 | Tract 7015.09 | Montgomery, MD | 47.7% |
| #56 | Tract 7505.07 | Frederick, MD | 47.7% |
| #57 | Tract 7007.24 | Montgomery, MD | 47.5% |
| #58 | Tract 8038.03 | Prince George's, MD | 47.4% |
| #59 | Tract 8004.12 | Prince George's, MD | 47.0% |
| #60 | Tract 7006.11 | Montgomery, MD | 47.0% |
| #61 | Tract 7009.01 | Montgomery, MD | 46.8% |
| #62 | Tract 8001.09 | Prince George's, MD | 46.8% |
| #63 | Tract 7021.01 | Montgomery, MD | 46.7% |
| #64 | Tract 7014.18 | Montgomery, MD | 46.7% |
| #65 | Tract 8035.09 | Prince George's, MD | 46.3% |
| #66 | Tract 2605.01 | Baltimore city, MD | 46.3% |
| #67 | Tract 7016.01 | Montgomery, MD | 45.8% |
| #68 | Tract 7037.02 | Montgomery, MD | 45.6% |
| #69 | Tract 8073.01 | Prince George's, MD | 45.5% |
| #70 | Tract 7032.20 | Montgomery, MD | 45.5% |
| #71 | Tract 7003.14 | Montgomery, MD | 45.4% |
| #72 | Tract 7007.33 | Montgomery, MD | 45.3% |
| #73 | Tract 7012.19 | Montgomery, MD | 45.2% |
| #74 | Tract 7008.18 | Montgomery, MD | 45.2% |
| #75 | Tract 7008.35 | Montgomery, MD | 45.0% |
| #76 | Tract 7033.01 | Montgomery, MD | 43.7% |
| #77 | Tract 8059.08 | Prince George's, MD | 43.7% |
| #78 | Tract 8038.01 | Prince George's, MD | 43.7% |
| #79 | Tract 7003.15 | Montgomery, MD | 43.5% |
| #80 | Tract 8074.04 | Prince George's, MD | 43.4% |
| #81 | Tract 7032.07 | Montgomery, MD | 43.2% |
| #82 | Tract 7014.24 | Montgomery, MD | 43.0% |
| #83 | Tract 7032.09 | Montgomery, MD | 42.5% |
| #84 | Tract 7007.13 | Montgomery, MD | 42.5% |
| #85 | Tract 8001.03 | Prince George's, MD | 41.7% |
| #86 | Tract 7012.20 | Montgomery, MD | 41.6% |
| #87 | Tract 7008.30 | Montgomery, MD | 41.5% |
| #88 | Tract 7012.22 | Montgomery, MD | 41.4% |
| #89 | Tract 8036.06 | Prince George's, MD | 41.2% |
| #90 | Tract 7008.29 | Montgomery, MD | 41.2% |
| #91 | Tract 8037 | Prince George's, MD | 41.1% |
| #92 | Tract 7008.32 | Montgomery, MD | 41.1% |
| #93 | Tract 7010.07 | Montgomery, MD | 41.1% |
| #94 | Tract 8059.04 | Prince George's, MD | 41.0% |
| #95 | Tract 8004.13 | Prince George's, MD | 40.9% |
| #96 | Tract 7032.16 | Montgomery, MD | 40.8% |
| #97 | Tract 7007.06 | Montgomery, MD | 40.8% |
| #98 | Tract 7014.26 | Montgomery, MD | 40.7% |
| #99 | Tract 7035.01 | Montgomery, MD | 40.7% |
| #100 | Tract 7014.27 | Montgomery, MD | 40.2% |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →