Census tract rankings · Tennessee
Most foreign-born census tracts in Tennessee
Share of residents born outside the United States. Filtered to Tennessee, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #101 | Tract 206.22 | Shelby, TN | 18.2% |
| #102 | Tract 191.17 | Davidson, TN | 18.1% |
| #103 | Tract 606 | Loudon, TN | 18.1% |
| #104 | Tract 39 | Shelby, TN | 17.8% |
| #105 | Tract 113.23 | Hamilton, TN | 17.7% |
| #106 | Tract 106.01 | Davidson, TN | 17.7% |
| #107 | Tract 13 | Hamilton, TN | 17.6% |
| #108 | Tract 191.16 | Davidson, TN | 17.6% |
| #109 | Tract 211.22 | Shelby, TN | 17.5% |
| #110 | Tract 73 | Shelby, TN | 17.3% |
| #111 | Tract 211.11 | Shelby, TN | 17.1% |
| #112 | Tract 57.04 | Knox, TN | 17.1% |
| #113 | Tract 191.19 | Davidson, TN | 17.1% |
| #114 | Tract 46.09 | Knox, TN | 16.9% |
| #115 | Tract 175 | Davidson, TN | 16.8% |
| #116 | Tract 26 | Knox, TN | 16.7% |
| #117 | Tract 106.20 | Shelby, TN | 16.7% |
| #118 | Tract 211.26 | Shelby, TN | 16.7% |
| #119 | Tract 46.15 | Knox, TN | 16.6% |
| #120 | Tract 104.03 | Davidson, TN | 16.6% |
| #121 | Tract 74 | Shelby, TN | 16.5% |
| #122 | Tract 503.06 | Williamson, TN | 16.5% |
| #123 | Tract 106.02 | Davidson, TN | 16.4% |
| #124 | Tract 13 | Shelby, TN | 16.4% |
| #125 | Tract 408.11 | Rutherford, TN | 16.2% |
| #126 | Tract 803.01 | Robertson, TN | 16.2% |
| #127 | Tract 215.45 | Shelby, TN | 16.2% |
| #128 | Tract 409.06 | Rutherford, TN | 16.1% |
| #129 | Tract 210.21 | Shelby, TN | 16.1% |
| #130 | Tract 401.06 | Rutherford, TN | 15.8% |
| #131 | Tract 156.18 | Davidson, TN | 15.8% |
| #132 | Tract 28 | Shelby, TN | 15.8% |
| #133 | Tract 1009 | Montgomery, TN | 15.7% |
| #134 | Tract 25 | Shelby, TN | 15.7% |
| #135 | Tract 144 | Davidson, TN | 15.6% |
| #136 | Tract 1003 | Hamblen, TN | 15.6% |
| #137 | Tract 14 | Knox, TN | 15.5% |
| #138 | Tract 98 | Shelby, TN | 15.4% |
| #139 | Tract 191.15 | Davidson, TN | 15.4% |
| #140 | Tract 62.08 | Knox, TN | 15.4% |
| #141 | Tract 95.01 | Shelby, TN | 15.3% |
| #142 | Tract 211.21 | Shelby, TN | 15.3% |
| #143 | Tract 156.35 | Davidson, TN | 15.3% |
| #144 | Tract 28 | Knox, TN | 15.3% |
| #145 | Tract 9505 | Bedford, TN | 15.1% |
| #146 | Tract 420 | Rutherford, TN | 15.1% |
| #147 | Tract 110.10 | Shelby, TN | 14.7% |
| #148 | Tract 808.04 | Sevier, TN | 14.7% |
| #149 | Tract 103.02 | Davidson, TN | 14.6% |
| #150 | Tract 5 | Putnam, TN | 14.5% |
| #151 | Tract 403.09 | Rutherford, TN | 14.5% |
| #152 | Tract 1001 | Hamblen, TN | 14.5% |
| #153 | Tract 30 | Hamilton, TN | 14.4% |
| #154 | Tract 46.10 | Knox, TN | 14.4% |
| #155 | Tract 1 | Shelby, TN | 14.4% |
| #156 | Tract 502.07 | Williamson, TN | 14.3% |
| #157 | Tract 206.21 | Shelby, TN | 14.3% |
| #158 | Tract 23 | Hamilton, TN | 14.3% |
| #159 | Tract 503.04 | Williamson, TN | 14.3% |
| #160 | Tract 132.01 | Davidson, TN | 14.2% |
| #161 | Tract 403.04 | Rutherford, TN | 14.2% |
| #162 | Tract 409.10 | Rutherford, TN | 14.1% |
| #163 | Tract 203.01 | Shelby, TN | 14.1% |
| #164 | Tract 71 | Knox, TN | 14.0% |
| #165 | Tract 37 | Knox, TN | 14.0% |
| #166 | Tract 226 | Shelby, TN | 13.9% |
| #167 | Tract 114.46 | Hamilton, TN | 13.9% |
| #168 | Tract 213.54 | Shelby, TN | 13.8% |
| #169 | Tract 211.24 | Shelby, TN | 13.8% |
| #170 | Tract 9506 | Bedford, TN | 13.7% |
| #171 | Tract 9 | Shelby, TN | 13.7% |
| #172 | Tract 1020.10 | Montgomery, TN | 13.7% |
| #173 | Tract 105 | Blount, TN | 13.6% |
| #174 | Tract 188.03 | Davidson, TN | 13.5% |
| #175 | Tract 803.02 | Robertson, TN | 13.5% |
| #176 | Tract 113 | Shelby, TN | 13.5% |
| #177 | Tract 188.01 | Davidson, TN | 13.5% |
| #178 | Tract 510.02 | Williamson, TN | 13.5% |
| #179 | Tract 217.25 | Shelby, TN | 13.4% |
| #180 | Tract 108.10 | Shelby, TN | 13.4% |
| #181 | Tract 1013.04 | Montgomery, TN | 13.3% |
| #182 | Tract 409.09 | Rutherford, TN | 13.3% |
| #183 | Tract 804.02 | Robertson, TN | 13.2% |
| #184 | Tract 165 | Davidson, TN | 13.2% |
| #185 | Tract 7 | Putnam, TN | 13.1% |
| #186 | Tract 108.02 | Davidson, TN | 13.1% |
| #187 | Tract 9504.02 | Bedford, TN | 13.1% |
| #188 | Tract 809.01 | Sevier, TN | 13.1% |
| #189 | Tract 57.08 | Knox, TN | 13.1% |
| #190 | Tract 44.04 | Knox, TN | 13.0% |
| #191 | Tract 122 | Hamilton, TN | 12.9% |
| #192 | Tract 408.12 | Rutherford, TN | 12.9% |
| #193 | Tract 114.48 | Hamilton, TN | 12.9% |
| #194 | Tract 116 | Hamilton, TN | 12.9% |
| #195 | Tract 104.01 | Davidson, TN | 12.8% |
| #196 | Tract 107 | Maury, TN | 12.8% |
| #197 | Tract 211.44 | Shelby, TN | 12.7% |
| #198 | Tract 409.11 | Rutherford, TN | 12.7% |
| #199 | Tract 206.32 | Shelby, TN | 12.6% |
| #200 | Tract 809.04 | Sevier, TN | 12.6% |
More tract rankings
Densest census tracts · Tennessee
SEE LIST →
Least-dense inhabited census tracts · Tennessee
SEE LIST →
Most populous census tracts · Tennessee
SEE LIST →
Highest-income census tracts · Tennessee
SEE LIST →
Lowest-income census tracts · Tennessee
SEE LIST →
Highest per-capita income census tracts · Tennessee
SEE LIST →
Highest median home values · Tennessee
SEE LIST →
Lowest median home values · Tennessee
SEE LIST →
Highest median rent · Tennessee
SEE LIST →
Lowest median rent · Tennessee
SEE LIST →
Most-educated census tracts · Tennessee
SEE LIST →
Least-educated census tracts · Tennessee
SEE LIST →