Census tract rankings · the United States
Lowest median rent
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units.
Flip the list · Highest median rent →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #501 | Tract 9707 | Perry, KY | $479 |
| #502 | Tract 9530 | Butler, AL | $479 |
| #503 | Tract 9602.01 | Barry, MO | $480 |
| #504 | Tract 1463 | Suffolk, NY | $480 |
| #505 | Tract 4702 | Chariton, MO | $480 |
| #506 | Tract 115.01 | Yuma, AZ | $480 |
| #507 | Tract 9438.02 | McKinley, NM | $480 |
| #508 | Tract 4015.05 | Baltimore, MD | $481 |
| #509 | Tract 9572 | Mingo, WV | $481 |
| #510 | Tract 14.02 | Calcasieu Parish, LA | $481 |
| #511 | Tract 9604 | Izard, AR | $481 |
| #512 | Tract 302.01 | Russell, VA | $481 |
| #513 | Tract 27.02 | Ector, TX | $482 |
| #514 | Tract 139 | Guilford, NC | $482 |
| #515 | Tract 9509 | Huntingdon, PA | $482 |
| #516 | Tract 30.02 | Jefferson, AL | $482 |
| #517 | Tract 9510 | Fayette, IL | $482 |
| #518 | Tract 536.01 | Queens, NY | $482 |
| #519 | Tract 25 | New York, NY | $483 |
| #520 | Tract 9449.01 | Apache, AZ | $483 |
| #521 | Tract 6871 | Perry, AL | $483 |
| #522 | Tract 4 | Coles, IL | $483 |
| #523 | Tract 9517.05 | West Feliciana Parish, LA | $483 |
| #524 | Tract 4.02 | Sumter, SC | $483 |
| #525 | Tract 108.03 | Erie, NY | $483 |
| #526 | Tract 9460.01 | McKinley, NM | $483 |
| #527 | Tract 9505.01 | Lee, MS | $483 |
| #528 | Tract 204.02 | St. Martin Parish, LA | $483 |
| #529 | Tract 1 | Erie, PA | $483 |
| #530 | Tract 103.01 | Pittsylvania, VA | $483 |
| #531 | Tract 9682.02 | Uintah, UT | $484 |
| #532 | Tract 230 | Essex, NJ | $484 |
| #533 | Tract 66.03 | Arapahoe, CO | $484 |
| #534 | Tract 1149 | Maricopa, AZ | $484 |
| #535 | Tract 7812 | Lowndes, AL | $484 |
| #536 | Tract 98.02 | District of Columbia, DC | $484 |
| #537 | Tract 202.10 | Rankin, MS | $485 |
| #538 | Tract 9504 | Barbour, AL | $485 |
| #539 | Tract 9507.02 | Starr, TX | $485 |
| #540 | Tract 3 | Alger, MI | $485 |
| #541 | Tract 4802.01 | Texas, MO | $485 |
| #542 | Tract 982 | McCurtain, OK | $485 |
| #543 | Tract 9502.01 | Panola, MS | $485 |
| #544 | Tract 9504 | Dimmit, TX | $485 |
| #545 | Tract 9705 | Harlan, KY | $485 |
| #546 | Tract 401.06 | St. Tammany Parish, LA | $486 |
| #547 | Tract 9548.02 | Mason, WV | $486 |
| #548 | Tract 902 | Howell, MO | $486 |
| #549 | Tract 285.02 | Kings, NY | $486 |
| #550 | Tract 901.01 | Howell, MO | $486 |
| #551 | Tract 9202 | Leslie, KY | $486 |
| #552 | Tract 9507 | Marion, SC | $486 |
| #553 | Tract 16 | York, PA | $486 |
| #554 | Tract 417.03 | Lee, AL | $488 |
| #555 | Tract 442 | Washington, AL | $488 |
| #556 | Tract 18.01 | Washoe, NV | $488 |
| #557 | Tract 9501 | Holmes, MS | $488 |
| #558 | Tract 4903 | Poinsett, AR | $488 |
| #559 | Tract 9701.01 | Toombs, GA | $488 |
| #560 | Tract 211.01 | Tazewell, VA | $488 |
| #561 | Tract 9203.02 | Caldwell, KY | $488 |
| #562 | Tract 9606 | Dodge, GA | $488 |
| #563 | Tract 9601.02 | Langlade, WI | $488 |
| #564 | Tract 61.03 | Knox, TN | $489 |
| #565 | Tract 9508 | Leflore, MS | $489 |
| #566 | Tract 87.13 | San Bernardino, CA | $489 |
| #567 | Tract 9585.01 | Boone, WV | $489 |
| #568 | Tract 9605 | New Madrid, MO | $489 |
| #569 | Tract 9502 | Knox, TX | $489 |
| #570 | Tract 19 | St. Louis, MN | $489 |
| #571 | Tract 52.01 | Kings, NY | $489 |
| #572 | Tract 9602 | Lincoln, NM | $489 |
| #573 | Tract 141.03 | Monroe, NY | $490 |
| #574 | Tract 204 | Fayette, AL | $490 |
| #575 | Tract 9504 | Lynn, TX | $490 |
| #576 | Tract 9505 | Huron, MI | $490 |
| #577 | Tract 9503 | Scott, AR | $490 |
| #578 | Tract 9732 | Garfield, NE | $490 |
| #579 | Tract 9602.02 | Marlboro, SC | $490 |
| #580 | Tract 104.05 | Suffolk, MA | $491 |
| #581 | Tract 8023 | Monmouth, NJ | $491 |
| #582 | Tract 4711 | Capitol Planning Region, CT | $491 |
| #583 | Tract 15 | Pitt, NC | $491 |
| #584 | Tract 104 | Wichita, TX | $491 |
| #585 | Tract 236.01 | DeKalb, GA | $491 |
| #586 | Tract 9501 | Marion, TX | $491 |
| #587 | Tract 113 | Lake, IN | $491 |
| #588 | Tract 2601 | Cook, IL | $491 |
| #589 | Tract 9501.01 | Starr, TX | $491 |
| #590 | Tract 9505.01 | Alcorn, MS | $492 |
| #591 | Tract 9503.02 | Lincoln, MS | $492 |
| #592 | Tract 9565 | Washington, ME | $492 |
| #593 | Tract 9508.01 | Cherokee, TX | $492 |
| #594 | Tract 29 | New Castle, DE | $492 |
| #595 | Tract 9561.01 | Dallas, AL | $492 |
| #596 | Tract 9714 | De Witt, IL | $492 |
| #597 | Tract 9400.12 | Osage, OK | $492 |
| #598 | Tract 9604.02 | Acadia Parish, LA | $492 |
| #599 | Tract 501.03 | Blount, AL | $492 |
| #600 | Tract 9602 | Putnam, MO | $492 |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →