Census tract rankings · the United States
Lowest median rent
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units.
Flip the list · Highest median rent →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #401 | Tract 9695.02 | Henry, TN | $458 |
| #402 | Tract 26 | Mobile, AL | $458 |
| #403 | Tract 9304 | Lewis, KY | $458 |
| #404 | Tract 9302 | Wolfe, KY | $459 |
| #405 | Tract 4803 | Greene, AR | $459 |
| #406 | Tract 2073.07 | Los Angeles, CA | $459 |
| #407 | Tract 126 | Saginaw, MI | $460 |
| #408 | Tract 9603 | Izard, AR | $460 |
| #409 | Tract 81.02 | Middlesex, NJ | $461 |
| #410 | Tract 12.02 | Lucas, OH | $461 |
| #411 | Tract 140 | Orleans Parish, LA | $461 |
| #412 | Tract 30 | Lucas, OH | $461 |
| #413 | Tract 9624 | Ritchie, WV | $463 |
| #414 | Tract 9208.02 | Floyd, KY | $463 |
| #415 | Tract 9645 | Marion, AL | $463 |
| #416 | Tract 401 | Hale, AL | $463 |
| #417 | Tract 9.03 | Pueblo, CO | $463 |
| #418 | Tract 9400 | Becker, MN | $464 |
| #419 | Tract 110.01 | Pennington, SD | $464 |
| #420 | Tract 3540.02 | Contra Costa, CA | $465 |
| #421 | Tract 9651 | Fentress, TN | $465 |
| #422 | Tract 9636 | Jefferson, NE | $465 |
| #423 | Tract 9400 | Ashland, WI | $465 |
| #424 | Tract 9203.01 | Breathitt, KY | $465 |
| #425 | Tract 1034.01 | Kings, NY | $466 |
| #426 | Tract 208 | Creek, OK | $466 |
| #427 | Tract 9400.01 | Sawyer, WI | $466 |
| #428 | Tract 1111 | St. Louis city, MO | $466 |
| #429 | Tract 3606 | Dunklin, MO | $467 |
| #430 | Tract 2545 | Macomb, MI | $467 |
| #431 | Tract 9602.01 | Winn Parish, LA | $467 |
| #432 | Tract 154.01 | Jackson, MO | $467 |
| #433 | Tract 9502 | Campbell, TN | $467 |
| #434 | Tract 9401 | Benson, ND | $467 |
| #435 | Tract 9402 | Glacier, MT | $468 |
| #436 | Tract 9708 | Delta, MI | $468 |
| #437 | Tract 103 | Chouteau, MT | $468 |
| #438 | Tract 9610.01 | Mecosta, MI | $468 |
| #439 | Tract 14.02 | Doña Ana, NM | $468 |
| #440 | Tract 9601.02 | Gulf, FL | $469 |
| #441 | Tract 5.16 | Winnebago, IL | $469 |
| #442 | Tract 5 | Sabine Parish, LA | $469 |
| #443 | Tract 9601 | Dodge, GA | $469 |
| #444 | Tract 9313 | Pike, KY | $469 |
| #445 | Tract 4802.02 | Texas, MO | $469 |
| #446 | Tract 9400 | Ferry, WA | $469 |
| #447 | Tract 2 | Gonzales, TX | $470 |
| #448 | Tract 8428 | DuPage, IL | $470 |
| #449 | Tract 1172.01 | Cuyahoga, OH | $470 |
| #450 | Tract 25 | Berrien, MI | $470 |
| #451 | Tract 20.01 | Cumberland, ME | $471 |
| #452 | Tract 4802 | Scotland, MO | $471 |
| #453 | Tract 9410 | Rio Arriba, NM | $472 |
| #454 | Tract 817 | Suffolk, MA | $472 |
| #455 | Tract 9709 | Delta, MI | $472 |
| #456 | Tract 237 | Jefferson Parish, LA | $472 |
| #457 | Tract 103.02 | Calhoun, FL | $473 |
| #458 | Tract 1002 | Baltimore city, MD | $473 |
| #459 | Tract 43.16 | Pima, AZ | $473 |
| #460 | Tract 4050 | Delaware, PA | $473 |
| #461 | Tract 9400.01 | Beltrami, MN | $474 |
| #462 | Tract 9406 | Big Horn, MT | $474 |
| #463 | Tract 208 | St. Martin Parish, LA | $474 |
| #464 | Tract 8 | Knox, IL | $474 |
| #465 | Tract 1238 | Cuyahoga, OH | $474 |
| #466 | Tract 9502 | Cumberland, KY | $474 |
| #467 | Tract 9627 | Calhoun, WV | $475 |
| #468 | Tract 805.01 | Carroll, VA | $475 |
| #469 | Tract 9561 | Saline, IL | $475 |
| #470 | Tract 95.03 | Fulton, GA | $475 |
| #471 | Tract 9400 | Clallam, WA | $475 |
| #472 | Tract 9317 | Wise, VA | $475 |
| #473 | Tract 7.02 | Sabine Parish, LA | $475 |
| #474 | Tract 9701 | Dallas, AR | $475 |
| #475 | Tract 9671 | Choctaw, OK | $476 |
| #476 | Tract 501 | Newton, MS | $476 |
| #477 | Tract 111.25 | Yuma, AZ | $476 |
| #478 | Tract 4.02 | Mobile, AL | $476 |
| #479 | Tract 2075.02 | Los Angeles, CA | $477 |
| #480 | Tract 2 | Jefferson, OH | $477 |
| #481 | Tract 9601.01 | Hamilton, FL | $477 |
| #482 | Tract 9501 | Presidio, TX | $477 |
| #483 | Tract 9728 | Gallatin, IL | $477 |
| #484 | Tract 7903.02 | Bleckley, GA | $477 |
| #485 | Tract 5170 | Allegheny, PA | $477 |
| #486 | Tract 757 | Monroe, AL | $477 |
| #487 | Tract 7 | Etowah, AL | $477 |
| #488 | Tract 92 | Monroe, NY | $477 |
| #489 | Tract 8324 | Monroe, MI | $478 |
| #490 | Tract 9503.01 | Simpson, MS | $478 |
| #491 | Tract 67.03 | Mobile, AL | $478 |
| #492 | Tract 503.02 | Newton, MS | $478 |
| #493 | Tract 57.01 | San Bernardino, CA | $478 |
| #494 | Tract 9601 | Oglethorpe, GA | $478 |
| #495 | Tract 9714 | Warren, PA | $478 |
| #496 | Tract 7 | Daviess, KY | $479 |
| #497 | Tract 1986 | Cuyahoga, OH | $479 |
| #498 | Tract 5 | Rio Arriba, NM | $479 |
| #499 | Tract 9709 | Williamsburg, SC | $479 |
| #500 | Tract 9601.01 | Harney, OR | $479 |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →