Census tract rankings · Virginia
Lowest median rent in Virginia
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Highest median rent in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #301 | Tract 101.01 | Washington, VA | $886 |
| #302 | Tract 8703 | Sussex, VA | $886 |
| #303 | Tract 501.02 | Wythe, VA | $886 |
| #304 | Tract 303 | Page, VA | $887 |
| #305 | Tract 902 | Franklin city, VA | $887 |
| #306 | Tract 106.01 | Washington, VA | $888 |
| #307 | Tract 2001 | Southampton, VA | $889 |
| #308 | Tract 108 | Henry, VA | $891 |
| #309 | Tract 302.02 | Bedford, VA | $892 |
| #310 | Tract 3 | Nottoway, VA | $893 |
| #311 | Tract 302.02 | Caroline, VA | $893 |
| #312 | Tract 757.03 | Suffolk city, VA | $894 |
| #313 | Tract 12 | Roanoke city, VA | $895 |
| #314 | Tract 9301 | Lunenburg, VA | $896 |
| #315 | Tract 5004 | Powhatan, VA | $898 |
| #316 | Tract 9304 | Giles, VA | $898 |
| #317 | Tract 2017.01 | Henrico, VA | $898 |
| #318 | Tract 208.01 | Franklin, VA | $898 |
| #319 | Tract 105 | Pittsylvania, VA | $900 |
| #320 | Tract 602.02 | Grayson, VA | $900 |
| #321 | Tract 404.02 | Botetourt, VA | $902 |
| #322 | Tract 306.01 | Bedford, VA | $902 |
| #323 | Tract 2 | Nottoway, VA | $904 |
| #324 | Tract 9308 | Halifax, VA | $905 |
| #325 | Tract 306.01 | Roanoke, VA | $906 |
| #326 | Tract 805.02 | Carroll, VA | $906 |
| #327 | Tract 9303 | Lunenburg, VA | $906 |
| #328 | Tract 806.01 | Carroll, VA | $906 |
| #329 | Tract 2104 | Portsmouth city, VA | $908 |
| #330 | Tract 207 | Campbell, VA | $910 |
| #331 | Tract 18 | Roanoke city, VA | $911 |
| #332 | Tract 3 | Danville city, VA | $911 |
| #333 | Tract 313 | Newport News city, VA | $913 |
| #334 | Tract 4 | Martinsville city, VA | $915 |
| #335 | Tract 203.01 | Tazewell, VA | $916 |
| #336 | Tract 302.03 | Bedford, VA | $917 |
| #337 | Tract 203 | Campbell, VA | $918 |
| #338 | Tract 26 | Roanoke city, VA | $918 |
| #339 | Tract 2105 | Pulaski, VA | $919 |
| #340 | Tract 2008.05 | Henrico, VA | $920 |
| #341 | Tract 304.02 | Russell, VA | $920 |
| #342 | Tract 9201.04 | Floyd, VA | $920 |
| #343 | Tract 3.01 | Fredericksburg city, VA | $920 |
| #344 | Tract 905 | Accomack, VA | $924 |
| #345 | Tract 111 | Pittsylvania, VA | $925 |
| #346 | Tract 2111 | Portsmouth city, VA | $926 |
| #347 | Tract 803.02 | Alleghany, VA | $926 |
| #348 | Tract 13.02 | Danville city, VA | $926 |
| #349 | Tract 6 | Lynchburg city, VA | $927 |
| #350 | Tract 9301.02 | Rockbridge, VA | $928 |
| #351 | Tract 4002 | Goochland, VA | $929 |
| #352 | Tract 110 | Washington, VA | $929 |
| #353 | Tract 3.01 | Harrisonburg city, VA | $929 |
| #354 | Tract 2004.01 | Southampton, VA | $930 |
| #355 | Tract 302.01 | Patrick, VA | $930 |
| #356 | Tract 211.02 | Tazewell, VA | $930 |
| #357 | Tract 307.02 | Smyth, VA | $932 |
| #358 | Tract 102.01 | Radford city, VA | $932 |
| #359 | Tract 9507 | Essex, VA | $932 |
| #360 | Tract 2.04 | Lynchburg city, VA | $933 |
| #361 | Tract 102 | Westmoreland, VA | $934 |
| #362 | Tract 19 | Roanoke city, VA | $935 |
| #363 | Tract 403.01 | Botetourt, VA | $935 |
| #364 | Tract 201.02 | Franklin, VA | $936 |
| #365 | Tract 19 | Lynchburg city, VA | $937 |
| #366 | Tract 103 | Westmoreland, VA | $937 |
| #367 | Tract 8704 | Sussex, VA | $937 |
| #368 | Tract 306.05 | Bedford, VA | $938 |
| #369 | Tract 904.02 | Accomack, VA | $939 |
| #370 | Tract 9301.01 | Rockbridge, VA | $939 |
| #371 | Tract 9310 | Wise, VA | $939 |
| #372 | Tract 307.01 | Roanoke, VA | $940 |
| #373 | Tract 203.01 | Franklin, VA | $940 |
| #374 | Tract 408 | Shenandoah, VA | $942 |
| #375 | Tract 209.02 | Franklin, VA | $943 |
| #376 | Tract 203.02 | Montgomery, VA | $944 |
| #377 | Tract 401.02 | Appomattox, VA | $944 |
| #378 | Tract 103.01 | Rockingham, VA | $944 |
| #379 | Tract 9308 | Wise, VA | $944 |
| #380 | Tract 3.02 | Harrisonburg city, VA | $946 |
| #381 | Tract 1002.03 | Gloucester, VA | $946 |
| #382 | Tract 104.02 | Washington, VA | $946 |
| #383 | Tract 103.02 | Pittsylvania, VA | $946 |
| #384 | Tract 607 | Richmond city, VA | $947 |
| #385 | Tract 505 | York, VA | $947 |
| #386 | Tract 301 | Caroline, VA | $949 |
| #387 | Tract 2115 | Portsmouth city, VA | $951 |
| #388 | Tract 9301.01 | Mecklenburg, VA | $955 |
| #389 | Tract 14 | Danville city, VA | $955 |
| #390 | Tract 207.02 | Franklin, VA | $955 |
| #391 | Tract 108.02 | Rockingham, VA | $956 |
| #392 | Tract 7 | Danville city, VA | $956 |
| #393 | Tract 904.01 | Accomack, VA | $956 |
| #394 | Tract 405.02 | Shenandoah, VA | $956 |
| #395 | Tract 9301.02 | Buckingham, VA | $957 |
| #396 | Tract 9201.02 | Floyd, VA | $959 |
| #397 | Tract 9302 | Amelia, VA | $960 |
| #398 | Tract 8 | Danville city, VA | $960 |
| #399 | Tract 105.02 | Salem city, VA | $961 |
| #400 | Tract 106.02 | Washington, VA | $961 |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →
Lowest-poverty census tracts · Virginia
SEE LIST →