Census tract rankings · Oregon
Lowest median rent in Oregon
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Oregon, ranked among all tracts in the state.
Flip the list · Highest median rent in Oregon →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #301 | Tract 9701.02 | Morrow, OR | $1,262 |
| #302 | Tract 7.08 | Lane, OR | $1,262 |
| #303 | Tract 45.02 | Lane, OR | $1,265 |
| #304 | Tract 203 | Linn, OR | $1,267 |
| #305 | Tract 2 | Coos, OR | $1,268 |
| #306 | Tract 308.02 | Yamhill, OR | $1,269 |
| #307 | Tract 304.01 | Linn, OR | $1,272 |
| #308 | Tract 13.02 | Lane, OR | $1,272 |
| #309 | Tract 74 | Multnomah, OR | $1,273 |
| #310 | Tract 9703 | Wasco, OR | $1,273 |
| #311 | Tract 3607.04 | Josephine, OR | $1,273 |
| #312 | Tract 9703 | Klamath, OR | $1,275 |
| #313 | Tract 400 | Douglas, OR | $1,275 |
| #314 | Tract 8 | Deschutes, OR | $1,277 |
| #315 | Tract 6.04 | Jackson, OR | $1,278 |
| #316 | Tract 9.01 | Coos, OR | $1,281 |
| #317 | Tract 4.03 | Lane, OR | $1,283 |
| #318 | Tract 9606 | Tillamook, OR | $1,284 |
| #319 | Tract 33.01 | Lane, OR | $1,287 |
| #320 | Tract 202.02 | Polk, OR | $1,288 |
| #321 | Tract 37 | Lane, OR | $1,288 |
| #322 | Tract 9.02 | Jackson, OR | $1,291 |
| #323 | Tract 16.08 | Marion, OR | $1,292 |
| #324 | Tract 9501 | Hood River, OR | $1,292 |
| #325 | Tract 82.01 | Multnomah, OR | $1,292 |
| #326 | Tract 309.05 | Linn, OR | $1,293 |
| #327 | Tract 96.06 | Multnomah, OR | $1,294 |
| #328 | Tract 19.02 | Lane, OR | $1,297 |
| #329 | Tract 309 | Yamhill, OR | $1,298 |
| #330 | Tract 10.02 | Lane, OR | $1,298 |
| #331 | Tract 9502 | Clatsop, OR | $1,298 |
| #332 | Tract 21.04 | Lane, OR | $1,298 |
| #333 | Tract 5.02 | Marion, OR | $1,301 |
| #334 | Tract 308.01 | Yamhill, OR | $1,304 |
| #335 | Tract 15.03 | Marion, OR | $1,306 |
| #336 | Tract 2.01 | Jackson, OR | $1,307 |
| #337 | Tract 9504.01 | Lincoln, OR | $1,309 |
| #338 | Tract 3616.02 | Josephine, OR | $1,312 |
| #339 | Tract 21.03 | Lane, OR | $1,314 |
| #340 | Tract 18.01 | Lane, OR | $1,315 |
| #341 | Tract 56.02 | Multnomah, OR | $1,315 |
| #342 | Tract 9605 | Tillamook, OR | $1,315 |
| #343 | Tract 20.02 | Lane, OR | $1,316 |
| #344 | Tract 8 | Jackson, OR | $1,317 |
| #345 | Tract 23.04 | Marion, OR | $1,317 |
| #346 | Tract 15 | Jackson, OR | $1,318 |
| #347 | Tract 4 | Marion, OR | $1,318 |
| #348 | Tract 9505 | Clatsop, OR | $1,320 |
| #349 | Tract 318.07 | Washington, OR | $1,320 |
| #350 | Tract 9509 | Lincoln, OR | $1,324 |
| #351 | Tract 101 | Marion, OR | $1,327 |
| #352 | Tract 21.01 | Lane, OR | $1,330 |
| #353 | Tract 9506 | Clatsop, OR | $1,331 |
| #354 | Tract 307.02 | Yamhill, OR | $1,333 |
| #355 | Tract 324.09 | Washington, OR | $1,342 |
| #356 | Tract 230.01 | Clackamas, OR | $1,345 |
| #357 | Tract 2.02 | Multnomah, OR | $1,345 |
| #358 | Tract 17.01 | Jackson, OR | $1,345 |
| #359 | Tract 303.04 | Yamhill, OR | $1,346 |
| #360 | Tract 96.04 | Multnomah, OR | $1,346 |
| #361 | Tract 10.01 | Benton, OR | $1,346 |
| #362 | Tract 332.01 | Washington, OR | $1,347 |
| #363 | Tract 22 | Jackson, OR | $1,350 |
| #364 | Tract 84 | Multnomah, OR | $1,352 |
| #365 | Tract 304.03 | Linn, OR | $1,352 |
| #366 | Tract 56.01 | Multnomah, OR | $1,352 |
| #367 | Tract 9511 | Lincoln, OR | $1,352 |
| #368 | Tract 11.01 | Benton, OR | $1,354 |
| #369 | Tract 104 | Marion, OR | $1,356 |
| #370 | Tract 16.05 | Marion, OR | $1,357 |
| #371 | Tract 10 | Marion, OR | $1,357 |
| #372 | Tract 18.03 | Lane, OR | $1,358 |
| #373 | Tract 55 | Multnomah, OR | $1,359 |
| #374 | Tract 4.04 | Lane, OR | $1,360 |
| #375 | Tract 1 | Deschutes, OR | $1,360 |
| #376 | Tract 203.03 | Polk, OR | $1,361 |
| #377 | Tract 329.01 | Washington, OR | $1,364 |
| #378 | Tract 4.05 | Jackson, OR | $1,364 |
| #379 | Tract 308.02 | Linn, OR | $1,364 |
| #380 | Tract 9503.03 | Lincoln, OR | $1,364 |
| #381 | Tract 80.02 | Multnomah, OR | $1,365 |
| #382 | Tract 305.01 | Yamhill, OR | $1,367 |
| #383 | Tract 306 | Linn, OR | $1,368 |
| #384 | Tract 29.01 | Jackson, OR | $1,369 |
| #385 | Tract 330 | Washington, OR | $1,375 |
| #386 | Tract 103.09 | Marion, OR | $1,375 |
| #387 | Tract 319.17 | Washington, OR | $1,375 |
| #388 | Tract 2.03 | Jackson, OR | $1,375 |
| #389 | Tract 10.02 | Deschutes, OR | $1,375 |
| #390 | Tract 54 | Lane, OR | $1,376 |
| #391 | Tract 97.04 | Multnomah, OR | $1,376 |
| #392 | Tract 102.02 | Marion, OR | $1,377 |
| #393 | Tract 16.06 | Marion, OR | $1,380 |
| #394 | Tract 9703 | Union, OR | $1,380 |
| #395 | Tract 9503.02 | Curry, OR | $1,381 |
| #396 | Tract 9607 | Tillamook, OR | $1,383 |
| #397 | Tract 19 | Multnomah, OR | $1,385 |
| #398 | Tract 9504.02 | Lincoln, OR | $1,387 |
| #399 | Tract 25.05 | Lane, OR | $1,389 |
| #400 | Tract 52.03 | Polk, OR | $1,391 |
More tract rankings
Densest census tracts · Oregon
SEE LIST →
Least-dense inhabited census tracts · Oregon
SEE LIST →
Most populous census tracts · Oregon
SEE LIST →
Highest-income census tracts · Oregon
SEE LIST →
Lowest-income census tracts · Oregon
SEE LIST →
Highest per-capita income census tracts · Oregon
SEE LIST →
Highest median home values · Oregon
SEE LIST →
Lowest median home values · Oregon
SEE LIST →
Highest median rent · Oregon
SEE LIST →
Most-educated census tracts · Oregon
SEE LIST →
Least-educated census tracts · Oregon
SEE LIST →
Lowest-poverty census tracts · Oregon
SEE LIST →