Census tract rankings · New Mexico
Lowest median rent in New Mexico
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Highest median rent in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #101 | Tract 9606.02 | Lincoln, NM | $747 |
| #102 | Tract 13.18 | Doña Ana, NM | $749 |
| #103 | Tract 9632.02 | Torrance, NM | $749 |
| #104 | Tract 11.02 | Chaves, NM | $750 |
| #105 | Tract 6.03 | Otero, NM | $754 |
| #106 | Tract 18.13 | Doña Ana, NM | $759 |
| #107 | Tract 3.05 | Otero, NM | $760 |
| #108 | Tract 9406 | Sandoval, NM | $761 |
| #109 | Tract 17.07 | Doña Ana, NM | $762 |
| #110 | Tract 3 | Doña Ana, NM | $763 |
| #111 | Tract 9436.01 | McKinley, NM | $765 |
| #112 | Tract 9505 | Colfax, NM | $766 |
| #113 | Tract 1.24 | Bernalillo, NM | $766 |
| #114 | Tract 18.12 | Doña Ana, NM | $770 |
| #115 | Tract 9700 | Hidalgo, NM | $773 |
| #116 | Tract 1 | Otero, NM | $773 |
| #117 | Tract 9.05 | Bernalillo, NM | $773 |
| #118 | Tract 18.09 | Doña Ana, NM | $775 |
| #119 | Tract 9552.02 | Mora, NM | $777 |
| #120 | Tract 9703.07 | Valencia, NM | $778 |
| #121 | Tract 9.01 | Otero, NM | $778 |
| #122 | Tract 7.07 | San Juan, NM | $780 |
| #123 | Tract 6 | Doña Ana, NM | $780 |
| #124 | Tract 9747.01 | Cibola, NM | $784 |
| #125 | Tract 3 | Luna, NM | $785 |
| #126 | Tract 1 | Curry, NM | $789 |
| #127 | Tract 10 | Doña Ana, NM | $792 |
| #128 | Tract 9623 | Sierra, NM | $794 |
| #129 | Tract 11.02 | Bernalillo, NM | $794 |
| #130 | Tract 3.01 | Chaves, NM | $797 |
| #131 | Tract 2 | Otero, NM | $797 |
| #132 | Tract 1 | Roosevelt, NM | $798 |
| #133 | Tract 3.05 | Curry, NM | $801 |
| #134 | Tract 4 | Curry, NM | $802 |
| #135 | Tract 12.01 | Bernalillo, NM | $807 |
| #136 | Tract 15.02 | Doña Ana, NM | $808 |
| #137 | Tract 9430 | San Juan, NM | $809 |
| #138 | Tract 6.03 | Bernalillo, NM | $811 |
| #139 | Tract 9415 | Cibola, NM | $815 |
| #140 | Tract 9637 | Torrance, NM | $820 |
| #141 | Tract 11.05 | Doña Ana, NM | $820 |
| #142 | Tract 4.01 | Luna, NM | $822 |
| #143 | Tract 9644.01 | Grant, NM | $822 |
| #144 | Tract 6.01 | Bernalillo, NM | $825 |
| #145 | Tract 45.02 | Bernalillo, NM | $825 |
| #146 | Tract 5.01 | Otero, NM | $826 |
| #147 | Tract 9702 | Hidalgo, NM | $826 |
| #148 | Tract 6.05 | Bernalillo, NM | $828 |
| #149 | Tract 44.02 | Bernalillo, NM | $828 |
| #150 | Tract 3.03 | Otero, NM | $829 |
| #151 | Tract 103.17 | Santa Fe, NM | $831 |
| #152 | Tract 13.17 | Doña Ana, NM | $841 |
| #153 | Tract 6.01 | Curry, NM | $841 |
| #154 | Tract 5.01 | Bernalillo, NM | $843 |
| #155 | Tract 49 | Bernalillo, NM | $846 |
| #156 | Tract 17.02 | Bernalillo, NM | $851 |
| #157 | Tract 9707.01 | Valencia, NM | $854 |
| #158 | Tract 9647.01 | Grant, NM | $855 |
| #159 | Tract 7 | Doña Ana, NM | $859 |
| #160 | Tract 37.25 | Bernalillo, NM | $860 |
| #161 | Tract 17.03 | Doña Ana, NM | $860 |
| #162 | Tract 5.04 | Bernalillo, NM | $860 |
| #163 | Tract 18 | Bernalillo, NM | $861 |
| #164 | Tract 18.10 | Doña Ana, NM | $862 |
| #165 | Tract 9742.02 | Cibola, NM | $862 |
| #166 | Tract 9.08 | Bernalillo, NM | $863 |
| #167 | Tract 9.06 | Bernalillo, NM | $867 |
| #168 | Tract 9.07 | Bernalillo, NM | $867 |
| #169 | Tract 9643 | Grant, NM | $870 |
| #170 | Tract 3 | Roosevelt, NM | $870 |
| #171 | Tract 37.45 | Bernalillo, NM | $870 |
| #172 | Tract 9704.04 | Valencia, NM | $871 |
| #173 | Tract 11.01 | Bernalillo, NM | $871 |
| #174 | Tract 17.05 | Doña Ana, NM | $874 |
| #175 | Tract 105.03 | Sandoval, NM | $876 |
| #176 | Tract 2.04 | San Juan, NM | $876 |
| #177 | Tract 1.29 | Bernalillo, NM | $877 |
| #178 | Tract 36 | Bernalillo, NM | $878 |
| #179 | Tract 9573 | San Miguel, NM | $882 |
| #180 | Tract 9439.07 | McKinley, NM | $884 |
| #181 | Tract 9744.02 | Cibola, NM | $886 |
| #182 | Tract 13.13 | Doña Ana, NM | $887 |
| #183 | Tract 9636.01 | Torrance, NM | $888 |
| #184 | Tract 5.03 | Lea, NM | $888 |
| #185 | Tract 9632.01 | Torrance, NM | $889 |
| #186 | Tract 9527.01 | Taos, NM | $892 |
| #187 | Tract 7.08 | San Juan, NM | $894 |
| #188 | Tract 1.07 | Bernalillo, NM | $895 |
| #189 | Tract 3 | Eddy, NM | $897 |
| #190 | Tract 7 | Chaves, NM | $900 |
| #191 | Tract 22 | Bernalillo, NM | $901 |
| #192 | Tract 5.07 | San Juan, NM | $902 |
| #193 | Tract 1 | Rio Arriba, NM | $903 |
| #194 | Tract 45.01 | Bernalillo, NM | $903 |
| #195 | Tract 9702 | Valencia, NM | $904 |
| #196 | Tract 11.02 | Doña Ana, NM | $905 |
| #197 | Tract 9604.01 | Lincoln, NM | $905 |
| #198 | Tract 12.03 | Doña Ana, NM | $907 |
| #199 | Tract 9701.01 | Valencia, NM | $908 |
| #200 | Tract 9437.01 | McKinley, NM | $908 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →