Census tract rankings · Florida
Lowest median rent in Florida
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Florida, ranked among all tracts in the state.
Flip the list · Highest median rent in Florida →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #201 | Tract 250.19 | Pinellas, FL | $868 |
| #202 | Tract 9610 | Highlands, FL | $870 |
| #203 | Tract 1 | Bradford, FL | $872 |
| #204 | Tract 2.02 | Glades, FL | $872 |
| #205 | Tract 312.03 | Pasco, FL | $873 |
| #206 | Tract 202 | Okaloosa, FL | $873 |
| #207 | Tract 26.02 | Marion, FL | $874 |
| #208 | Tract 318.05 | Pasco, FL | $874 |
| #209 | Tract 9703.01 | Hardee, FL | $876 |
| #210 | Tract 11.06 | Marion, FL | $877 |
| #211 | Tract 79.17 | Palm Beach, FL | $879 |
| #212 | Tract 6.04 | Marion, FL | $879 |
| #213 | Tract 9604.03 | Holmes, FL | $880 |
| #214 | Tract 81.01 | Palm Beach, FL | $881 |
| #215 | Tract 330.13 | Pasco, FL | $881 |
| #216 | Tract 17.04 | Miami-Dade, FL | $882 |
| #217 | Tract 686.03 | Brevard, FL | $883 |
| #218 | Tract 36.11 | Escambia, FL | $884 |
| #219 | Tract 4515.02 | Citrus, FL | $885 |
| #220 | Tract 27.02 | Leon, FL | $885 |
| #221 | Tract 9612.01 | Highlands, FL | $885 |
| #222 | Tract 3809.01 | St. Lucie, FL | $887 |
| #223 | Tract 110.10 | Hillsborough, FL | $888 |
| #224 | Tract 9701.04 | Washington, FL | $888 |
| #225 | Tract 20.01 | Alachua, FL | $888 |
| #226 | Tract 311.06 | Lake, FL | $889 |
| #227 | Tract 319.01 | Pasco, FL | $890 |
| #228 | Tract 506.05 | Indian River, FL | $890 |
| #229 | Tract 9501 | Putnam, FL | $891 |
| #230 | Tract 504.01 | Nassau, FL | $891 |
| #231 | Tract 18.04 | Martin, FL | $893 |
| #232 | Tract 19.01 | Leon, FL | $893 |
| #233 | Tract 201.01 | Gadsden, FL | $894 |
| #234 | Tract 9503.01 | Taylor, FL | $894 |
| #235 | Tract 135 | Polk, FL | $895 |
| #236 | Tract 324.02 | Pasco, FL | $896 |
| #237 | Tract 9614.02 | Highlands, FL | $898 |
| #238 | Tract 33 | Hillsborough, FL | $899 |
| #239 | Tract 505.04 | Nassau, FL | $900 |
| #240 | Tract 7.03 | Marion, FL | $900 |
| #241 | Tract 9704.02 | Suwannee, FL | $900 |
| #242 | Tract 324.01 | Pasco, FL | $900 |
| #243 | Tract 104 | Orange, FL | $901 |
| #244 | Tract 18 | Marion, FL | $904 |
| #245 | Tract 16 | Bay, FL | $910 |
| #246 | Tract 103.01 | Calhoun, FL | $911 |
| #247 | Tract 601.05 | Brevard, FL | $912 |
| #248 | Tract 18.05 | Martin, FL | $912 |
| #249 | Tract 1107 | Columbia, FL | $913 |
| #250 | Tract 3.01 | Bradford, FL | $913 |
| #251 | Tract 140.13 | Hillsborough, FL | $914 |
| #252 | Tract 301.12 | Lake, FL | $917 |
| #253 | Tract 102 | DeSoto, FL | $917 |
| #254 | Tract 9503.05 | Walton, FL | $917 |
| #255 | Tract 1102 | Madison, FL | $925 |
| #256 | Tract 6.07 | Marion, FL | $925 |
| #257 | Tract 31.01 | Palm Beach, FL | $926 |
| #258 | Tract 9502.02 | Taylor, FL | $926 |
| #259 | Tract 102.09 | Wakulla, FL | $927 |
| #260 | Tract 1103.02 | Madison, FL | $927 |
| #261 | Tract 9511 | Putnam, FL | $927 |
| #262 | Tract 1.01 | Hendry, FL | $928 |
| #263 | Tract 157.01 | Duval, FL | $928 |
| #264 | Tract 9502.02 | Liberty, FL | $928 |
| #265 | Tract 9502.01 | Liberty, FL | $929 |
| #266 | Tract 9701.02 | Hardee, FL | $930 |
| #267 | Tract 3.14 | Manatee, FL | $930 |
| #268 | Tract 504.03 | Nassau, FL | $931 |
| #269 | Tract 102 | Santa Rosa, FL | $932 |
| #270 | Tract 2501.04 | Jefferson, FL | $932 |
| #271 | Tract 15 | Duval, FL | $932 |
| #272 | Tract 9113.02 | Sumter, FL | $932 |
| #273 | Tract 9616.01 | Highlands, FL | $933 |
| #274 | Tract 9106.01 | Sumter, FL | $935 |
| #275 | Tract 9112.04 | Sumter, FL | $936 |
| #276 | Tract 311.10 | Clay, FL | $937 |
| #277 | Tract 159.27 | Duval, FL | $937 |
| #278 | Tract 9503 | Putnam, FL | $938 |
| #279 | Tract 4507.06 | Citrus, FL | $938 |
| #280 | Tract 2.03 | Bay, FL | $938 |
| #281 | Tract 5.04 | Lee, FL | $939 |
| #282 | Tract 10.05 | Miami-Dade, FL | $939 |
| #283 | Tract 26 | Hillsborough, FL | $939 |
| #284 | Tract 9504 | Putnam, FL | $940 |
| #285 | Tract 9706 | Levy, FL | $941 |
| #286 | Tract 1102.01 | Columbia, FL | $941 |
| #287 | Tract 20.01 | Miami-Dade, FL | $941 |
| #288 | Tract 113.06 | Collier, FL | $942 |
| #289 | Tract 9502.04 | Gilchrist, FL | $942 |
| #290 | Tract 6.05 | Marion, FL | $942 |
| #291 | Tract 104.01 | Polk, FL | $943 |
| #292 | Tract 304.10 | Pasco, FL | $944 |
| #293 | Tract 149.04 | Polk, FL | $945 |
| #294 | Tract 9601 | Holmes, FL | $945 |
| #295 | Tract 107.10 | Santa Rosa, FL | $945 |
| #296 | Tract 408.01 | Osceola, FL | $945 |
| #297 | Tract 161 | Polk, FL | $946 |
| #298 | Tract 2502 | Jefferson, FL | $947 |
| #299 | Tract 103.01 | DeSoto, FL | $948 |
| #300 | Tract 1108 | Columbia, FL | $948 |
More tract rankings
Densest census tracts · Florida
SEE LIST →
Least-dense inhabited census tracts · Florida
SEE LIST →
Most populous census tracts · Florida
SEE LIST →
Highest-income census tracts · Florida
SEE LIST →
Lowest-income census tracts · Florida
SEE LIST →
Highest per-capita income census tracts · Florida
SEE LIST →
Highest median home values · Florida
SEE LIST →
Lowest median home values · Florida
SEE LIST →
Highest median rent · Florida
SEE LIST →
Most-educated census tracts · Florida
SEE LIST →
Least-educated census tracts · Florida
SEE LIST →
Lowest-poverty census tracts · Florida
SEE LIST →