Census tract rankings · Connecticut
Lowest median rent in Connecticut
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Connecticut, ranked among all tracts in the state.
Flip the list · Highest median rent in Connecticut →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #401 | Tract 4944 | Capitol Planning Region, CT | $1,519 |
| #402 | Tract 5502.01 | Lower Connecticut River Valley Planning Region, CT | $1,524 |
| #403 | Tract 8005.01 | Southeastern Connecticut Planning Region, CT | $1,525 |
| #404 | Tract 724 | Greater Bridgeport Planning Region, CT | $1,527 |
| #405 | Tract 1651 | South Central Connecticut Planning Region, CT | $1,527 |
| #406 | Tract 723 | Greater Bridgeport Planning Region, CT | $1,530 |
| #407 | Tract 1411 | South Central Connecticut Planning Region, CT | $1,534 |
| #408 | Tract 4961 | Capitol Planning Region, CT | $1,535 |
| #409 | Tract 807 | Greater Bridgeport Planning Region, CT | $1,535 |
| #410 | Tract 6908 | Southeastern Connecticut Planning Region, CT | $1,539 |
| #411 | Tract 3621.01 | Naugatuck Valley Planning Region, CT | $1,540 |
| #412 | Tract 1653 | South Central Connecticut Planning Region, CT | $1,542 |
| #413 | Tract 740 | Greater Bridgeport Planning Region, CT | $1,544 |
| #414 | Tract 4712 | Capitol Planning Region, CT | $1,546 |
| #415 | Tract 1426.04 | South Central Connecticut Planning Region, CT | $1,548 |
| #416 | Tract 6001 | Lower Connecticut River Valley Planning Region, CT | $1,549 |
| #417 | Tract 1802 | South Central Connecticut Planning Region, CT | $1,550 |
| #418 | Tract 735 | Greater Bridgeport Planning Region, CT | $1,551 |
| #419 | Tract 2002 | Western Connecticut Planning Region, CT | $1,554 |
| #420 | Tract 8813 | Capitol Planning Region, CT | $1,557 |
| #421 | Tract 1301.01 | Naugatuck Valley Planning Region, CT | $1,562 |
| #422 | Tract 4168 | Capitol Planning Region, CT | $1,563 |
| #423 | Tract 217.01 | Western Connecticut Planning Region, CT | $1,563 |
| #424 | Tract 1550 | South Central Connecticut Planning Region, CT | $1,564 |
| #425 | Tract 2051 | Western Connecticut Planning Region, CT | $1,567 |
| #426 | Tract 1541.01 | South Central Connecticut Planning Region, CT | $1,567 |
| #427 | Tract 1201 | Naugatuck Valley Planning Region, CT | $1,571 |
| #428 | Tract 1659 | South Central Connecticut Planning Region, CT | $1,574 |
| #429 | Tract 1844 | South Central Connecticut Planning Region, CT | $1,574 |
| #430 | Tract 801 | Greater Bridgeport Planning Region, CT | $1,575 |
| #431 | Tract 4060.02 | Naugatuck Valley Planning Region, CT | $1,576 |
| #432 | Tract 1253 | Naugatuck Valley Planning Region, CT | $1,577 |
| #433 | Tract 730 | Greater Bridgeport Planning Region, CT | $1,578 |
| #434 | Tract 5701 | Lower Connecticut River Valley Planning Region, CT | $1,579 |
| #435 | Tract 736 | Greater Bridgeport Planning Region, CT | $1,580 |
| #436 | Tract 714 | Greater Bridgeport Planning Region, CT | $1,582 |
| #437 | Tract 1847 | South Central Connecticut Planning Region, CT | $1,583 |
| #438 | Tract 6934 | Southeastern Connecticut Planning Region, CT | $1,583 |
| #439 | Tract 4804 | Capitol Planning Region, CT | $1,583 |
| #440 | Tract 3509 | Naugatuck Valley Planning Region, CT | $1,583 |
| #441 | Tract 5039 | Capitol Planning Region, CT | $1,584 |
| #442 | Tract 1716 | South Central Connecticut Planning Region, CT | $1,585 |
| #443 | Tract 215.01 | Western Connecticut Planning Region, CT | $1,585 |
| #444 | Tract 3515 | Naugatuck Valley Planning Region, CT | $1,588 |
| #445 | Tract 6301.01 | Lower Connecticut River Valley Planning Region, CT | $1,591 |
| #446 | Tract 4841 | Capitol Planning Region, CT | $1,593 |
| #447 | Tract 3004 | Northwest Hills Planning Region, CT | $1,593 |
| #448 | Tract 445 | Western Connecticut Planning Region, CT | $1,594 |
| #449 | Tract 6702 | Lower Connecticut River Valley Planning Region, CT | $1,596 |
| #450 | Tract 6907 | Southeastern Connecticut Planning Region, CT | $1,596 |
| #451 | Tract 1711 | South Central Connecticut Planning Region, CT | $1,597 |
| #452 | Tract 5261.02 | Capitol Planning Region, CT | $1,597 |
| #453 | Tract 1657 | South Central Connecticut Planning Region, CT | $1,597 |
| #454 | Tract 3104 | Northwest Hills Planning Region, CT | $1,598 |
| #455 | Tract 5331.03 | Capitol Planning Region, CT | $1,600 |
| #456 | Tract 3481.11 | Naugatuck Valley Planning Region, CT | $1,600 |
| #457 | Tract 4901 | Capitol Planning Region, CT | $1,603 |
| #458 | Tract 1102.01 | Naugatuck Valley Planning Region, CT | $1,607 |
| #459 | Tract 3516.01 | Naugatuck Valley Planning Region, CT | $1,607 |
| #460 | Tract 5150 | Capitol Planning Region, CT | $1,607 |
| #461 | Tract 5201 | Capitol Planning Region, CT | $1,609 |
| #462 | Tract 1656 | South Central Connecticut Planning Region, CT | $1,612 |
| #463 | Tract 1901 | South Central Connecticut Planning Region, CT | $1,612 |
| #464 | Tract 1301.02 | Naugatuck Valley Planning Region, CT | $1,614 |
| #465 | Tract 719 | Greater Bridgeport Planning Region, CT | $1,616 |
| #466 | Tract 3519 | Naugatuck Valley Planning Region, CT | $1,616 |
| #467 | Tract 3604 | Naugatuck Valley Planning Region, CT | $1,621 |
| #468 | Tract 4306.02 | Capitol Planning Region, CT | $1,621 |
| #469 | Tract 5105 | Capitol Planning Region, CT | $1,623 |
| #470 | Tract 1102.02 | Naugatuck Valley Planning Region, CT | $1,625 |
| #471 | Tract 5048 | Capitol Planning Region, CT | $1,628 |
| #472 | Tract 4174 | Capitol Planning Region, CT | $1,628 |
| #473 | Tract 905 | Greater Bridgeport Planning Region, CT | $1,629 |
| #474 | Tract 107 | Western Connecticut Planning Region, CT | $1,629 |
| #475 | Tract 8701 | Southeastern Connecticut Planning Region, CT | $1,630 |
| #476 | Tract 4968 | Capitol Planning Region, CT | $1,631 |
| #477 | Tract 4942.01 | Capitol Planning Region, CT | $1,632 |
| #478 | Tract 2532 | Western Connecticut Planning Region, CT | $1,634 |
| #479 | Tract 711 | Greater Bridgeport Planning Region, CT | $1,634 |
| #480 | Tract 1804 | South Central Connecticut Planning Region, CT | $1,636 |
| #481 | Tract 5304 | Capitol Planning Region, CT | $1,641 |
| #482 | Tract 5702 | Lower Connecticut River Valley Planning Region, CT | $1,645 |
| #483 | Tract 4811 | Capitol Planning Region, CT | $1,646 |
| #484 | Tract 432 | Western Connecticut Planning Region, CT | $1,650 |
| #485 | Tract 433 | Western Connecticut Planning Region, CT | $1,651 |
| #486 | Tract 8707.01 | Southeastern Connecticut Planning Region, CT | $1,652 |
| #487 | Tract 3602 | Naugatuck Valley Planning Region, CT | $1,653 |
| #488 | Tract 5141.04 | Capitol Planning Region, CT | $1,655 |
| #489 | Tract 1302.02 | Naugatuck Valley Planning Region, CT | $1,657 |
| #490 | Tract 6101 | Lower Connecticut River Valley Planning Region, CT | $1,658 |
| #491 | Tract 1671.01 | South Central Connecticut Planning Region, CT | $1,659 |
| #492 | Tract 2108 | Western Connecticut Planning Region, CT | $1,660 |
| #493 | Tract 3621.02 | Naugatuck Valley Planning Region, CT | $1,660 |
| #494 | Tract 4903.04 | Capitol Planning Region, CT | $1,662 |
| #495 | Tract 805 | Greater Bridgeport Planning Region, CT | $1,663 |
| #496 | Tract 4962 | Capitol Planning Region, CT | $1,664 |
| #497 | Tract 1424 | South Central Connecticut Planning Region, CT | $1,666 |
| #498 | Tract 4175 | Capitol Planning Region, CT | $1,666 |
| #499 | Tract 4762 | Capitol Planning Region, CT | $1,666 |
| #500 | Tract 4059 | Naugatuck Valley Planning Region, CT | $1,667 |
More tract rankings
Densest census tracts · Connecticut
SEE LIST →
Least-dense inhabited census tracts · Connecticut
SEE LIST →
Most populous census tracts · Connecticut
SEE LIST →
Highest-income census tracts · Connecticut
SEE LIST →
Lowest-income census tracts · Connecticut
SEE LIST →
Highest per-capita income census tracts · Connecticut
SEE LIST →
Highest median home values · Connecticut
SEE LIST →
Lowest median home values · Connecticut
SEE LIST →
Highest median rent · Connecticut
SEE LIST →
Most-educated census tracts · Connecticut
SEE LIST →
Least-educated census tracts · Connecticut
SEE LIST →
Lowest-poverty census tracts · Connecticut
SEE LIST →