Census tract rankings · Utah
Lowest-income census tracts in Utah
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Utah, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Utah →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #101 | Tract 22.11 | Utah, UT | $65,083 |
| #102 | Tract 1005 | Salt Lake, UT | $65,334 |
| #103 | Tract 1139.06 | Salt Lake, UT | $65,417 |
| #104 | Tract 2709.04 | Washington, UT | $65,441 |
| #105 | Tract 2708.02 | Washington, UT | $65,697 |
| #106 | Tract 1133.14 | Salt Lake, UT | $65,717 |
| #107 | Tract 9684.04 | Uintah, UT | $65,802 |
| #108 | Tract 9402.01 | Uintah, UT | $65,833 |
| #109 | Tract 9724.01 | Sanpete, UT | $65,933 |
| #110 | Tract 20.02 | Utah, UT | $65,938 |
| #111 | Tract 9601 | Daggett, UT | $66,000 |
| #112 | Tract 1119.06 | Salt Lake, UT | $66,097 |
| #113 | Tract 31.05 | Utah, UT | $66,228 |
| #114 | Tract 9755 | Sevier, UT | $66,357 |
| #115 | Tract 1258.09 | Davis, UT | $66,413 |
| #116 | Tract 1133.12 | Salt Lake, UT | $66,582 |
| #117 | Tract 9722 | Sanpete, UT | $66,735 |
| #118 | Tract 1301 | Kane, UT | $66,768 |
| #119 | Tract 2005 | Weber, UT | $67,029 |
| #120 | Tract 2710 | Washington, UT | $67,371 |
| #121 | Tract 1118.02 | Salt Lake, UT | $67,479 |
| #122 | Tract 1135.13 | Salt Lake, UT | $67,480 |
| #123 | Tract 1124.02 | Salt Lake, UT | $67,674 |
| #124 | Tract 14.04 | Utah, UT | $67,789 |
| #125 | Tract 1012 | Salt Lake, UT | $67,913 |
| #126 | Tract 1111.05 | Salt Lake, UT | $68,159 |
| #127 | Tract 2708.05 | Washington, UT | $68,424 |
| #128 | Tract 17.02 | Utah, UT | $68,681 |
| #129 | Tract 1007 | Salt Lake, UT | $68,750 |
| #130 | Tract 1134.06 | Salt Lake, UT | $68,906 |
| #131 | Tract 9742 | Millard, UT | $68,988 |
| #132 | Tract 5.11 | Utah, UT | $69,070 |
| #133 | Tract 1252.01 | Davis, UT | $69,167 |
| #134 | Tract 2707.01 | Washington, UT | $69,202 |
| #135 | Tract 9725 | Sanpete, UT | $69,214 |
| #136 | Tract 1310.03 | Tooele, UT | $69,375 |
| #137 | Tract 2703.01 | Washington, UT | $69,375 |
| #138 | Tract 2001 | Weber, UT | $69,464 |
| #139 | Tract 1121.01 | Salt Lake, UT | $69,644 |
| #140 | Tract 1257.02 | Davis, UT | $69,792 |
| #141 | Tract 1120.02 | Salt Lake, UT | $69,883 |
| #142 | Tract 1119.05 | Salt Lake, UT | $70,074 |
| #143 | Tract 2107.01 | Weber, UT | $70,083 |
| #144 | Tract 29.02 | Utah, UT | $70,104 |
| #145 | Tract 8.01 | Utah, UT | $70,145 |
| #146 | Tract 9754 | Sevier, UT | $70,455 |
| #147 | Tract 1135.12 | Salt Lake, UT | $70,462 |
| #148 | Tract 9762 | Emery, UT | $70,579 |
| #149 | Tract 2711.02 | Washington, UT | $70,592 |
| #150 | Tract 9743 | Millard, UT | $70,717 |
| #151 | Tract 2707.02 | Washington, UT | $70,856 |
| #152 | Tract 1117.01 | Salt Lake, UT | $70,889 |
| #153 | Tract 9765 | Emery, UT | $71,023 |
| #154 | Tract 1008 | Salt Lake, UT | $71,050 |
| #155 | Tract 9.01 | Utah, UT | $71,078 |
| #156 | Tract 27.03 | Utah, UT | $71,167 |
| #157 | Tract 1032 | Salt Lake, UT | $71,302 |
| #158 | Tract 9721.01 | Sanpete, UT | $71,448 |
| #159 | Tract 2006 | Weber, UT | $71,789 |
| #160 | Tract 1133.11 | Salt Lake, UT | $72,024 |
| #161 | Tract 2016 | Weber, UT | $72,109 |
| #162 | Tract 9403 | Duchesne, UT | $72,356 |
| #163 | Tract 9782 | San Juan, UT | $72,448 |
| #164 | Tract 1125.05 | Salt Lake, UT | $72,461 |
| #165 | Tract 1137.02 | Salt Lake, UT | $72,581 |
| #166 | Tract 7.03 | Utah, UT | $72,604 |
| #167 | Tract 2105.11 | Weber, UT | $72,679 |
| #168 | Tract 9603.02 | Box Elder, UT | $72,692 |
| #169 | Tract 2701.02 | Washington, UT | $72,841 |
| #170 | Tract 9781 | San Juan, UT | $72,865 |
| #171 | Tract 2003.01 | Weber, UT | $73,032 |
| #172 | Tract 9684.03 | Uintah, UT | $73,092 |
| #173 | Tract 1129.20 | Salt Lake, UT | $73,238 |
| #174 | Tract 1124.05 | Salt Lake, UT | $73,381 |
| #175 | Tract 1138.02 | Salt Lake, UT | $73,590 |
| #176 | Tract 2706.01 | Washington, UT | $73,682 |
| #177 | Tract 1136 | Salt Lake, UT | $73,698 |
| #178 | Tract 2013.02 | Weber, UT | $73,750 |
| #179 | Tract 1266 | Davis, UT | $73,816 |
| #180 | Tract 3 | Garfield, UT | $73,914 |
| #181 | Tract 2.03 | Utah, UT | $73,949 |
| #182 | Tract 1102.01 | Iron, UT | $74,329 |
| #183 | Tract 9683.01 | Uintah, UT | $74,367 |
| #184 | Tract 2704.01 | Washington, UT | $74,375 |
| #185 | Tract 1043 | Salt Lake, UT | $74,472 |
| #186 | Tract 1133.07 | Salt Lake, UT | $74,513 |
| #187 | Tract 1147 | Salt Lake, UT | $74,539 |
| #188 | Tract 9724.02 | Sanpete, UT | $74,785 |
| #189 | Tract 1028.02 | Salt Lake, UT | $75,085 |
| #190 | Tract 11.03 | Utah, UT | $75,114 |
| #191 | Tract 1133.10 | Salt Lake, UT | $75,128 |
| #192 | Tract 9405.01 | Duchesne, UT | $75,318 |
| #193 | Tract 2709.03 | Washington, UT | $75,357 |
| #194 | Tract 1108 | Salt Lake, UT | $75,714 |
| #195 | Tract 2718 | Washington, UT | $75,750 |
| #196 | Tract 12.02 | Utah, UT | $75,846 |
| #197 | Tract 22.05 | Utah, UT | $75,969 |
| #198 | Tract 1 | Carbon, UT | $76,023 |
| #199 | Tract 105.04 | Utah, UT | $76,100 |
| #200 | Tract 9751 | Sevier, UT | $76,125 |
More tract rankings
Densest census tracts · Utah
SEE LIST →
Least-dense inhabited census tracts · Utah
SEE LIST →
Most populous census tracts · Utah
SEE LIST →
Highest-income census tracts · Utah
SEE LIST →
Highest per-capita income census tracts · Utah
SEE LIST →
Highest median home values · Utah
SEE LIST →
Lowest median home values · Utah
SEE LIST →
Highest median rent · Utah
SEE LIST →
Lowest median rent · Utah
SEE LIST →
Most-educated census tracts · Utah
SEE LIST →
Least-educated census tracts · Utah
SEE LIST →
Lowest-poverty census tracts · Utah
SEE LIST →