Census tract rankings · South Dakota
Lowest-income census tracts in South Dakota
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to South Dakota, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in South Dakota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #101 | Tract 9731 | Brule, SD | $70,417 |
| #102 | Tract 9661.02 | Lawrence, SD | $70,455 |
| #103 | Tract 9558 | Clark, SD | $70,726 |
| #104 | Tract 9531 | Grant, SD | $70,921 |
| #105 | Tract 9514 | Brown, SD | $71,027 |
| #106 | Tract 15.02 | Minnehaha, SD | $71,411 |
| #107 | Tract 9545.01 | Codington, SD | $71,667 |
| #108 | Tract 9687 | Hutchinson, SD | $71,786 |
| #109 | Tract 109.07 | Pennington, SD | $71,923 |
| #110 | Tract 1 | Potter, SD | $72,045 |
| #111 | Tract 9582 | Kingsbury, SD | $72,375 |
| #112 | Tract 9588.04 | Brookings, SD | $72,500 |
| #113 | Tract 9791 | Sully, SD | $72,578 |
| #114 | Tract 9736 | Aurora, SD | $72,885 |
| #115 | Tract 9544.01 | Codington, SD | $72,996 |
| #116 | Tract 3 | Spink, SD | $73,000 |
| #117 | Tract 9767 | Hyde, SD | $73,472 |
| #118 | Tract 9641 | Fall River, SD | $73,618 |
| #119 | Tract 9741 | Jerauld, SD | $73,750 |
| #120 | Tract 9664 | Yankton, SD | $74,223 |
| #121 | Tract 9652 | Turner, SD | $74,355 |
| #122 | Tract 9581 | Kingsbury, SD | $74,779 |
| #123 | Tract 10.01 | Minnehaha, SD | $74,899 |
| #124 | Tract 9666.02 | Lawrence, SD | $75,208 |
| #125 | Tract 11.08 | Minnehaha, SD | $75,213 |
| #126 | Tract 9527 | Day, SD | $75,265 |
| #127 | Tract 9686 | Hutchinson, SD | $75,469 |
| #128 | Tract 205 | Meade, SD | $75,747 |
| #129 | Tract 9701 | Charles Mix, SD | $75,893 |
| #130 | Tract 9616 | Miner, SD | $76,140 |
| #131 | Tract 9732 | Brule, SD | $76,307 |
| #132 | Tract 101.10 | Lincoln, SD | $76,328 |
| #133 | Tract 9566 | Beadle, SD | $76,458 |
| #134 | Tract 9688 | Hutchinson, SD | $76,667 |
| #135 | Tract 116.02 | Pennington, SD | $76,947 |
| #136 | Tract 9726 | Lyman, SD | $77,375 |
| #137 | Tract 9651 | Turner, SD | $77,500 |
| #138 | Tract 203.04 | Meade, SD | $77,566 |
| #139 | Tract 201 | Union, SD | $77,825 |
| #140 | Tract 9508 | Marshall, SD | $78,156 |
| #141 | Tract 11.07 | Minnehaha, SD | $78,634 |
| #142 | Tract 9621 | Sanborn, SD | $78,750 |
| #143 | Tract 112 | Pennington, SD | $79,045 |
| #144 | Tract 9602.02 | Lake, SD | $79,342 |
| #145 | Tract 9407 | Roberts, SD | $79,917 |
| #146 | Tract 17 | Minnehaha, SD | $80,000 |
| #147 | Tract 9571 | Beadle, SD | $80,174 |
| #148 | Tract 9687 | Harding, SD | $80,441 |
| #149 | Tract 9626 | Davison, SD | $80,625 |
| #150 | Tract 1 | Spink, SD | $80,903 |
| #151 | Tract 9641 | Hanson, SD | $81,071 |
| #152 | Tract 9504 | Roberts, SD | $81,307 |
| #153 | Tract 9546 | Codington, SD | $81,442 |
| #154 | Tract 106 | Minnehaha, SD | $81,510 |
| #155 | Tract 9412 | Oglala Lakota, SD | $82,031 |
| #156 | Tract 9536 | Deuel, SD | $82,171 |
| #157 | Tract 203.03 | Meade, SD | $82,542 |
| #158 | Tract 18.04 | Minnehaha, SD | $82,683 |
| #159 | Tract 109.05 | Pennington, SD | $82,685 |
| #160 | Tract 9517 | Brown, SD | $82,750 |
| #161 | Tract 9587 | Brookings, SD | $82,885 |
| #162 | Tract 9651 | Custer, SD | $83,062 |
| #163 | Tract 117 | Pennington, SD | $83,125 |
| #164 | Tract 9647 | McCook, SD | $83,235 |
| #165 | Tract 109.06 | Pennington, SD | $83,409 |
| #166 | Tract 4.05 | Minnehaha, SD | $83,523 |
| #167 | Tract 12 | Minnehaha, SD | $83,641 |
| #168 | Tract 9777 | Hughes, SD | $83,672 |
| #169 | Tract 9646 | McCook, SD | $84,004 |
| #170 | Tract 203.02 | Union, SD | $84,013 |
| #171 | Tract 109.04 | Pennington, SD | $84,125 |
| #172 | Tract 9513 | Brown, SD | $84,259 |
| #173 | Tract 9778 | Hughes, SD | $84,412 |
| #174 | Tract 9533 | Grant, SD | $84,554 |
| #175 | Tract 4.01 | Minnehaha, SD | $84,821 |
| #176 | Tract 9658 | Clay, SD | $84,899 |
| #177 | Tract 110.01 | Pennington, SD | $84,914 |
| #178 | Tract 101.13 | Lincoln, SD | $85,083 |
| #179 | Tract 4.08 | Minnehaha, SD | $85,224 |
| #180 | Tract 101.12 | Lincoln, SD | $85,938 |
| #181 | Tract 9552 | Hamlin, SD | $86,019 |
| #182 | Tract 9537 | Deuel, SD | $86,164 |
| #183 | Tract 9520 | Brown, SD | $86,250 |
| #184 | Tract 9628.02 | Davison, SD | $86,295 |
| #185 | Tract 9696 | Douglas, SD | $86,442 |
| #186 | Tract 11.05 | Minnehaha, SD | $86,447 |
| #187 | Tract 9545.02 | Codington, SD | $86,765 |
| #188 | Tract 9586 | Brookings, SD | $86,905 |
| #189 | Tract 9652 | Custer, SD | $87,011 |
| #190 | Tract 9567 | Beadle, SD | $87,404 |
| #191 | Tract 9621 | Edmunds, SD | $87,554 |
| #192 | Tract 9601 | Stanley, SD | $87,712 |
| #193 | Tract 9663.01 | Yankton, SD | $87,721 |
| #194 | Tract 103 | Lincoln, SD | $88,007 |
| #195 | Tract 9663.04 | Lawrence, SD | $88,656 |
| #196 | Tract 9551 | Hamlin, SD | $88,750 |
| #197 | Tract 9663.01 | Lawrence, SD | $89,242 |
| #198 | Tract 19.01 | Minnehaha, SD | $89,625 |
| #199 | Tract 109.08 | Pennington, SD | $89,667 |
| #200 | Tract 110.02 | Pennington, SD | $89,809 |
More tract rankings
Densest census tracts · South Dakota
SEE LIST →
Least-dense inhabited census tracts · South Dakota
SEE LIST →
Most populous census tracts · South Dakota
SEE LIST →
Highest-income census tracts · South Dakota
SEE LIST →
Highest per-capita income census tracts · South Dakota
SEE LIST →
Highest median home values · South Dakota
SEE LIST →
Lowest median home values · South Dakota
SEE LIST →
Highest median rent · South Dakota
SEE LIST →
Lowest median rent · South Dakota
SEE LIST →
Most-educated census tracts · South Dakota
SEE LIST →
Least-educated census tracts · South Dakota
SEE LIST →
Lowest-poverty census tracts · South Dakota
SEE LIST →