Census tract rankings · Ohio
Lowest-income census tracts in Ohio
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Ohio, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Ohio →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #301 | Tract 1171.02 | Cuyahoga, OH | $36,955 |
| #302 | Tract 5022 | Summit, OH | $36,996 |
| #303 | Tract 1168 | Cuyahoga, OH | $37,037 |
| #304 | Tract 13.02 | Lucas, OH | $37,065 |
| #305 | Tract 10 | Franklin, OH | $37,096 |
| #306 | Tract 1157 | Cuyahoga, OH | $37,120 |
| #307 | Tract 82.30 | Franklin, OH | $37,148 |
| #308 | Tract 94 | Hamilton, OH | $37,162 |
| #309 | Tract 57.04 | Lucas, OH | $37,219 |
| #310 | Tract 2403.02 | Greene, OH | $37,220 |
| #311 | Tract 122 | Allen, OH | $37,224 |
| #312 | Tract 9563 | Ross, OH | $37,341 |
| #313 | Tract 6.01 | Ashtabula, OH | $37,351 |
| #314 | Tract 1964 | Cuyahoga, OH | $37,398 |
| #315 | Tract 5103.01 | Summit, OH | $37,398 |
| #316 | Tract 5011 | Summit, OH | $37,417 |
| #317 | Tract 27.70 | Franklin, OH | $37,458 |
| #318 | Tract 38 | Hamilton, OH | $37,543 |
| #319 | Tract 32 | Lucas, OH | $37,614 |
| #320 | Tract 1016.03 | Cuyahoga, OH | $37,650 |
| #321 | Tract 5065 | Summit, OH | $37,679 |
| #322 | Tract 7 | Richland, OH | $37,819 |
| #323 | Tract 1056.02 | Cuyahoga, OH | $37,880 |
| #324 | Tract 5088 | Summit, OH | $37,922 |
| #325 | Tract 9753 | Crawford, OH | $37,929 |
| #326 | Tract 5083.99 | Summit, OH | $37,966 |
| #327 | Tract 140 | Butler, OH | $37,988 |
| #328 | Tract 1028 | Cuyahoga, OH | $37,989 |
| #329 | Tract 1985 | Cuyahoga, OH | $38,083 |
| #330 | Tract 9339 | Trumbull, OH | $38,095 |
| #331 | Tract 5021.02 | Summit, OH | $38,125 |
| #332 | Tract 1542 | Cuyahoga, OH | $38,234 |
| #333 | Tract 9.10 | Franklin, OH | $38,365 |
| #334 | Tract 1261 | Cuyahoga, OH | $38,389 |
| #335 | Tract 5 | Richland, OH | $38,405 |
| #336 | Tract 1082.01 | Cuyahoga, OH | $38,466 |
| #337 | Tract 4081.01 | Medina, OH | $38,547 |
| #338 | Tract 85.01 | Hamilton, OH | $38,550 |
| #339 | Tract 117 | Belmont, OH | $38,589 |
| #340 | Tract 73.06 | Lucas, OH | $38,596 |
| #341 | Tract 8016 | Mahoning, OH | $38,782 |
| #342 | Tract 211 | Tuscarawas, OH | $38,824 |
| #343 | Tract 8126.01 | Mahoning, OH | $38,904 |
| #344 | Tract 23 | Montgomery, OH | $38,911 |
| #345 | Tract 5551.02 | Darke, OH | $38,960 |
| #346 | Tract 35 | Lucas, OH | $38,964 |
| #347 | Tract 78.30 | Franklin, OH | $38,983 |
| #348 | Tract 15 | Franklin, OH | $39,022 |
| #349 | Tract 8124 | Mahoning, OH | $39,024 |
| #350 | Tract 217.02 | Wood, OH | $39,035 |
| #351 | Tract 25 | Montgomery, OH | $39,100 |
| #352 | Tract 7525 | Licking, OH | $39,133 |
| #353 | Tract 1215 | Cuyahoga, OH | $39,167 |
| #354 | Tract 136 | Butler, OH | $39,236 |
| #355 | Tract 2004 | Greene, OH | $39,289 |
| #356 | Tract 38 | Montgomery, OH | $39,361 |
| #357 | Tract 8041 | Mahoning, OH | $39,375 |
| #358 | Tract 9564 | Ross, OH | $39,375 |
| #359 | Tract 102 | Lucas, OH | $39,484 |
| #360 | Tract 714 | Lorain, OH | $39,500 |
| #361 | Tract 1331.04 | Cuyahoga, OH | $39,529 |
| #362 | Tract 9616 | Sandusky, OH | $39,590 |
| #363 | Tract 4 | Jefferson, OH | $39,597 |
| #364 | Tract 11.02 | Clark, OH | $39,633 |
| #365 | Tract 1066 | Cuyahoga, OH | $39,722 |
| #366 | Tract 5017 | Summit, OH | $39,792 |
| #367 | Tract 75.20 | Franklin, OH | $39,896 |
| #368 | Tract 112 | Jefferson, OH | $39,913 |
| #369 | Tract 49 | Lucas, OH | $39,961 |
| #370 | Tract 16.01 | Lucas, OH | $40,063 |
| #371 | Tract 1214.03 | Cuyahoga, OH | $40,111 |
| #372 | Tract 413 | Erie, OH | $40,114 |
| #373 | Tract 9.02 | Clark, OH | $40,119 |
| #374 | Tract 1054 | Cuyahoga, OH | $40,138 |
| #375 | Tract 26 | Hamilton, OH | $40,147 |
| #376 | Tract 1176 | Cuyahoga, OH | $40,236 |
| #377 | Tract 60 | Hamilton, OH | $40,253 |
| #378 | Tract 232 | Lorain, OH | $40,326 |
| #379 | Tract 2 | Marion, OH | $40,340 |
| #380 | Tract 7021 | Stark, OH | $40,409 |
| #381 | Tract 9549 | Highland, OH | $40,441 |
| #382 | Tract 12 | Montgomery, OH | $40,469 |
| #383 | Tract 1410 | Cuyahoga, OH | $40,521 |
| #384 | Tract 69.33 | Franklin, OH | $40,576 |
| #385 | Tract 1206 | Cuyahoga, OH | $40,582 |
| #386 | Tract 6 | Clark, OH | $40,600 |
| #387 | Tract 123 | Butler, OH | $40,645 |
| #388 | Tract 9212 | Trumbull, OH | $40,694 |
| #389 | Tract 93.23 | Franklin, OH | $40,720 |
| #390 | Tract 8142 | Mahoning, OH | $40,734 |
| #391 | Tract 1083.01 | Cuyahoga, OH | $40,742 |
| #392 | Tract 5055 | Summit, OH | $40,833 |
| #393 | Tract 1976 | Cuyahoga, OH | $40,853 |
| #394 | Tract 9644 | Meigs, OH | $40,909 |
| #395 | Tract 36 | Hamilton, OH | $40,909 |
| #396 | Tract 702.02 | Montgomery, OH | $40,981 |
| #397 | Tract 39 | Scioto, OH | $41,010 |
| #398 | Tract 1983 | Cuyahoga, OH | $41,039 |
| #399 | Tract 1205 | Cuyahoga, OH | $41,090 |
| #400 | Tract 51.02 | Lucas, OH | $41,125 |
More tract rankings
Densest census tracts · Ohio
SEE LIST →
Least-dense inhabited census tracts · Ohio
SEE LIST →
Most populous census tracts · Ohio
SEE LIST →
Highest-income census tracts · Ohio
SEE LIST →
Highest per-capita income census tracts · Ohio
SEE LIST →
Highest median home values · Ohio
SEE LIST →
Lowest median home values · Ohio
SEE LIST →
Highest median rent · Ohio
SEE LIST →
Lowest median rent · Ohio
SEE LIST →
Most-educated census tracts · Ohio
SEE LIST →
Least-educated census tracts · Ohio
SEE LIST →
Lowest-poverty census tracts · Ohio
SEE LIST →