Census tract rankings · Kentucky
Lowest-income census tracts in Kentucky
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Kentucky, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Kentucky →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #301 | Tract 9607 | Carter, KY | $45,048 |
| #302 | Tract 13 | Fayette, KY | $45,057 |
| #303 | Tract 9504 | Morgan, KY | $45,374 |
| #304 | Tract 9708 | Harlan, KY | $45,417 |
| #305 | Tract 9602 | Johnson, KY | $45,455 |
| #306 | Tract 9203 | Wayne, KY | $45,542 |
| #307 | Tract 9501 | Morgan, KY | $45,625 |
| #308 | Tract 9303.01 | Pulaski, KY | $45,652 |
| #309 | Tract 44 | Jefferson, KY | $45,662 |
| #310 | Tract 49 | Jefferson, KY | $45,830 |
| #311 | Tract 9203.02 | Estill, KY | $45,833 |
| #312 | Tract 9301 | Pike, KY | $45,862 |
| #313 | Tract 9204.01 | Wayne, KY | $45,875 |
| #314 | Tract 206.03 | Henderson, KY | $45,898 |
| #315 | Tract 307 | Boyd, KY | $45,909 |
| #316 | Tract 38 | Jefferson, KY | $45,952 |
| #317 | Tract 9308 | Pike, KY | $45,962 |
| #318 | Tract 9603 | Metcalfe, KY | $46,171 |
| #319 | Tract 9306 | Pike, KY | $46,196 |
| #320 | Tract 9605.02 | Breckinridge, KY | $46,250 |
| #321 | Tract 605.03 | Jessamine, KY | $46,291 |
| #322 | Tract 706.01 | Franklin, KY | $46,302 |
| #323 | Tract 106.02 | Madison, KY | $46,319 |
| #324 | Tract 106.01 | Madison, KY | $46,364 |
| #325 | Tract 71.02 | Jefferson, KY | $46,478 |
| #326 | Tract 9504.01 | Letcher, KY | $46,513 |
| #327 | Tract 11 | Jefferson, KY | $46,513 |
| #328 | Tract 305 | Bourbon, KY | $46,528 |
| #329 | Tract 9601.01 | Jackson, KY | $46,563 |
| #330 | Tract 9201 | Whitley, KY | $46,568 |
| #331 | Tract 9502.01 | Clay, KY | $46,572 |
| #332 | Tract 9604 | Knott, KY | $46,719 |
| #333 | Tract 5 | Hardin, KY | $46,772 |
| #334 | Tract 9301.01 | Pulaski, KY | $46,815 |
| #335 | Tract 402.10 | Scott, KY | $46,900 |
| #336 | Tract 9207 | Whitley, KY | $46,924 |
| #337 | Tract 40.01 | Fayette, KY | $47,002 |
| #338 | Tract 9502 | Ballard, KY | $47,025 |
| #339 | Tract 117.13 | Jefferson, KY | $47,026 |
| #340 | Tract 9303 | Lawrence, KY | $47,039 |
| #341 | Tract 9319 | Pike, KY | $47,042 |
| #342 | Tract 207.04 | Bullitt, KY | $47,125 |
| #343 | Tract 9501 | Casey, KY | $47,174 |
| #344 | Tract 9311.03 | Pulaski, KY | $47,188 |
| #345 | Tract 9315 | Pike, KY | $47,250 |
| #346 | Tract 206.04 | Henderson, KY | $47,250 |
| #347 | Tract 2013.04 | Christian, KY | $47,266 |
| #348 | Tract 9503 | Barren, KY | $47,299 |
| #349 | Tract 109 | Warren, KY | $47,317 |
| #350 | Tract 202 | Henderson, KY | $47,326 |
| #351 | Tract 9503 | Grayson, KY | $47,353 |
| #352 | Tract 9504.01 | Grayson, KY | $47,500 |
| #353 | Tract 9302.02 | Pike, KY | $47,563 |
| #354 | Tract 9303 | Knox, KY | $47,620 |
| #355 | Tract 11 | Hardin, KY | $47,723 |
| #356 | Tract 9303 | Pendleton, KY | $47,739 |
| #357 | Tract 209.02 | Henderson, KY | $47,900 |
| #358 | Tract 9502.01 | Martin, KY | $47,917 |
| #359 | Tract 9505 | Morgan, KY | $47,941 |
| #360 | Tract 9301 | Green, KY | $47,969 |
| #361 | Tract 112.01 | Jefferson, KY | $48,041 |
| #362 | Tract 9203.02 | Lincoln, KY | $48,071 |
| #363 | Tract 701.01 | Boone, KY | $48,107 |
| #364 | Tract 9601.01 | Russell, KY | $48,152 |
| #365 | Tract 103.04 | Calloway, KY | $48,264 |
| #366 | Tract 313 | Boyd, KY | $48,420 |
| #367 | Tract 32.02 | Fayette, KY | $48,427 |
| #368 | Tract 9506 | Grayson, KY | $48,447 |
| #369 | Tract 41.04 | Fayette, KY | $48,537 |
| #370 | Tract 310 | McCracken, KY | $48,538 |
| #371 | Tract 9710.03 | Laurel, KY | $48,599 |
| #372 | Tract 9316 | Pike, KY | $48,599 |
| #373 | Tract 35.03 | Fayette, KY | $48,625 |
| #374 | Tract 9713 | Harlan, KY | $48,634 |
| #375 | Tract 9701 | Bath, KY | $48,750 |
| #376 | Tract 113.01 | Madison, KY | $48,750 |
| #377 | Tract 5 | Daviess, KY | $48,750 |
| #378 | Tract 114.05 | Jefferson, KY | $48,781 |
| #379 | Tract 9303.03 | Nelson, KY | $48,794 |
| #380 | Tract 203 | Henderson, KY | $48,813 |
| #381 | Tract 9710 | Perry, KY | $48,859 |
| #382 | Tract 9602.02 | Muhlenberg, KY | $48,869 |
| #383 | Tract 9206.02 | Whitley, KY | $48,900 |
| #384 | Tract 39.11 | Fayette, KY | $48,906 |
| #385 | Tract 9604 | Muhlenberg, KY | $48,977 |
| #386 | Tract 9605 | Carter, KY | $48,984 |
| #387 | Tract 9203.01 | Caldwell, KY | $49,022 |
| #388 | Tract 9505 | Barren, KY | $49,032 |
| #389 | Tract 113.01 | Jefferson, KY | $49,115 |
| #390 | Tract 9201.01 | Wayne, KY | $49,125 |
| #391 | Tract 402.08 | Scott, KY | $49,146 |
| #392 | Tract 2001 | Christian, KY | $49,226 |
| #393 | Tract 9202.01 | Montgomery, KY | $49,293 |
| #394 | Tract 9502.02 | Letcher, KY | $49,340 |
| #395 | Tract 309 | McCracken, KY | $49,344 |
| #396 | Tract 9507 | Grayson, KY | $49,356 |
| #397 | Tract 9202 | Edmonson, KY | $49,375 |
| #398 | Tract 705 | Franklin, KY | $49,417 |
| #399 | Tract 107.01 | Warren, KY | $49,480 |
| #400 | Tract 9706 | Laurel, KY | $49,625 |
More tract rankings
Densest census tracts · Kentucky
SEE LIST →
Least-dense inhabited census tracts · Kentucky
SEE LIST →
Most populous census tracts · Kentucky
SEE LIST →
Highest-income census tracts · Kentucky
SEE LIST →
Highest per-capita income census tracts · Kentucky
SEE LIST →
Highest median home values · Kentucky
SEE LIST →
Lowest median home values · Kentucky
SEE LIST →
Highest median rent · Kentucky
SEE LIST →
Lowest median rent · Kentucky
SEE LIST →
Most-educated census tracts · Kentucky
SEE LIST →
Least-educated census tracts · Kentucky
SEE LIST →
Lowest-poverty census tracts · Kentucky
SEE LIST →