Census tract rankings · Idaho
Lowest-income census tracts in Idaho
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Idaho, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Idaho →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #101 | Tract 5.01 | Kootenai, ID | $61,852 |
| #102 | Tract 9703 | Jerome, ID | $62,047 |
| #103 | Tract 9400.02 | Lewis, ID | $62,212 |
| #104 | Tract 211.03 | Canyon, ID | $62,317 |
| #105 | Tract 206.04 | Canyon, ID | $62,319 |
| #106 | Tract 15 | Bannock, ID | $62,358 |
| #107 | Tract 13 | Bannock, ID | $62,500 |
| #108 | Tract 9606 | Nez Perce, ID | $62,750 |
| #109 | Tract 204.06 | Canyon, ID | $62,841 |
| #110 | Tract 221 | Canyon, ID | $63,117 |
| #111 | Tract 9706.01 | Bonneville, ID | $63,229 |
| #112 | Tract 9501.02 | Owyhee, ID | $63,292 |
| #113 | Tract 9602 | Power, ID | $63,352 |
| #114 | Tract 51.01 | Latah, ID | $63,438 |
| #115 | Tract 9601 | Payette, ID | $63,750 |
| #116 | Tract 9400 | Benewah, ID | $63,800 |
| #117 | Tract 9703 | Lemhi, ID | $64,141 |
| #118 | Tract 9602.01 | Idaho, ID | $64,306 |
| #119 | Tract 23.16 | Ada, ID | $64,457 |
| #120 | Tract 9602 | Shoshone, ID | $64,588 |
| #121 | Tract 9400 | Nez Perce, ID | $64,653 |
| #122 | Tract 9601.03 | Teton, ID | $64,907 |
| #123 | Tract 9507.01 | Bonner, ID | $64,933 |
| #124 | Tract 17.01 | Ada, ID | $65,000 |
| #125 | Tract 9704.04 | Bonneville, ID | $65,056 |
| #126 | Tract 103.47 | Ada, ID | $65,114 |
| #127 | Tract 6.01 | Kootenai, ID | $65,122 |
| #128 | Tract 9601 | Idaho, ID | $65,156 |
| #129 | Tract 9602 | Caribou, ID | $65,417 |
| #130 | Tract 9602.02 | Elmore, ID | $65,481 |
| #131 | Tract 102.27 | Ada, ID | $65,750 |
| #132 | Tract 204.04 | Canyon, ID | $66,135 |
| #133 | Tract 9603.01 | Gem, ID | $66,280 |
| #134 | Tract 218.01 | Canyon, ID | $66,419 |
| #135 | Tract 9603.02 | Payette, ID | $66,481 |
| #136 | Tract 14 | Kootenai, ID | $66,607 |
| #137 | Tract 9701 | Jerome, ID | $66,894 |
| #138 | Tract 4 | Twin Falls, ID | $67,128 |
| #139 | Tract 10.04 | Kootenai, ID | $67,463 |
| #140 | Tract 12.02 | Twin Falls, ID | $67,500 |
| #141 | Tract 9702 | Fremont, ID | $67,525 |
| #142 | Tract 9602 | Custer, ID | $67,574 |
| #143 | Tract 9501 | Cassia, ID | $67,589 |
| #144 | Tract 9603.02 | Gem, ID | $67,746 |
| #145 | Tract 9703.01 | Fremont, ID | $67,917 |
| #146 | Tract 9702 | Franklin, ID | $68,133 |
| #147 | Tract 23.19 | Ada, ID | $68,168 |
| #148 | Tract 9502.03 | Bonner, ID | $68,397 |
| #149 | Tract 7.01 | Twin Falls, ID | $68,575 |
| #150 | Tract 10.03 | Kootenai, ID | $68,813 |
| #151 | Tract 6 | Bannock, ID | $69,155 |
| #152 | Tract 9706.03 | Bonneville, ID | $69,167 |
| #153 | Tract 216 | Canyon, ID | $69,227 |
| #154 | Tract 9601 | Caribou, ID | $69,263 |
| #155 | Tract 9501.03 | Madison, ID | $69,297 |
| #156 | Tract 9504.02 | Bonner, ID | $69,318 |
| #157 | Tract 16 | Ada, ID | $69,737 |
| #158 | Tract 9503 | Bonner, ID | $70,000 |
| #159 | Tract 9702 | Minidoka, ID | $70,118 |
| #160 | Tract 10.01 | Twin Falls, ID | $70,341 |
| #161 | Tract 18 | Ada, ID | $70,513 |
| #162 | Tract 3 | Twin Falls, ID | $70,543 |
| #163 | Tract 9501.01 | Owyhee, ID | $70,750 |
| #164 | Tract 3.02 | Ada, ID | $70,760 |
| #165 | Tract 2.03 | Kootenai, ID | $70,843 |
| #166 | Tract 9701 | Washington, ID | $70,865 |
| #167 | Tract 16 | Twin Falls, ID | $70,926 |
| #168 | Tract 103.48 | Ada, ID | $71,401 |
| #169 | Tract 9501 | Lincoln, ID | $71,453 |
| #170 | Tract 9703 | Minidoka, ID | $71,563 |
| #171 | Tract 24.14 | Ada, ID | $71,667 |
| #172 | Tract 222 | Canyon, ID | $71,686 |
| #173 | Tract 9508.01 | Bonner, ID | $71,715 |
| #174 | Tract 219.01 | Canyon, ID | $71,894 |
| #175 | Tract 5 | Twin Falls, ID | $72,011 |
| #176 | Tract 10.03 | Ada, ID | $72,727 |
| #177 | Tract 9609 | Nez Perce, ID | $72,844 |
| #178 | Tract 9602.02 | Gooding, ID | $72,987 |
| #179 | Tract 13 | Kootenai, ID | $73,051 |
| #180 | Tract 9502 | Bingham, ID | $73,125 |
| #181 | Tract 9705 | Minidoka, ID | $73,264 |
| #182 | Tract 9506 | Bingham, ID | $73,290 |
| #183 | Tract 24.19 | Ada, ID | $73,571 |
| #184 | Tract 9601 | Gem, ID | $73,861 |
| #185 | Tract 224 | Canyon, ID | $73,911 |
| #186 | Tract 9701 | Boundary, ID | $74,102 |
| #187 | Tract 206.03 | Canyon, ID | $74,115 |
| #188 | Tract 9605 | Elmore, ID | $74,196 |
| #189 | Tract 9710 | Bonneville, ID | $74,196 |
| #190 | Tract 3.01 | Kootenai, ID | $74,258 |
| #191 | Tract 103.64 | Ada, ID | $74,405 |
| #192 | Tract 24.12 | Ada, ID | $74,464 |
| #193 | Tract 9602.01 | Elmore, ID | $74,583 |
| #194 | Tract 210.04 | Canyon, ID | $74,619 |
| #195 | Tract 6.02 | Kootenai, ID | $74,811 |
| #196 | Tract 19 | Ada, ID | $74,819 |
| #197 | Tract 14.01 | Ada, ID | $74,911 |
| #198 | Tract 9601 | Oneida, ID | $74,954 |
| #199 | Tract 9601.02 | Gooding, ID | $75,169 |
| #200 | Tract 19 | Bannock, ID | $75,195 |
More tract rankings
Densest census tracts · Idaho
SEE LIST →
Least-dense inhabited census tracts · Idaho
SEE LIST →
Most populous census tracts · Idaho
SEE LIST →
Highest-income census tracts · Idaho
SEE LIST →
Highest per-capita income census tracts · Idaho
SEE LIST →
Highest median home values · Idaho
SEE LIST →
Lowest median home values · Idaho
SEE LIST →
Highest median rent · Idaho
SEE LIST →
Lowest median rent · Idaho
SEE LIST →
Most-educated census tracts · Idaho
SEE LIST →
Least-educated census tracts · Idaho
SEE LIST →
Lowest-poverty census tracts · Idaho
SEE LIST →