Census tract rankings · Nevada
Lowest median home values in Nevada
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Nevada, ranked among all tracts in the state.
Flip the list · Highest median home values in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #301 | Tract 79 | Clark, NV | $363,400 |
| #302 | Tract 34.21 | Clark, NV | $363,900 |
| #303 | Tract 29.19 | Clark, NV | $363,900 |
| #304 | Tract 55.03 | Clark, NV | $364,900 |
| #305 | Tract 50.15 | Clark, NV | $365,600 |
| #306 | Tract 33.17 | Clark, NV | $366,500 |
| #307 | Tract 32.28 | Clark, NV | $366,700 |
| #308 | Tract 28.36 | Clark, NV | $366,800 |
| #309 | Tract 10.03 | Clark, NV | $367,900 |
| #310 | Tract 36.44 | Clark, NV | $367,900 |
| #311 | Tract 13 | Clark, NV | $368,400 |
| #312 | Tract 36.30 | Clark, NV | $369,700 |
| #313 | Tract 9601.05 | Lyon, NV | $370,400 |
| #314 | Tract 36.48 | Clark, NV | $370,600 |
| #315 | Tract 12 | Clark, NV | $371,000 |
| #316 | Tract 58.25 | Clark, NV | $371,500 |
| #317 | Tract 28.45 | Clark, NV | $372,100 |
| #318 | Tract 32.53 | Clark, NV | $372,500 |
| #319 | Tract 9601.08 | Lyon, NV | $372,600 |
| #320 | Tract 29.68 | Clark, NV | $373,100 |
| #321 | Tract 53.42 | Clark, NV | $373,200 |
| #322 | Tract 30.01 | Clark, NV | $373,700 |
| #323 | Tract 50.17 | Clark, NV | $374,200 |
| #324 | Tract 28.50 | Clark, NV | $374,400 |
| #325 | Tract 76 | Clark, NV | $374,500 |
| #326 | Tract 56.13 | Clark, NV | $375,300 |
| #327 | Tract 9512.01 | Elko, NV | $376,500 |
| #328 | Tract 32.61 | Clark, NV | $376,500 |
| #329 | Tract 26.20 | Washoe, NV | $377,000 |
| #330 | Tract 28.47 | Clark, NV | $378,300 |
| #331 | Tract 9601.07 | Lyon, NV | $379,000 |
| #332 | Tract 32.69 | Clark, NV | $379,800 |
| #333 | Tract 36.57 | Clark, NV | $380,200 |
| #334 | Tract 36.15 | Clark, NV | $380,400 |
| #335 | Tract 36.10 | Clark, NV | $381,900 |
| #336 | Tract 36.34 | Clark, NV | $382,000 |
| #337 | Tract 27.06 | Washoe, NV | $382,300 |
| #338 | Tract 107.02 | Humboldt, NV | $382,400 |
| #339 | Tract 18.03 | Clark, NV | $382,800 |
| #340 | Tract 26.14 | Washoe, NV | $383,500 |
| #341 | Tract 36.61 | Clark, NV | $384,400 |
| #342 | Tract 29.42 | Clark, NV | $385,300 |
| #343 | Tract 36.39 | Clark, NV | $385,700 |
| #344 | Tract 9507 | Churchill, NV | $386,000 |
| #345 | Tract 29.37 | Clark, NV | $386,300 |
| #346 | Tract 36.45 | Clark, NV | $386,600 |
| #347 | Tract 25.01 | Clark, NV | $387,100 |
| #348 | Tract 51.13 | Clark, NV | $387,100 |
| #349 | Tract 53.20 | Clark, NV | $387,500 |
| #350 | Tract 33.07 | Clark, NV | $387,900 |
| #351 | Tract 36.46 | Clark, NV | $388,800 |
| #352 | Tract 58.69 | Clark, NV | $389,500 |
| #353 | Tract 34.16 | Clark, NV | $390,200 |
| #354 | Tract 32.70 | Clark, NV | $391,000 |
| #355 | Tract 29.02 | Washoe, NV | $391,100 |
| #356 | Tract 54.23 | Clark, NV | $391,500 |
| #357 | Tract 36.38 | Clark, NV | $391,700 |
| #358 | Tract 53.60 | Clark, NV | $392,200 |
| #359 | Tract 32.46 | Clark, NV | $393,700 |
| #360 | Tract 53.38 | Clark, NV | $394,200 |
| #361 | Tract 29.74 | Clark, NV | $394,400 |
| #362 | Tract 29.80 | Clark, NV | $395,800 |
| #363 | Tract 29.83 | Clark, NV | $396,900 |
| #364 | Tract 53.41 | Clark, NV | $397,900 |
| #365 | Tract 29.38 | Clark, NV | $398,300 |
| #366 | Tract 28.01 | Washoe, NV | $398,500 |
| #367 | Tract 32.44 | Clark, NV | $398,700 |
| #368 | Tract 36.51 | Clark, NV | $398,800 |
| #369 | Tract 36.21 | Clark, NV | $399,600 |
| #370 | Tract 28.30 | Clark, NV | $399,800 |
| #371 | Tract 29.53 | Clark, NV | $400,000 |
| #372 | Tract 5.01 | Carson City, NV | $400,100 |
| #373 | Tract 15.03 | Washoe, NV | $400,700 |
| #374 | Tract 29.35 | Clark, NV | $401,100 |
| #375 | Tract 9514.03 | Elko, NV | $402,800 |
| #376 | Tract 32.41 | Clark, NV | $403,300 |
| #377 | Tract 36.41 | Clark, NV | $404,700 |
| #378 | Tract 33.06 | Clark, NV | $404,900 |
| #379 | Tract 6.02 | Carson City, NV | $405,100 |
| #380 | Tract 36.33 | Clark, NV | $405,100 |
| #381 | Tract 36.63 | Clark, NV | $405,300 |
| #382 | Tract 29.46 | Clark, NV | $405,700 |
| #383 | Tract 34.10 | Clark, NV | $406,200 |
| #384 | Tract 28.44 | Clark, NV | $406,300 |
| #385 | Tract 36.09 | Clark, NV | $408,100 |
| #386 | Tract 53.64 | Clark, NV | $408,900 |
| #387 | Tract 26.10 | Washoe, NV | $409,000 |
| #388 | Tract 7.01 | Washoe, NV | $409,300 |
| #389 | Tract 50.07 | Clark, NV | $410,600 |
| #390 | Tract 58.60 | Clark, NV | $410,900 |
| #391 | Tract 59.03 | Clark, NV | $411,000 |
| #392 | Tract 36.50 | Clark, NV | $411,300 |
| #393 | Tract 36.40 | Clark, NV | $411,400 |
| #394 | Tract 28.27 | Clark, NV | $411,700 |
| #395 | Tract 36.37 | Clark, NV | $412,700 |
| #396 | Tract 28.29 | Clark, NV | $412,900 |
| #397 | Tract 36.65 | Clark, NV | $413,500 |
| #398 | Tract 36.35 | Clark, NV | $413,800 |
| #399 | Tract 33.05 | Clark, NV | $415,000 |
| #400 | Tract 29.01 | Washoe, NV | $415,300 |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →