Census tract rankings · Nevada
Lowest median home values in Nevada
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Nevada, ranked among all tracts in the state.
Flip the list · Highest median home values in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #201 | Tract 17.06 | Clark, NV | $323,300 |
| #202 | Tract 30.02 | Washoe, NV | $323,700 |
| #203 | Tract 5.17 | Clark, NV | $324,400 |
| #204 | Tract 5.15 | Clark, NV | $326,300 |
| #205 | Tract 61.03 | Clark, NV | $326,300 |
| #206 | Tract 59.02 | Clark, NV | $326,700 |
| #207 | Tract 72 | Clark, NV | $327,000 |
| #208 | Tract 34.09 | Clark, NV | $327,200 |
| #209 | Tract 29.05 | Clark, NV | $327,600 |
| #210 | Tract 34.27 | Clark, NV | $327,900 |
| #211 | Tract 49.12 | Clark, NV | $328,500 |
| #212 | Tract 9503.02 | Churchill, NV | $328,600 |
| #213 | Tract 16.09 | Clark, NV | $328,800 |
| #214 | Tract 16.10 | Clark, NV | $329,100 |
| #215 | Tract 36.43 | Clark, NV | $329,700 |
| #216 | Tract 9501 | Churchill, NV | $329,900 |
| #217 | Tract 34.22 | Clark, NV | $330,100 |
| #218 | Tract 17.18 | Clark, NV | $331,100 |
| #219 | Tract 49.16 | Clark, NV | $331,100 |
| #220 | Tract 34.18 | Clark, NV | $331,200 |
| #221 | Tract 36.16 | Clark, NV | $331,400 |
| #222 | Tract 1.06 | Clark, NV | $331,900 |
| #223 | Tract 51.14 | Clark, NV | $332,700 |
| #224 | Tract 51.08 | Clark, NV | $332,800 |
| #225 | Tract 1.01 | Clark, NV | $333,300 |
| #226 | Tract 18.01 | Washoe, NV | $333,400 |
| #227 | Tract 57.05 | Clark, NV | $333,600 |
| #228 | Tract 29.52 | Clark, NV | $334,000 |
| #229 | Tract 31.03 | Clark, NV | $334,300 |
| #230 | Tract 27.04 | Washoe, NV | $334,600 |
| #231 | Tract 56.15 | Clark, NV | $334,900 |
| #232 | Tract 29.48 | Clark, NV | $335,300 |
| #233 | Tract 58.57 | Clark, NV | $335,600 |
| #234 | Tract 21.07 | Washoe, NV | $338,900 |
| #235 | Tract 68 | Clark, NV | $339,100 |
| #236 | Tract 32.54 | Clark, NV | $340,300 |
| #237 | Tract 28.48 | Clark, NV | $340,300 |
| #238 | Tract 28.02 | Washoe, NV | $340,400 |
| #239 | Tract 5.21 | Clark, NV | $340,900 |
| #240 | Tract 9604.10 | Nye, NV | $341,500 |
| #241 | Tract 54.40 | Clark, NV | $341,700 |
| #242 | Tract 2.03 | Clark, NV | $342,000 |
| #243 | Tract 17.08 | Clark, NV | $342,200 |
| #244 | Tract 31.04 | Clark, NV | $343,400 |
| #245 | Tract 9603.05 | Lyon, NV | $344,100 |
| #246 | Tract 47.15 | Clark, NV | $344,800 |
| #247 | Tract 34.29 | Clark, NV | $344,900 |
| #248 | Tract 17.07 | Clark, NV | $345,000 |
| #249 | Tract 18.04 | Clark, NV | $345,100 |
| #250 | Tract 10.01 | Carson City, NV | $345,100 |
| #251 | Tract 49.15 | Clark, NV | $345,800 |
| #252 | Tract 29.58 | Clark, NV | $346,400 |
| #253 | Tract 32.34 | Clark, NV | $346,600 |
| #254 | Tract 19.03 | Washoe, NV | $346,800 |
| #255 | Tract 14.02 | Clark, NV | $346,800 |
| #256 | Tract 28.31 | Clark, NV | $347,100 |
| #257 | Tract 17.12 | Clark, NV | $347,500 |
| #258 | Tract 58.18 | Clark, NV | $348,800 |
| #259 | Tract 9506 | Churchill, NV | $350,000 |
| #260 | Tract 27.07 | Washoe, NV | $350,400 |
| #261 | Tract 26.11 | Washoe, NV | $350,700 |
| #262 | Tract 28.49 | Clark, NV | $352,000 |
| #263 | Tract 2.01 | Clark, NV | $352,100 |
| #264 | Tract 55.01 | Clark, NV | $353,400 |
| #265 | Tract 9507.01 | Elko, NV | $354,000 |
| #266 | Tract 26.12 | Washoe, NV | $354,100 |
| #267 | Tract 49.20 | Clark, NV | $354,500 |
| #268 | Tract 16.11 | Clark, NV | $354,600 |
| #269 | Tract 27.07 | Clark, NV | $354,600 |
| #270 | Tract 6.01 | Carson City, NV | $354,800 |
| #271 | Tract 58.59 | Clark, NV | $355,500 |
| #272 | Tract 62.04 | Clark, NV | $355,600 |
| #273 | Tract 10.04 | Clark, NV | $355,900 |
| #274 | Tract 29.36 | Clark, NV | $356,100 |
| #275 | Tract 17.16 | Clark, NV | $356,300 |
| #276 | Tract 36.13 | Clark, NV | $356,600 |
| #277 | Tract 49.25 | Clark, NV | $356,800 |
| #278 | Tract 22.03 | Clark, NV | $357,100 |
| #279 | Tract 30.03 | Clark, NV | $357,600 |
| #280 | Tract 28.25 | Clark, NV | $357,800 |
| #281 | Tract 30.06 | Clark, NV | $358,000 |
| #282 | Tract 29.49 | Clark, NV | $358,300 |
| #283 | Tract 9604.08 | Nye, NV | $358,800 |
| #284 | Tract 58.47 | Clark, NV | $359,200 |
| #285 | Tract 30.05 | Clark, NV | $359,300 |
| #286 | Tract 30.01 | Washoe, NV | $359,500 |
| #287 | Tract 34.20 | Clark, NV | $359,600 |
| #288 | Tract 17.09 | Clark, NV | $359,800 |
| #289 | Tract 18.02 | Washoe, NV | $360,100 |
| #290 | Tract 9604.09 | Nye, NV | $360,500 |
| #291 | Tract 49.17 | Clark, NV | $360,700 |
| #292 | Tract 34.12 | Clark, NV | $360,800 |
| #293 | Tract 5.02 | Carson City, NV | $361,000 |
| #294 | Tract 49.14 | Clark, NV | $361,300 |
| #295 | Tract 7.02 | Carson City, NV | $361,600 |
| #296 | Tract 36.55 | Clark, NV | $362,000 |
| #297 | Tract 17.13 | Clark, NV | $362,100 |
| #298 | Tract 17.14 | Clark, NV | $362,200 |
| #299 | Tract 9514.04 | Elko, NV | $362,700 |
| #300 | Tract 9608.02 | Lyon, NV | $363,300 |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →