Census tract rankings · New Mexico
Lowest median home values in New Mexico
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Highest median home values in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #301 | Tract 6.13 | San Juan, NM | $222,500 |
| #302 | Tract 6.12 | San Juan, NM | $222,600 |
| #303 | Tract 7.04 | Lea, NM | $222,700 |
| #304 | Tract 103.10 | Santa Fe, NM | $223,100 |
| #305 | Tract 3.04 | Otero, NM | $223,300 |
| #306 | Tract 105.03 | Sandoval, NM | $223,400 |
| #307 | Tract 7.12 | Bernalillo, NM | $224,000 |
| #308 | Tract 3.03 | Curry, NM | $224,400 |
| #309 | Tract 46.03 | Bernalillo, NM | $225,100 |
| #310 | Tract 12.07 | Doña Ana, NM | $225,500 |
| #311 | Tract 24.01 | Bernalillo, NM | $226,200 |
| #312 | Tract 47.38 | Bernalillo, NM | $226,900 |
| #313 | Tract 7.04 | Bernalillo, NM | $227,600 |
| #314 | Tract 7.14 | Bernalillo, NM | $227,700 |
| #315 | Tract 9410 | Sandoval, NM | $228,300 |
| #316 | Tract 9703.06 | Valencia, NM | $228,600 |
| #317 | Tract 47.12 | Bernalillo, NM | $229,000 |
| #318 | Tract 13.17 | Doña Ana, NM | $230,200 |
| #319 | Tract 3.07 | Curry, NM | $230,200 |
| #320 | Tract 2.03 | Doña Ana, NM | $230,400 |
| #321 | Tract 12.03 | Santa Fe, NM | $230,600 |
| #322 | Tract 23.03 | Bernalillo, NM | $231,300 |
| #323 | Tract 9703.05 | Valencia, NM | $231,500 |
| #324 | Tract 7 | Eddy, NM | $231,700 |
| #325 | Tract 2.04 | Bernalillo, NM | $232,100 |
| #326 | Tract 47.37 | Bernalillo, NM | $232,300 |
| #327 | Tract 9441 | Rio Arriba, NM | $232,700 |
| #328 | Tract 9606.01 | Lincoln, NM | $232,800 |
| #329 | Tract 9608 | Lincoln, NM | $232,900 |
| #330 | Tract 107.13 | Sandoval, NM | $234,700 |
| #331 | Tract 9576.01 | San Miguel, NM | $234,700 |
| #332 | Tract 32.01 | Bernalillo, NM | $235,700 |
| #333 | Tract 46.04 | Bernalillo, NM | $235,900 |
| #334 | Tract 3.02 | Rio Arriba, NM | $236,900 |
| #335 | Tract 17.01 | Doña Ana, NM | $237,500 |
| #336 | Tract 23.01 | Bernalillo, NM | $237,900 |
| #337 | Tract 3.01 | San Juan, NM | $238,100 |
| #338 | Tract 37.40 | Bernalillo, NM | $238,400 |
| #339 | Tract 3.01 | Rio Arriba, NM | $238,500 |
| #340 | Tract 4.01 | San Juan, NM | $238,600 |
| #341 | Tract 47.42 | Bernalillo, NM | $239,600 |
| #342 | Tract 13.10 | Doña Ana, NM | $240,100 |
| #343 | Tract 47.61 | Bernalillo, NM | $240,800 |
| #344 | Tract 29 | Bernalillo, NM | $241,200 |
| #345 | Tract 2.07 | Bernalillo, NM | $243,200 |
| #346 | Tract 47.50 | Bernalillo, NM | $243,200 |
| #347 | Tract 1.14 | Bernalillo, NM | $244,600 |
| #348 | Tract 3.08 | Curry, NM | $245,100 |
| #349 | Tract 1.20 | Bernalillo, NM | $245,300 |
| #350 | Tract 11.03 | Doña Ana, NM | $246,100 |
| #351 | Tract 9403 | Santa Fe, NM | $246,400 |
| #352 | Tract 107.33 | Sandoval, NM | $246,600 |
| #353 | Tract 38.07 | Bernalillo, NM | $246,600 |
| #354 | Tract 2.06 | Bernalillo, NM | $247,300 |
| #355 | Tract 10.01 | Chaves, NM | $249,800 |
| #356 | Tract 1.23 | Bernalillo, NM | $249,900 |
| #357 | Tract 1.27 | Bernalillo, NM | $251,300 |
| #358 | Tract 1.15 | Bernalillo, NM | $251,700 |
| #359 | Tract 1.04 | Doña Ana, NM | $252,400 |
| #360 | Tract 47.47 | Bernalillo, NM | $252,700 |
| #361 | Tract 9704.04 | Valencia, NM | $252,900 |
| #362 | Tract 9604.01 | Lincoln, NM | $253,800 |
| #363 | Tract 44.02 | Bernalillo, NM | $255,700 |
| #364 | Tract 47.60 | Bernalillo, NM | $256,500 |
| #365 | Tract 9701.03 | Valencia, NM | $256,700 |
| #366 | Tract 11 | Eddy, NM | $258,700 |
| #367 | Tract 9 | Chaves, NM | $259,100 |
| #368 | Tract 1.24 | Bernalillo, NM | $259,500 |
| #369 | Tract 47.26 | Bernalillo, NM | $262,800 |
| #370 | Tract 47.25 | Bernalillo, NM | $264,400 |
| #371 | Tract 9507 | Colfax, NM | $265,400 |
| #372 | Tract 17.02 | Bernalillo, NM | $266,700 |
| #373 | Tract 101.02 | Santa Fe, NM | $266,800 |
| #374 | Tract 7.01 | Lea, NM | $267,700 |
| #375 | Tract 12.02 | Santa Fe, NM | $268,200 |
| #376 | Tract 12.03 | Doña Ana, NM | $270,000 |
| #377 | Tract 1.10 | Bernalillo, NM | $270,000 |
| #378 | Tract 12.01 | Bernalillo, NM | $270,200 |
| #379 | Tract 7.02 | Lea, NM | $270,400 |
| #380 | Tract 9764.02 | Catron, NM | $270,400 |
| #381 | Tract 9704.05 | Valencia, NM | $271,200 |
| #382 | Tract 9521.02 | Taos, NM | $271,400 |
| #383 | Tract 47.54 | Bernalillo, NM | $271,500 |
| #384 | Tract 12.05 | Doña Ana, NM | $273,500 |
| #385 | Tract 9408 | Rio Arriba, NM | $274,100 |
| #386 | Tract 1.29 | Bernalillo, NM | $274,400 |
| #387 | Tract 1.21 | Bernalillo, NM | $275,900 |
| #388 | Tract 46.02 | Bernalillo, NM | $276,200 |
| #389 | Tract 9455.03 | McKinley, NM | $277,500 |
| #390 | Tract 13.11 | Doña Ana, NM | $277,500 |
| #391 | Tract 107.05 | Sandoval, NM | $278,700 |
| #392 | Tract 5.04 | Lea, NM | $279,800 |
| #393 | Tract 9707.01 | Valencia, NM | $280,100 |
| #394 | Tract 107.32 | Sandoval, NM | $282,600 |
| #395 | Tract 107.15 | Sandoval, NM | $284,900 |
| #396 | Tract 12.06 | Doña Ana, NM | $285,700 |
| #397 | Tract 17.03 | Doña Ana, NM | $286,400 |
| #398 | Tract 2.05 | Doña Ana, NM | $286,900 |
| #399 | Tract 9523 | Taos, NM | $288,200 |
| #400 | Tract 107.29 | Sandoval, NM | $288,200 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →