Census tract rankings · New Mexico
Lowest median home values in New Mexico
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Highest median home values in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #101 | Tract 9.03 | Otero, NM | $122,500 |
| #102 | Tract 9502 | Union, NM | $122,700 |
| #103 | Tract 9742.01 | Cibola, NM | $123,300 |
| #104 | Tract 9574 | San Miguel, NM | $123,300 |
| #105 | Tract 9577 | San Miguel, NM | $124,600 |
| #106 | Tract 3.05 | Curry, NM | $126,400 |
| #107 | Tract 9742.02 | Cibola, NM | $128,200 |
| #108 | Tract 7.02 | Otero, NM | $128,400 |
| #109 | Tract 109 | Sandoval, NM | $128,900 |
| #110 | Tract 17.06 | Doña Ana, NM | $129,100 |
| #111 | Tract 9781 | Socorro, NM | $129,500 |
| #112 | Tract 9505 | Colfax, NM | $130,700 |
| #113 | Tract 4.01 | Roosevelt, NM | $132,100 |
| #114 | Tract 8 | Lea, NM | $133,200 |
| #115 | Tract 9713.01 | Valencia, NM | $134,300 |
| #116 | Tract 14 | Chaves, NM | $134,400 |
| #117 | Tract 5.06 | San Juan, NM | $135,100 |
| #118 | Tract 17.05 | Doña Ana, NM | $139,100 |
| #119 | Tract 4.02 | Roosevelt, NM | $139,100 |
| #120 | Tract 3.06 | Curry, NM | $140,400 |
| #121 | Tract 37.23 | Bernalillo, NM | $140,500 |
| #122 | Tract 47.59 | Bernalillo, NM | $141,700 |
| #123 | Tract 8 | Chaves, NM | $141,800 |
| #124 | Tract 3.05 | Otero, NM | $143,000 |
| #125 | Tract 7.17 | Bernalillo, NM | $143,400 |
| #126 | Tract 9407 | Bernalillo, NM | $144,500 |
| #127 | Tract 4.02 | Luna, NM | $145,300 |
| #128 | Tract 2.01 | Curry, NM | $146,700 |
| #129 | Tract 9644.02 | Grant, NM | $148,100 |
| #130 | Tract 2.07 | San Juan, NM | $148,200 |
| #131 | Tract 6 | Doña Ana, NM | $148,800 |
| #132 | Tract 10.05 | Lea, NM | $149,100 |
| #133 | Tract 9637 | Torrance, NM | $150,700 |
| #134 | Tract 3.03 | Otero, NM | $151,100 |
| #135 | Tract 37.33 | Bernalillo, NM | $151,100 |
| #136 | Tract 3 | Luna, NM | $151,200 |
| #137 | Tract 3.01 | Chaves, NM | $151,300 |
| #138 | Tract 9646 | Grant, NM | $151,400 |
| #139 | Tract 7 | Chaves, NM | $151,400 |
| #140 | Tract 9552.01 | Mora, NM | $151,400 |
| #141 | Tract 5 | Eddy, NM | $151,800 |
| #142 | Tract 9454 | McKinley, NM | $152,200 |
| #143 | Tract 13 | Bernalillo, NM | $152,300 |
| #144 | Tract 9573 | San Miguel, NM | $152,400 |
| #145 | Tract 9.08 | Bernalillo, NM | $152,500 |
| #146 | Tract 9731 | McKinley, NM | $152,600 |
| #147 | Tract 1.03 | Doña Ana, NM | $152,800 |
| #148 | Tract 9402 | Sandoval, NM | $153,100 |
| #149 | Tract 1 | Luna, NM | $153,100 |
| #150 | Tract 2 | Luna, NM | $154,200 |
| #151 | Tract 7 | Doña Ana, NM | $154,300 |
| #152 | Tract 18.09 | Doña Ana, NM | $154,600 |
| #153 | Tract 18.12 | Doña Ana, NM | $154,700 |
| #154 | Tract 2.02 | Chaves, NM | $155,200 |
| #155 | Tract 7.07 | San Juan, NM | $155,300 |
| #156 | Tract 6.03 | Curry, NM | $156,000 |
| #157 | Tract 5 | Doña Ana, NM | $156,100 |
| #158 | Tract 5.04 | San Juan, NM | $157,000 |
| #159 | Tract 6.01 | Curry, NM | $157,500 |
| #160 | Tract 7.08 | San Juan, NM | $158,300 |
| #161 | Tract 9700 | Hidalgo, NM | $158,500 |
| #162 | Tract 37.45 | Bernalillo, NM | $158,800 |
| #163 | Tract 9645 | Grant, NM | $158,900 |
| #164 | Tract 6.10 | San Juan, NM | $158,900 |
| #165 | Tract 1 | Roosevelt, NM | $159,200 |
| #166 | Tract 4.01 | Doña Ana, NM | $159,700 |
| #167 | Tract 9589 | Quay, NM | $160,000 |
| #168 | Tract 1 | San Juan, NM | $160,600 |
| #169 | Tract 4.02 | Doña Ana, NM | $160,700 |
| #170 | Tract 9506 | Colfax, NM | $161,100 |
| #171 | Tract 9747.01 | Cibola, NM | $161,100 |
| #172 | Tract 4 | Lea, NM | $161,100 |
| #173 | Tract 9644.01 | Grant, NM | $161,900 |
| #174 | Tract 3 | Doña Ana, NM | $162,000 |
| #175 | Tract 3 | Roosevelt, NM | $162,100 |
| #176 | Tract 18.08 | Doña Ana, NM | $162,800 |
| #177 | Tract 13.14 | Doña Ana, NM | $163,000 |
| #178 | Tract 9747.02 | Cibola, NM | $165,000 |
| #179 | Tract 9636.01 | Torrance, NM | $166,200 |
| #180 | Tract 7.01 | Otero, NM | $166,200 |
| #181 | Tract 4.01 | Eddy, NM | $166,700 |
| #182 | Tract 9406 | Sandoval, NM | $167,300 |
| #183 | Tract 12.05 | Santa Fe, NM | $167,300 |
| #184 | Tract 2.06 | Doña Ana, NM | $167,700 |
| #185 | Tract 9643 | Grant, NM | $168,000 |
| #186 | Tract 9405 | Sandoval, NM | $168,300 |
| #187 | Tract 9632.01 | Torrance, NM | $168,500 |
| #188 | Tract 9624.01 | Sierra, NM | $168,800 |
| #189 | Tract 9572 | San Miguel, NM | $168,900 |
| #190 | Tract 9.02 | Doña Ana, NM | $169,300 |
| #191 | Tract 1 | Eddy, NM | $169,700 |
| #192 | Tract 21 | Bernalillo, NM | $170,300 |
| #193 | Tract 47.34 | Bernalillo, NM | $171,200 |
| #194 | Tract 9624.02 | Sierra, NM | $171,300 |
| #195 | Tract 44.01 | Bernalillo, NM | $171,900 |
| #196 | Tract 9527.02 | Taos, NM | $172,200 |
| #197 | Tract 9576.02 | San Miguel, NM | $172,800 |
| #198 | Tract 1.02 | Doña Ana, NM | $173,200 |
| #199 | Tract 5.01 | Otero, NM | $174,100 |
| #200 | Tract 45.01 | Bernalillo, NM | $174,300 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →