Census tract rankings · North Carolina
Lowest median home values in North Carolina
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to North Carolina, ranked among all tracts in the state.
Flip the list · Highest median home values in North Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #201 | Tract 9502 | Cleveland, NC | $117,600 |
| #202 | Tract 33.02 | Cumberland, NC | $117,700 |
| #203 | Tract 204 | Edgecombe, NC | $117,900 |
| #204 | Tract 9503.02 | Bladen, NC | $117,900 |
| #205 | Tract 114 | Lenoir, NC | $118,400 |
| #206 | Tract 111.01 | Guilford, NC | $118,400 |
| #207 | Tract 9502.02 | Hertford, NC | $118,500 |
| #208 | Tract 202 | Alamance, NC | $118,500 |
| #209 | Tract 9504.02 | Hertford, NC | $118,800 |
| #210 | Tract 103 | Guilford, NC | $118,900 |
| #211 | Tract 9205.01 | Pender, NC | $119,000 |
| #212 | Tract 905.03 | Duplin, NC | $119,100 |
| #213 | Tract 9503 | Washington, NC | $119,300 |
| #214 | Tract 9602.02 | Craven, NC | $119,700 |
| #215 | Tract 9706.03 | Carteret, NC | $120,000 |
| #216 | Tract 419.01 | Cabarrus, NC | $120,000 |
| #217 | Tract 109 | Lenoir, NC | $120,100 |
| #218 | Tract 9710 | Richmond, NC | $120,400 |
| #219 | Tract 9501.02 | Greene, NC | $120,600 |
| #220 | Tract 9506.04 | Cleveland, NC | $120,800 |
| #221 | Tract 127.05 | Guilford, NC | $121,000 |
| #222 | Tract 3.01 | Forsyth, NC | $121,100 |
| #223 | Tract 33.11 | Cumberland, NC | $121,200 |
| #224 | Tract 9709 | Richmond, NC | $121,300 |
| #225 | Tract 11 | Cumberland, NC | $121,300 |
| #226 | Tract 9706 | Richmond, NC | $121,400 |
| #227 | Tract 9303 | Halifax, NC | $121,500 |
| #228 | Tract 4 | Forsyth, NC | $121,500 |
| #229 | Tract 9609.02 | Wilkes, NC | $121,600 |
| #230 | Tract 211 | Edgecombe, NC | $122,400 |
| #231 | Tract 9502 | Bladen, NC | $122,600 |
| #232 | Tract 9.02 | Pitt, NC | $122,700 |
| #233 | Tract 31.06 | Cumberland, NC | $122,800 |
| #234 | Tract 9605 | Vance, NC | $122,900 |
| #235 | Tract 9601.02 | Wilkes, NC | $123,100 |
| #236 | Tract 35.01 | Cumberland, NC | $123,200 |
| #237 | Tract 9601 | Bertie, NC | $123,500 |
| #238 | Tract 409 | Rockingham, NC | $123,600 |
| #239 | Tract 9605.02 | Robeson, NC | $123,900 |
| #240 | Tract 413.02 | Johnston, NC | $124,000 |
| #241 | Tract 608.01 | Iredell, NC | $124,000 |
| #242 | Tract 508 | Rowan, NC | $124,100 |
| #243 | Tract 9502.02 | Moore, NC | $124,200 |
| #244 | Tract 304 | Caldwell, NC | $124,200 |
| #245 | Tract 109 | Catawba, NC | $124,300 |
| #246 | Tract 214 | Edgecombe, NC | $124,300 |
| #247 | Tract 11 | Pitt, NC | $124,300 |
| #248 | Tract 9601.03 | Rutherford, NC | $124,600 |
| #249 | Tract 28.02 | Cumberland, NC | $124,600 |
| #250 | Tract 9703.03 | Sampson, NC | $124,700 |
| #251 | Tract 5 | Cumberland, NC | $124,800 |
| #252 | Tract 9312.01 | Columbus, NC | $124,900 |
| #253 | Tract 9604.02 | Robeson, NC | $125,000 |
| #254 | Tract 903.01 | Duplin, NC | $125,000 |
| #255 | Tract 607.01 | Franklin, NC | $125,000 |
| #256 | Tract 145.02 | Guilford, NC | $125,100 |
| #257 | Tract 9705 | Martin, NC | $126,200 |
| #258 | Tract 127.07 | Guilford, NC | $126,400 |
| #259 | Tract 9604.01 | Wilkes, NC | $126,600 |
| #260 | Tract 9305.02 | Surry, NC | $126,600 |
| #261 | Tract 906 | Duplin, NC | $126,700 |
| #262 | Tract 9313.01 | Columbus, NC | $126,900 |
| #263 | Tract 9605.03 | Robeson, NC | $127,000 |
| #264 | Tract 302 | Caldwell, NC | $127,100 |
| #265 | Tract 142 | Guilford, NC | $127,100 |
| #266 | Tract 9604.02 | Bertie, NC | $127,500 |
| #267 | Tract 212.03 | Burke, NC | $127,500 |
| #268 | Tract 9601.02 | Rutherford, NC | $127,500 |
| #269 | Tract 9202.01 | Northampton, NC | $127,600 |
| #270 | Tract 36.01 | Cumberland, NC | $127,800 |
| #271 | Tract 9205.01 | Anson, NC | $128,100 |
| #272 | Tract 9201.01 | Northampton, NC | $128,500 |
| #273 | Tract 145.03 | Guilford, NC | $129,700 |
| #274 | Tract 9609.01 | Wilkes, NC | $129,800 |
| #275 | Tract 9201.02 | Northampton, NC | $129,800 |
| #276 | Tract 32.08 | Cumberland, NC | $130,300 |
| #277 | Tract 9304 | Surry, NC | $130,700 |
| #278 | Tract 9.02 | Wayne, NC | $130,800 |
| #279 | Tract 9702 | McDowell, NC | $130,900 |
| #280 | Tract 301 | Randolph, NC | $131,200 |
| #281 | Tract 8 | Pitt, NC | $131,300 |
| #282 | Tract 9.01 | Pitt, NC | $131,600 |
| #283 | Tract 9501 | Washington, NC | $131,900 |
| #284 | Tract 401 | Alexander, NC | $132,300 |
| #285 | Tract 9503 | Hertford, NC | $132,400 |
| #286 | Tract 407 | Rockingham, NC | $132,400 |
| #287 | Tract 20.02 | Pitt, NC | $132,500 |
| #288 | Tract 16.01 | Forsyth, NC | $132,700 |
| #289 | Tract 905.04 | Duplin, NC | $133,000 |
| #290 | Tract 9601.02 | Montgomery, NC | $133,200 |
| #291 | Tract 9607.01 | Robeson, NC | $133,200 |
| #292 | Tract 18 | Cumberland, NC | $133,600 |
| #293 | Tract 19 | Pitt, NC | $133,700 |
| #294 | Tract 315.03 | Randolph, NC | $133,700 |
| #295 | Tract 17.01 | Cumberland, NC | $133,800 |
| #296 | Tract 609 | Davidson, NC | $134,000 |
| #297 | Tract 315 | Gaston, NC | $134,500 |
| #298 | Tract 144.06 | Guilford, NC | $134,900 |
| #299 | Tract 9709.03 | McDowell, NC | $135,200 |
| #300 | Tract 9702.01 | Sampson, NC | $135,200 |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →
Lowest-poverty census tracts · North Carolina
SEE LIST →