Census tract rankings · Maryland
Lowest median home values in Maryland
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Highest median home values in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #401 | Tract 9512 | Worcester, MD | $311,100 |
| #402 | Tract 8019.06 | Prince George's, MD | $311,400 |
| #403 | Tract 4924.01 | Baltimore, MD | $311,400 |
| #404 | Tract 116 | Washington, MD | $312,100 |
| #405 | Tract 109.02 | Washington, MD | $312,300 |
| #406 | Tract 7502.04 | Anne Arundel, MD | $312,700 |
| #407 | Tract 314 | Cecil, MD | $312,900 |
| #408 | Tract 4025.06 | Baltimore, MD | $313,000 |
| #409 | Tract 7012.15 | Montgomery, MD | $313,100 |
| #410 | Tract 8040.01 | Prince George's, MD | $313,300 |
| #411 | Tract 1102 | Baltimore city, MD | $313,600 |
| #412 | Tract 8014.06 | Prince George's, MD | $313,600 |
| #413 | Tract 2302 | Baltimore city, MD | $313,700 |
| #414 | Tract 8017.02 | Prince George's, MD | $313,900 |
| #415 | Tract 111 | Washington, MD | $314,100 |
| #416 | Tract 1307 | Baltimore city, MD | $314,100 |
| #417 | Tract 9604 | Talbot, MD | $315,000 |
| #418 | Tract 1202.02 | Baltimore city, MD | $315,400 |
| #419 | Tract 8018.01 | Prince George's, MD | $315,600 |
| #420 | Tract 8024.06 | Prince George's, MD | $315,700 |
| #421 | Tract 4304 | Baltimore, MD | $316,200 |
| #422 | Tract 4308 | Baltimore, MD | $316,400 |
| #423 | Tract 4924.02 | Baltimore, MD | $316,500 |
| #424 | Tract 4113.07 | Baltimore, MD | $316,600 |
| #425 | Tract 603 | Baltimore city, MD | $317,400 |
| #426 | Tract 3017.06 | Harford, MD | $317,600 |
| #427 | Tract 3014.02 | Harford, MD | $318,100 |
| #428 | Tract 106 | Washington, MD | $318,900 |
| #429 | Tract 1204 | Baltimore city, MD | $319,300 |
| #430 | Tract 2804.03 | Baltimore city, MD | $319,900 |
| #431 | Tract 3012.04 | Harford, MD | $320,100 |
| #432 | Tract 9705 | Dorchester, MD | $320,200 |
| #433 | Tract 4026.02 | Baltimore, MD | $320,200 |
| #434 | Tract 8021.07 | Prince George's, MD | $321,000 |
| #435 | Tract 8024.07 | Prince George's, MD | $321,100 |
| #436 | Tract 1301 | Baltimore city, MD | $321,200 |
| #437 | Tract 8018.02 | Prince George's, MD | $321,800 |
| #438 | Tract 7668 | Frederick, MD | $322,300 |
| #439 | Tract 4508 | Baltimore, MD | $322,300 |
| #440 | Tract 2703.01 | Baltimore city, MD | $322,400 |
| #441 | Tract 3038.02 | Harford, MD | $322,800 |
| #442 | Tract 113.01 | Washington, MD | $323,100 |
| #443 | Tract 7510 | Anne Arundel, MD | $323,100 |
| #444 | Tract 3014.01 | Harford, MD | $323,700 |
| #445 | Tract 8021.03 | Prince George's, MD | $324,400 |
| #446 | Tract 4913 | Baltimore, MD | $324,600 |
| #447 | Tract 7060.12 | Montgomery, MD | $325,100 |
| #448 | Tract 7304.04 | Anne Arundel, MD | $325,400 |
| #449 | Tract 312.01 | Cecil, MD | $325,600 |
| #450 | Tract 4114.10 | Baltimore, MD | $326,600 |
| #451 | Tract 8035.26 | Prince George's, MD | $326,700 |
| #452 | Tract 7303 | Anne Arundel, MD | $327,100 |
| #453 | Tract 104.01 | Washington, MD | $327,200 |
| #454 | Tract 4034.01 | Baltimore, MD | $327,200 |
| #455 | Tract 4026.04 | Baltimore, MD | $327,800 |
| #456 | Tract 4407.01 | Baltimore, MD | $327,900 |
| #457 | Tract 8509.01 | Charles, MD | $328,500 |
| #458 | Tract 8036.02 | Prince George's, MD | $328,500 |
| #459 | Tract 7313.12 | Anne Arundel, MD | $328,600 |
| #460 | Tract 4922 | Baltimore, MD | $328,800 |
| #461 | Tract 4025.05 | Baltimore, MD | $329,200 |
| #462 | Tract 7503 | Frederick, MD | $329,300 |
| #463 | Tract 8074.10 | Prince George's, MD | $329,700 |
| #464 | Tract 309.05 | Cecil, MD | $329,900 |
| #465 | Tract 2803.02 | Baltimore city, MD | $330,000 |
| #466 | Tract 4026.03 | Baltimore, MD | $330,000 |
| #467 | Tract 7007.13 | Montgomery, MD | $330,400 |
| #468 | Tract 8027 | Prince George's, MD | $330,600 |
| #469 | Tract 202 | Baltimore city, MD | $330,900 |
| #470 | Tract 8026 | Prince George's, MD | $331,900 |
| #471 | Tract 4041.01 | Baltimore, MD | $331,900 |
| #472 | Tract 8024.05 | Prince George's, MD | $332,200 |
| #473 | Tract 7027.04 | Anne Arundel, MD | $332,300 |
| #474 | Tract 5077.04 | Carroll, MD | $333,000 |
| #475 | Tract 7006.14 | Montgomery, MD | $333,800 |
| #476 | Tract 7008.34 | Montgomery, MD | $334,100 |
| #477 | Tract 9605.02 | Talbot, MD | $334,500 |
| #478 | Tract 9553.01 | Caroline, MD | $334,700 |
| #479 | Tract 305.03 | Cecil, MD | $334,800 |
| #480 | Tract 7304.01 | Anne Arundel, MD | $335,000 |
| #481 | Tract 8006.06 | Prince George's, MD | $335,700 |
| #482 | Tract 4037.02 | Baltimore, MD | $335,900 |
| #483 | Tract 3017.07 | Harford, MD | $336,200 |
| #484 | Tract 1205 | Baltimore city, MD | $336,400 |
| #485 | Tract 4211.01 | Baltimore, MD | $336,600 |
| #486 | Tract 8102 | Queen Anne's, MD | $336,700 |
| #487 | Tract 1902 | Baltimore city, MD | $336,700 |
| #488 | Tract 4023.05 | Baltimore, MD | $336,800 |
| #489 | Tract 5010.01 | Carroll, MD | $337,300 |
| #490 | Tract 7007.33 | Montgomery, MD | $337,300 |
| #491 | Tract 3038.03 | Harford, MD | $337,400 |
| #492 | Tract 4114.13 | Baltimore, MD | $337,400 |
| #493 | Tract 4007.01 | Baltimore, MD | $337,700 |
| #494 | Tract 309.08 | Cecil, MD | $337,900 |
| #495 | Tract 4518.01 | Baltimore, MD | $338,200 |
| #496 | Tract 2607 | Baltimore city, MD | $338,500 |
| #497 | Tract 2720.05 | Baltimore city, MD | $338,700 |
| #498 | Tract 4015.05 | Baltimore, MD | $338,900 |
| #499 | Tract 313.01 | Cecil, MD | $339,100 |
| #500 | Tract 8001.05 | Prince George's, MD | $339,100 |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →