Census tract rankings · Maryland
Least-connected census tracts in Maryland
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #201 | Tract 2707.01 | Baltimore city, MD | 85.3% |
| #202 | Tract 3041.02 | Harford, MD | 85.4% |
| #203 | Tract 4009 | Baltimore, MD | 85.4% |
| #204 | Tract 104.02 | Washington, MD | 85.5% |
| #205 | Tract 5010.02 | Carroll, MD | 85.5% |
| #206 | Tract 901 | Baltimore city, MD | 85.5% |
| #207 | Tract 8035.13 | Prince George's, MD | 85.6% |
| #208 | Tract 4909 | Baltimore, MD | 85.6% |
| #209 | Tract 23 | Allegany, MD | 85.7% |
| #210 | Tract 7651 | Frederick, MD | 85.7% |
| #211 | Tract 8022.03 | Prince George's, MD | 85.7% |
| #212 | Tract 1513 | Baltimore city, MD | 85.7% |
| #213 | Tract 14.01 | Allegany, MD | 85.7% |
| #214 | Tract 22 | Allegany, MD | 85.7% |
| #215 | Tract 1302 | Baltimore city, MD | 85.7% |
| #216 | Tract 5078.02 | Carroll, MD | 85.8% |
| #217 | Tract 4301.01 | Baltimore, MD | 85.8% |
| #218 | Tract 1402 | Baltimore city, MD | 85.8% |
| #219 | Tract 2604.03 | Baltimore city, MD | 85.8% |
| #220 | Tract 8018.01 | Prince George's, MD | 85.9% |
| #221 | Tract 7032.13 | Montgomery, MD | 86.0% |
| #222 | Tract 9701 | Dorchester, MD | 86.0% |
| #223 | Tract 8756.01 | St. Mary's, MD | 86.0% |
| #224 | Tract 4204.02 | Baltimore, MD | 86.0% |
| #225 | Tract 2 | Wicomico, MD | 86.0% |
| #226 | Tract 4212 | Baltimore, MD | 86.0% |
| #227 | Tract 106.04 | Wicomico, MD | 86.1% |
| #228 | Tract 8513.01 | Charles, MD | 86.1% |
| #229 | Tract 114 | Washington, MD | 86.2% |
| #230 | Tract 6.02 | Washington, MD | 86.3% |
| #231 | Tract 4111.02 | Baltimore, MD | 86.3% |
| #232 | Tract 5.02 | Garrett, MD | 86.3% |
| #233 | Tract 7501.02 | Anne Arundel, MD | 86.3% |
| #234 | Tract 401 | Baltimore city, MD | 86.4% |
| #235 | Tract 4032.01 | Baltimore, MD | 86.4% |
| #236 | Tract 7032.19 | Montgomery, MD | 86.4% |
| #237 | Tract 9552.02 | Caroline, MD | 86.4% |
| #238 | Tract 4111.01 | Baltimore, MD | 86.4% |
| #239 | Tract 2502.03 | Baltimore city, MD | 86.4% |
| #240 | Tract 5077.03 | Carroll, MD | 86.5% |
| #241 | Tract 2703.01 | Baltimore city, MD | 86.5% |
| #242 | Tract 7302.05 | Anne Arundel, MD | 86.5% |
| #243 | Tract 803.01 | Baltimore city, MD | 86.5% |
| #244 | Tract 603 | Baltimore city, MD | 86.5% |
| #245 | Tract 4035 | Baltimore, MD | 86.6% |
| #246 | Tract 7009.01 | Montgomery, MD | 86.6% |
| #247 | Tract 7038 | Montgomery, MD | 86.6% |
| #248 | Tract 9305 | Somerset, MD | 86.6% |
| #249 | Tract 1602 | Baltimore city, MD | 86.6% |
| #250 | Tract 4524 | Baltimore, MD | 86.8% |
| #251 | Tract 3014.01 | Harford, MD | 86.9% |
| #252 | Tract 8604.04 | Calvert, MD | 86.9% |
| #253 | Tract 8502.02 | Charles, MD | 86.9% |
| #254 | Tract 302 | Cecil, MD | 86.9% |
| #255 | Tract 7505.07 | Frederick, MD | 86.9% |
| #256 | Tract 7516 | Frederick, MD | 86.9% |
| #257 | Tract 2603.03 | Baltimore city, MD | 86.9% |
| #258 | Tract 4024.04 | Baltimore, MD | 87.0% |
| #259 | Tract 7530.01 | Frederick, MD | 87.0% |
| #260 | Tract 7507.02 | Frederick, MD | 87.0% |
| #261 | Tract 2708.02 | Baltimore city, MD | 87.1% |
| #262 | Tract 7 | Allegany, MD | 87.1% |
| #263 | Tract 3038.01 | Harford, MD | 87.1% |
| #264 | Tract 8019.06 | Prince George's, MD | 87.1% |
| #265 | Tract 4084 | Baltimore, MD | 87.1% |
| #266 | Tract 309.03 | Cecil, MD | 87.2% |
| #267 | Tract 8105 | Queen Anne's, MD | 87.2% |
| #268 | Tract 8107 | Queen Anne's, MD | 87.2% |
| #269 | Tract 4032.02 | Baltimore, MD | 87.2% |
| #270 | Tract 604 | Baltimore city, MD | 87.2% |
| #271 | Tract 1901 | Baltimore city, MD | 87.2% |
| #272 | Tract 8066.01 | Prince George's, MD | 87.3% |
| #273 | Tract 3029.02 | Harford, MD | 87.3% |
| #274 | Tract 8058.01 | Prince George's, MD | 87.3% |
| #275 | Tract 9501 | Kent, MD | 87.3% |
| #276 | Tract 3028.01 | Harford, MD | 87.3% |
| #277 | Tract 8607.02 | Calvert, MD | 87.3% |
| #278 | Tract 7007.27 | Montgomery, MD | 87.3% |
| #279 | Tract 7722 | Frederick, MD | 87.3% |
| #280 | Tract 8012.14 | Prince George's, MD | 87.5% |
| #281 | Tract 8002.10 | Prince George's, MD | 87.5% |
| #282 | Tract 8021.04 | Prince George's, MD | 87.5% |
| #283 | Tract 7008.22 | Montgomery, MD | 87.5% |
| #284 | Tract 1503 | Baltimore city, MD | 87.5% |
| #285 | Tract 4011.02 | Baltimore, MD | 87.5% |
| #286 | Tract 2601.02 | Baltimore city, MD | 87.6% |
| #287 | Tract 4004 | Baltimore, MD | 87.6% |
| #288 | Tract 2704.01 | Baltimore city, MD | 87.6% |
| #289 | Tract 10.01 | Washington, MD | 87.6% |
| #290 | Tract 7008.12 | Montgomery, MD | 87.6% |
| #291 | Tract 4514.01 | Baltimore, MD | 87.6% |
| #292 | Tract 1 | Washington, MD | 87.6% |
| #293 | Tract 2711.01 | Baltimore city, MD | 87.6% |
| #294 | Tract 7008.33 | Montgomery, MD | 87.7% |
| #295 | Tract 8046 | Prince George's, MD | 87.7% |
| #296 | Tract 8016 | Prince George's, MD | 87.7% |
| #297 | Tract 6.02 | Garrett, MD | 87.7% |
| #298 | Tract 16 | Allegany, MD | 87.7% |
| #299 | Tract 9708.04 | Dorchester, MD | 87.8% |
| #300 | Tract 806 | Baltimore city, MD | 87.8% |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →