Census tract rankings · Maryland
Least-connected census tracts in Maryland
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #101 | Tract 1703 | Baltimore city, MD | 81.0% |
| #102 | Tract 1505 | Baltimore city, MD | 81.0% |
| #103 | Tract 7510.02 | Frederick, MD | 81.1% |
| #104 | Tract 1 | Garrett, MD | 81.1% |
| #105 | Tract 2720.04 | Baltimore city, MD | 81.1% |
| #106 | Tract 3 | Garrett, MD | 81.1% |
| #107 | Tract 8753 | St. Mary's, MD | 81.4% |
| #108 | Tract 2503.01 | Baltimore city, MD | 81.4% |
| #109 | Tract 2005 | Baltimore city, MD | 81.4% |
| #110 | Tract 9554 | Caroline, MD | 81.5% |
| #111 | Tract 4505.01 | Baltimore, MD | 81.6% |
| #112 | Tract 4024.08 | Baltimore, MD | 81.6% |
| #113 | Tract 1608.01 | Baltimore city, MD | 81.7% |
| #114 | Tract 1507.02 | Baltimore city, MD | 81.7% |
| #115 | Tract 2503.03 | Baltimore city, MD | 81.7% |
| #116 | Tract 4922 | Baltimore, MD | 81.9% |
| #117 | Tract 2605.01 | Baltimore city, MD | 81.9% |
| #118 | Tract 5076.02 | Carroll, MD | 81.9% |
| #119 | Tract 9301.02 | Somerset, MD | 81.9% |
| #120 | Tract 2720.07 | Baltimore city, MD | 81.9% |
| #121 | Tract 301 | Cecil, MD | 82.0% |
| #122 | Tract 4034.02 | Baltimore, MD | 82.0% |
| #123 | Tract 2802 | Baltimore city, MD | 82.0% |
| #124 | Tract 9556 | Caroline, MD | 82.0% |
| #125 | Tract 2716 | Baltimore city, MD | 82.0% |
| #126 | Tract 3053 | Harford, MD | 82.0% |
| #127 | Tract 1207 | Baltimore city, MD | 82.0% |
| #128 | Tract 905 | Baltimore city, MD | 82.0% |
| #129 | Tract 2201 | Baltimore city, MD | 82.2% |
| #130 | Tract 8029.01 | Prince George's, MD | 82.2% |
| #131 | Tract 4203.01 | Baltimore, MD | 82.2% |
| #132 | Tract 1608.02 | Baltimore city, MD | 82.3% |
| #133 | Tract 2007.01 | Baltimore city, MD | 82.4% |
| #134 | Tract 9502 | Kent, MD | 82.4% |
| #135 | Tract 1507.01 | Baltimore city, MD | 82.4% |
| #136 | Tract 4042.02 | Baltimore, MD | 82.5% |
| #137 | Tract 5120 | Carroll, MD | 82.6% |
| #138 | Tract 8507.10 | Charles, MD | 82.7% |
| #139 | Tract 15.03 | Allegany, MD | 82.7% |
| #140 | Tract 4208 | Baltimore, MD | 82.8% |
| #141 | Tract 108 | Wicomico, MD | 82.9% |
| #142 | Tract 1701 | Baltimore city, MD | 82.9% |
| #143 | Tract 2709.02 | Baltimore city, MD | 83.0% |
| #144 | Tract 115.02 | Washington, MD | 83.0% |
| #145 | Tract 8056.01 | Prince George's, MD | 83.1% |
| #146 | Tract 2709.03 | Baltimore city, MD | 83.1% |
| #147 | Tract 2806 | Baltimore city, MD | 83.1% |
| #148 | Tract 1206 | Baltimore city, MD | 83.2% |
| #149 | Tract 1308.05 | Baltimore city, MD | 83.2% |
| #150 | Tract 903 | Baltimore city, MD | 83.3% |
| #151 | Tract 21 | Allegany, MD | 83.3% |
| #152 | Tract 7008.13 | Montgomery, MD | 83.4% |
| #153 | Tract 7302.06 | Anne Arundel, MD | 83.4% |
| #154 | Tract 4302 | Baltimore, MD | 83.4% |
| #155 | Tract 9503 | Kent, MD | 83.5% |
| #156 | Tract 7032.18 | Montgomery, MD | 83.5% |
| #157 | Tract 2002 | Baltimore city, MD | 83.5% |
| #158 | Tract 8018.08 | Prince George's, MD | 83.6% |
| #159 | Tract 9505 | Kent, MD | 83.6% |
| #160 | Tract 1702 | Baltimore city, MD | 83.6% |
| #161 | Tract 3012.01 | Harford, MD | 83.6% |
| #162 | Tract 2606.04 | Baltimore city, MD | 83.6% |
| #163 | Tract 104.01 | Washington, MD | 83.7% |
| #164 | Tract 8007.07 | Prince George's, MD | 83.7% |
| #165 | Tract 8102 | Queen Anne's, MD | 83.7% |
| #166 | Tract 3062 | Harford, MD | 83.7% |
| #167 | Tract 9702 | Dorchester, MD | 83.8% |
| #168 | Tract 304 | Cecil, MD | 83.8% |
| #169 | Tract 107.01 | Wicomico, MD | 83.8% |
| #170 | Tract 8070 | Prince George's, MD | 83.9% |
| #171 | Tract 8021.06 | Prince George's, MD | 83.9% |
| #172 | Tract 8012.13 | Prince George's, MD | 83.9% |
| #173 | Tract 4209 | Baltimore, MD | 83.9% |
| #174 | Tract 1301 | Baltimore city, MD | 83.9% |
| #175 | Tract 4207.01 | Baltimore, MD | 83.9% |
| #176 | Tract 4085.03 | Baltimore, MD | 84.1% |
| #177 | Tract 2710.02 | Baltimore city, MD | 84.2% |
| #178 | Tract 4915 | Baltimore, MD | 84.2% |
| #179 | Tract 2502.06 | Baltimore city, MD | 84.2% |
| #180 | Tract 808 | Baltimore city, MD | 84.2% |
| #181 | Tract 2603.01 | Baltimore city, MD | 84.3% |
| #182 | Tract 9605.02 | Talbot, MD | 84.3% |
| #183 | Tract 5 | Washington, MD | 84.4% |
| #184 | Tract 1102 | Baltimore city, MD | 84.4% |
| #185 | Tract 8759.04 | St. Mary's, MD | 84.4% |
| #186 | Tract 2801.01 | Baltimore city, MD | 84.4% |
| #187 | Tract 7035.02 | Montgomery, MD | 84.5% |
| #188 | Tract 4903.03 | Baltimore, MD | 84.5% |
| #189 | Tract 2502.07 | Baltimore city, MD | 84.5% |
| #190 | Tract 8509.01 | Charles, MD | 84.6% |
| #191 | Tract 5 | Allegany, MD | 84.6% |
| #192 | Tract 8027 | Prince George's, MD | 84.8% |
| #193 | Tract 5020 | Carroll, MD | 84.9% |
| #194 | Tract 4513 | Baltimore, MD | 84.9% |
| #195 | Tract 4303 | Baltimore, MD | 85.0% |
| #196 | Tract 8014.05 | Prince George's, MD | 85.0% |
| #197 | Tract 102 | Wicomico, MD | 85.1% |
| #198 | Tract 305.08 | Cecil, MD | 85.2% |
| #199 | Tract 2504.02 | Baltimore city, MD | 85.2% |
| #200 | Tract 801.02 | Baltimore city, MD | 85.2% |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →