Census tract rankings · Washington
Most rent-burdened census tracts in Washington
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #301 | Tract 413.30 | Clark, WA | 60.6% |
| #302 | Tract 113 | Benton, WA | 60.6% |
| #303 | Tract 132.05 | Spokane, WA | 60.6% |
| #304 | Tract 113.01 | Spokane, WA | 60.5% |
| #305 | Tract 420.01 | Snohomish, WA | 60.5% |
| #306 | Tract 405 | Snohomish, WA | 60.4% |
| #307 | Tract 220.03 | King, WA | 60.4% |
| #308 | Tract 426.02 | Clark, WA | 60.3% |
| #309 | Tract 3.02 | Whatcom, WA | 60.3% |
| #310 | Tract 277.01 | King, WA | 60.3% |
| #311 | Tract 107.01 | Whatcom, WA | 60.3% |
| #312 | Tract 731.31 | Pierce, WA | 60.3% |
| #313 | Tract 723.11 | Pierce, WA | 60.2% |
| #314 | Tract 8.04 | Whatcom, WA | 60.2% |
| #315 | Tract 41.01 | King, WA | 60.2% |
| #316 | Tract 427 | Clark, WA | 60.1% |
| #317 | Tract 6 | Yakima, WA | 60.1% |
| #318 | Tract 5.02 | Cowlitz, WA | 60.0% |
| #319 | Tract 9706.02 | Island, WA | 60.0% |
| #320 | Tract 327.04 | King, WA | 60.0% |
| #321 | Tract 248 | King, WA | 60.0% |
| #322 | Tract 119.02 | Thurston, WA | 60.0% |
| #323 | Tract 9.02 | Yakima, WA | 60.0% |
| #324 | Tract 6 | Whatcom, WA | 59.9% |
| #325 | Tract 52.01 | King, WA | 59.9% |
| #326 | Tract 419 | Clark, WA | 59.9% |
| #327 | Tract 408.03 | Clark, WA | 59.9% |
| #328 | Tract 713.10 | Pierce, WA | 59.9% |
| #329 | Tract 18 | Spokane, WA | 59.9% |
| #330 | Tract 802 | Kitsap, WA | 59.9% |
| #331 | Tract 535.05 | Snohomish, WA | 59.8% |
| #332 | Tract 19 | Spokane, WA | 59.8% |
| #333 | Tract 8 | Whitman, WA | 59.8% |
| #334 | Tract 100.01 | King, WA | 59.8% |
| #335 | Tract 270 | King, WA | 59.7% |
| #336 | Tract 122.23 | Thurston, WA | 59.6% |
| #337 | Tract 419.05 | Snohomish, WA | 59.6% |
| #338 | Tract 504.03 | Snohomish, WA | 59.6% |
| #339 | Tract 927.01 | Kitsap, WA | 59.5% |
| #340 | Tract 295.06 | King, WA | 59.4% |
| #341 | Tract 247.04 | King, WA | 59.4% |
| #342 | Tract 323.11 | King, WA | 59.3% |
| #343 | Tract 9706.01 | Island, WA | 59.2% |
| #344 | Tract 9400.06 | Pierce, WA | 59.2% |
| #345 | Tract 405.07 | Clark, WA | 59.2% |
| #346 | Tract 413.23 | Clark, WA | 59.2% |
| #347 | Tract 320.07 | King, WA | 59.0% |
| #348 | Tract 419.07 | Snohomish, WA | 59.0% |
| #349 | Tract 242 | King, WA | 58.9% |
| #350 | Tract 2.01 | King, WA | 58.9% |
| #351 | Tract 519.37 | Snohomish, WA | 58.9% |
| #352 | Tract 308.02 | King, WA | 58.9% |
| #353 | Tract 109.02 | Spokane, WA | 58.8% |
| #354 | Tract 104.01 | Spokane, WA | 58.8% |
| #355 | Tract 44.01 | King, WA | 58.6% |
| #356 | Tract 254.01 | King, WA | 58.6% |
| #357 | Tract 9705 | Island, WA | 58.6% |
| #358 | Tract 43.01 | King, WA | 58.5% |
| #359 | Tract 718.07 | Pierce, WA | 58.5% |
| #360 | Tract 522.11 | Snohomish, WA | 58.5% |
| #361 | Tract 105.05 | Spokane, WA | 58.5% |
| #362 | Tract 112.02 | Benton, WA | 58.4% |
| #363 | Tract 712.10 | Pierce, WA | 58.4% |
| #364 | Tract 114.21 | Thurston, WA | 58.4% |
| #365 | Tract 253.02 | King, WA | 58.4% |
| #366 | Tract 518.03 | Snohomish, WA | 58.4% |
| #367 | Tract 266 | King, WA | 58.3% |
| #368 | Tract 712.07 | Pierce, WA | 58.3% |
| #369 | Tract 2 | Yakima, WA | 58.3% |
| #370 | Tract 718.06 | Pierce, WA | 58.2% |
| #371 | Tract 125 | Spokane, WA | 58.2% |
| #372 | Tract 9608.03 | Chelan, WA | 58.1% |
| #373 | Tract 9 | Spokane, WA | 58.1% |
| #374 | Tract 281 | King, WA | 58.0% |
| #375 | Tract 111.01 | King, WA | 58.0% |
| #376 | Tract 291.01 | King, WA | 58.0% |
| #377 | Tract 26 | King, WA | 57.9% |
| #378 | Tract 406.08 | Clark, WA | 57.9% |
| #379 | Tract 413.01 | Snohomish, WA | 57.9% |
| #380 | Tract 105.05 | Whatcom, WA | 57.9% |
| #381 | Tract 731.21 | Pierce, WA | 57.9% |
| #382 | Tract 109.03 | Grant, WA | 57.8% |
| #383 | Tract 716.03 | Pierce, WA | 57.8% |
| #384 | Tract 108.02 | Thurston, WA | 57.8% |
| #385 | Tract 9505 | Adams, WA | 57.8% |
| #386 | Tract 533.02 | Snohomish, WA | 57.7% |
| #387 | Tract 407.13 | Clark, WA | 57.7% |
| #388 | Tract 9718 | Island, WA | 57.7% |
| #389 | Tract 501.02 | Snohomish, WA | 57.7% |
| #390 | Tract 312.06 | King, WA | 57.6% |
| #391 | Tract 526.04 | Snohomish, WA | 57.6% |
| #392 | Tract 274 | King, WA | 57.6% |
| #393 | Tract 304.04 | King, WA | 57.6% |
| #394 | Tract 533.01 | Snohomish, WA | 57.6% |
| #395 | Tract 5 | Yakima, WA | 57.6% |
| #396 | Tract 908 | Kitsap, WA | 57.5% |
| #397 | Tract 9503.01 | Pacific, WA | 57.5% |
| #398 | Tract 320.08 | King, WA | 57.5% |
| #399 | Tract 715.03 | Pierce, WA | 57.5% |
| #400 | Tract 12.02 | Whatcom, WA | 57.5% |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →