Census tract rankings · Massachusetts
Most rent-burdened census tracts in Massachusetts
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to Massachusetts, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in Massachusetts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #301 | Tract 4009 | Norfolk, MA | 60.5% |
| #302 | Tract 3832 | Middlesex, MA | 60.4% |
| #303 | Tract 139 | Barnstable, MA | 60.4% |
| #304 | Tract 2021.04 | Essex, MA | 60.4% |
| #305 | Tract 2231 | Essex, MA | 60.3% |
| #306 | Tract 3313 | Middlesex, MA | 60.3% |
| #307 | Tract 8222 | Hampshire, MA | 60.3% |
| #308 | Tract 3571 | Middlesex, MA | 60.3% |
| #309 | Tract 2509 | Essex, MA | 60.3% |
| #310 | Tract 3354 | Middlesex, MA | 60.2% |
| #311 | Tract 507 | Suffolk, MA | 60.2% |
| #312 | Tract 2606 | Essex, MA | 60.2% |
| #313 | Tract 1707.01 | Suffolk, MA | 60.1% |
| #314 | Tract 7081 | Worcester, MA | 60.0% |
| #315 | Tract 2131 | Essex, MA | 60.0% |
| #316 | Tract 2604.02 | Essex, MA | 60.0% |
| #317 | Tract 6414 | Bristol, MA | 60.0% |
| #318 | Tract 3324.01 | Middlesex, MA | 60.0% |
| #319 | Tract 2512 | Essex, MA | 60.0% |
| #320 | Tract 4196.01 | Norfolk, MA | 60.0% |
| #321 | Tract 7310.02 | Worcester, MA | 60.0% |
| #322 | Tract 1010.02 | Suffolk, MA | 59.9% |
| #323 | Tract 6304 | Bristol, MA | 59.9% |
| #324 | Tract 7071 | Worcester, MA | 59.9% |
| #325 | Tract 2108 | Essex, MA | 59.9% |
| #326 | Tract 7327 | Worcester, MA | 59.8% |
| #327 | Tract 153 | Barnstable, MA | 59.8% |
| #328 | Tract 4179.01 | Norfolk, MA | 59.7% |
| #329 | Tract 2081.01 | Essex, MA | 59.6% |
| #330 | Tract 3212 | Middlesex, MA | 59.6% |
| #331 | Tract 6316 | Bristol, MA | 59.6% |
| #332 | Tract 8208.01 | Hampshire, MA | 59.6% |
| #333 | Tract 3107 | Middlesex, MA | 59.5% |
| #334 | Tract 4101 | Norfolk, MA | 59.5% |
| #335 | Tract 6513 | Bristol, MA | 59.5% |
| #336 | Tract 146 | Barnstable, MA | 59.4% |
| #337 | Tract 2524 | Essex, MA | 59.4% |
| #338 | Tract 1602 | Suffolk, MA | 59.4% |
| #339 | Tract 2111 | Essex, MA | 59.4% |
| #340 | Tract 804.01 | Suffolk, MA | 59.4% |
| #341 | Tract 6508 | Bristol, MA | 59.4% |
| #342 | Tract 7304.02 | Worcester, MA | 59.4% |
| #343 | Tract 102.06 | Suffolk, MA | 59.3% |
| #344 | Tract 2059 | Essex, MA | 59.3% |
| #345 | Tract 1605.02 | Suffolk, MA | 59.3% |
| #346 | Tract 7.04 | Suffolk, MA | 59.2% |
| #347 | Tract 3414 | Middlesex, MA | 59.2% |
| #348 | Tract 2044 | Essex, MA | 59.2% |
| #349 | Tract 1001 | Suffolk, MA | 59.2% |
| #350 | Tract 3125.01 | Middlesex, MA | 59.1% |
| #351 | Tract 414 | Franklin, MA | 59.1% |
| #352 | Tract 2021.03 | Essex, MA | 59.1% |
| #353 | Tract 3825 | Middlesex, MA | 59.1% |
| #354 | Tract 6413 | Bristol, MA | 59.0% |
| #355 | Tract 7033 | Worcester, MA | 59.0% |
| #356 | Tract 3113 | Middlesex, MA | 59.0% |
| #357 | Tract 2201.01 | Essex, MA | 59.0% |
| #358 | Tract 2682 | Essex, MA | 58.8% |
| #359 | Tract 7108 | Worcester, MA | 58.8% |
| #360 | Tract 3585 | Middlesex, MA | 58.8% |
| #361 | Tract 1603 | Suffolk, MA | 58.8% |
| #362 | Tract 8205 | Hampshire, MA | 58.7% |
| #363 | Tract 3335.01 | Middlesex, MA | 58.7% |
| #364 | Tract 7382.02 | Worcester, MA | 58.7% |
| #365 | Tract 6504 | Bristol, MA | 58.6% |
| #366 | Tract 127 | Barnstable, MA | 58.5% |
| #367 | Tract 3312 | Middlesex, MA | 58.5% |
| #368 | Tract 2176.01 | Essex, MA | 58.4% |
| #369 | Tract 3539 | Middlesex, MA | 58.4% |
| #370 | Tract 7444 | Worcester, MA | 58.4% |
| #371 | Tract 4212 | Norfolk, MA | 58.3% |
| #372 | Tract 1704 | Suffolk, MA | 58.3% |
| #373 | Tract 7110 | Worcester, MA | 58.3% |
| #374 | Tract 8106.01 | Hampden, MA | 58.3% |
| #375 | Tract 3537 | Middlesex, MA | 58.2% |
| #376 | Tract 5.06 | Suffolk, MA | 58.2% |
| #377 | Tract 7362 | Worcester, MA | 58.2% |
| #378 | Tract 3201.02 | Middlesex, MA | 58.1% |
| #379 | Tract 3418 | Middlesex, MA | 58.1% |
| #380 | Tract 6137 | Bristol, MA | 58.1% |
| #381 | Tract 2515 | Essex, MA | 58.1% |
| #382 | Tract 5451 | Plymouth, MA | 58.1% |
| #383 | Tract 8008 | Hampden, MA | 58.0% |
| #384 | Tract 6419 | Bristol, MA | 58.0% |
| #385 | Tract 2114.01 | Essex, MA | 57.9% |
| #386 | Tract 8021.01 | Hampden, MA | 57.9% |
| #387 | Tract 2046 | Essex, MA | 57.9% |
| #388 | Tract 1707.02 | Suffolk, MA | 57.9% |
| #389 | Tract 7330 | Worcester, MA | 57.9% |
| #390 | Tract 2053 | Essex, MA | 57.9% |
| #391 | Tract 105 | Barnstable, MA | 57.9% |
| #392 | Tract 7042.01 | Worcester, MA | 57.7% |
| #393 | Tract 806.01 | Suffolk, MA | 57.7% |
| #394 | Tract 7325 | Worcester, MA | 57.6% |
| #395 | Tract 9251.02 | Berkshire, MA | 57.6% |
| #396 | Tract 406 | Franklin, MA | 57.6% |
| #397 | Tract 4231.01 | Norfolk, MA | 57.5% |
| #398 | Tract 102.04 | Suffolk, MA | 57.5% |
| #399 | Tract 413.01 | Franklin, MA | 57.5% |
| #400 | Tract 2621 | Essex, MA | 57.5% |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →