Census tract rankings · California
Most rent-burdened census tracts in California
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to California, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in California →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #201 | Tract 1516.01 | Sonoma, CA | 79.7% |
| #202 | Tract 1.09 | San Bernardino, CA | 79.7% |
| #203 | Tract 2282.10 | Los Angeles, CA | 79.6% |
| #204 | Tract 6007.03 | Los Angeles, CA | 79.6% |
| #205 | Tract 6119.02 | San Mateo, CA | 79.6% |
| #206 | Tract 6 | Monterey, CA | 79.5% |
| #207 | Tract 9107.17 | Los Angeles, CA | 79.5% |
| #208 | Tract 2188 | Los Angeles, CA | 79.5% |
| #209 | Tract 2516 | Solano, CA | 79.4% |
| #210 | Tract 1096.01 | Los Angeles, CA | 79.4% |
| #211 | Tract 16.01 | Butte, CA | 79.4% |
| #212 | Tract 2349.02 | Los Angeles, CA | 79.4% |
| #213 | Tract 434.05 | Riverside, CA | 79.4% |
| #214 | Tract 48.01 | Kern, CA | 79.4% |
| #215 | Tract 2114.10 | Los Angeles, CA | 79.3% |
| #216 | Tract 3071.02 | Contra Costa, CA | 79.3% |
| #217 | Tract 1048.23 | Los Angeles, CA | 79.3% |
| #218 | Tract 28.22 | Kern, CA | 79.3% |
| #219 | Tract 166.20 | San Diego, CA | 79.2% |
| #220 | Tract 5026.03 | Los Angeles, CA | 79.2% |
| #221 | Tract 753.03 | Orange, CA | 79.2% |
| #222 | Tract 5512.01 | Los Angeles, CA | 79.2% |
| #223 | Tract 5031.22 | Santa Clara, CA | 79.2% |
| #224 | Tract 449.21 | Riverside, CA | 79.1% |
| #225 | Tract 117.20 | Orange, CA | 79.1% |
| #226 | Tract 1094 | Los Angeles, CA | 79.1% |
| #227 | Tract 406.06 | Riverside, CA | 79.1% |
| #228 | Tract 67.06 | Sacramento, CA | 79.1% |
| #229 | Tract 992.14 | Orange, CA | 79.1% |
| #230 | Tract 5337.03 | Los Angeles, CA | 79.0% |
| #231 | Tract 52.02 | Ventura, CA | 78.9% |
| #232 | Tract 36.13 | Ventura, CA | 78.9% |
| #233 | Tract 191.09 | San Diego, CA | 78.9% |
| #234 | Tract 71.06 | Sacramento, CA | 78.9% |
| #235 | Tract 9007.01 | Los Angeles, CA | 78.8% |
| #236 | Tract 1344.24 | Los Angeles, CA | 78.8% |
| #237 | Tract 133.17 | San Diego, CA | 78.7% |
| #238 | Tract 5758.03 | Los Angeles, CA | 78.7% |
| #239 | Tract 33.12 | San Joaquin, CA | 78.7% |
| #240 | Tract 119.02 | San Diego, CA | 78.7% |
| #241 | Tract 112.02 | San Luis Obispo, CA | 78.7% |
| #242 | Tract 5033.26 | Santa Clara, CA | 78.7% |
| #243 | Tract 6.02 | Kern, CA | 78.6% |
| #244 | Tract 106.02 | Mendocino, CA | 78.6% |
| #245 | Tract 1 | Humboldt, CA | 78.6% |
| #246 | Tract 5.02 | Butte, CA | 78.6% |
| #247 | Tract 4069.03 | Los Angeles, CA | 78.5% |
| #248 | Tract 6501.01 | Los Angeles, CA | 78.5% |
| #249 | Tract 2010.03 | Napa, CA | 78.4% |
| #250 | Tract 3040.04 | Contra Costa, CA | 78.4% |
| #251 | Tract 97.18 | San Bernardino, CA | 78.4% |
| #252 | Tract 13.07 | Santa Barbara, CA | 78.4% |
| #253 | Tract 3201.01 | Los Angeles, CA | 78.4% |
| #254 | Tract 5302.03 | Los Angeles, CA | 78.4% |
| #255 | Tract 2932.03 | Los Angeles, CA | 78.4% |
| #256 | Tract 9107.06 | Los Angeles, CA | 78.3% |
| #257 | Tract 1271.04 | Los Angeles, CA | 78.3% |
| #258 | Tract 38.11 | Fresno, CA | 78.3% |
| #259 | Tract 626.48 | Orange, CA | 78.3% |
| #260 | Tract 114.08 | San Bernardino, CA | 78.3% |
| #261 | Tract 451.25 | Riverside, CA | 78.2% |
| #262 | Tract 134.18 | San Diego, CA | 78.2% |
| #263 | Tract 150.02 | San Diego, CA | 78.2% |
| #264 | Tract 626.40 | Orange, CA | 78.2% |
| #265 | Tract 2657.02 | Los Angeles, CA | 78.2% |
| #266 | Tract 9200.49 | Los Angeles, CA | 78.1% |
| #267 | Tract 447.02 | Riverside, CA | 78.1% |
| #268 | Tract 430.08 | Riverside, CA | 78.1% |
| #269 | Tract 9200.46 | Los Angeles, CA | 78.0% |
| #270 | Tract 9107.21 | Los Angeles, CA | 78.0% |
| #271 | Tract 104.04 | San Luis Obispo, CA | 78.0% |
| #272 | Tract 1341.03 | Los Angeles, CA | 78.0% |
| #273 | Tract 1043.22 | Los Angeles, CA | 78.0% |
| #274 | Tract 125 | Shasta, CA | 78.0% |
| #275 | Tract 170.59 | San Diego, CA | 78.0% |
| #276 | Tract 194.03 | San Diego, CA | 78.0% |
| #277 | Tract 436.01 | Riverside, CA | 78.0% |
| #278 | Tract 5120.29 | Santa Clara, CA | 78.0% |
| #279 | Tract 506.01 | Sutter, CA | 78.0% |
| #280 | Tract 626.20 | Orange, CA | 77.9% |
| #281 | Tract 5405.01 | Los Angeles, CA | 77.9% |
| #282 | Tract 3462.04 | Contra Costa, CA | 77.9% |
| #283 | Tract 25.03 | Santa Barbara, CA | 77.9% |
| #284 | Tract 2380 | Los Angeles, CA | 77.9% |
| #285 | Tract 1154.04 | Los Angeles, CA | 77.9% |
| #286 | Tract 425.12 | Riverside, CA | 77.8% |
| #287 | Tract 29.03 | San Diego, CA | 77.8% |
| #288 | Tract 29.04 | Stanislaus, CA | 77.8% |
| #289 | Tract 63.03 | San Bernardino, CA | 77.8% |
| #290 | Tract 14.08 | Fresno, CA | 77.8% |
| #291 | Tract 19.07 | San Bernardino, CA | 77.7% |
| #292 | Tract 187 | San Diego, CA | 77.7% |
| #293 | Tract 4010.01 | Los Angeles, CA | 77.7% |
| #294 | Tract 451.18 | Riverside, CA | 77.7% |
| #295 | Tract 2430.01 | Los Angeles, CA | 77.7% |
| #296 | Tract 2511 | Solano, CA | 77.6% |
| #297 | Tract 1201.03 | Los Angeles, CA | 77.6% |
| #298 | Tract 38.27 | Kern, CA | 77.6% |
| #299 | Tract 5.18 | Madera, CA | 77.5% |
| #300 | Tract 193.04 | San Diego, CA | 77.5% |
More tract rankings
Densest census tracts · California
SEE LIST →
Least-dense inhabited census tracts · California
SEE LIST →
Most populous census tracts · California
SEE LIST →
Highest-income census tracts · California
SEE LIST →
Lowest-income census tracts · California
SEE LIST →
Highest per-capita income census tracts · California
SEE LIST →
Highest median home values · California
SEE LIST →
Lowest median home values · California
SEE LIST →
Highest median rent · California
SEE LIST →
Lowest median rent · California
SEE LIST →
Most-educated census tracts · California
SEE LIST →
Least-educated census tracts · California
SEE LIST →