Census tract rankings · California
Most rent-burdened census tracts in California
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to California, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in California →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #101 | Tract 100.38 | San Bernardino, CA | 84.5% |
| #102 | Tract 5503.01 | Los Angeles, CA | 84.4% |
| #103 | Tract 55.03 | Ventura, CA | 84.0% |
| #104 | Tract 81.44 | Sacramento, CA | 84.0% |
| #105 | Tract 109.03 | San Luis Obispo, CA | 83.9% |
| #106 | Tract 430.07 | Riverside, CA | 83.8% |
| #107 | Tract 1397.04 | Los Angeles, CA | 83.8% |
| #108 | Tract 81.35 | Sacramento, CA | 83.7% |
| #109 | Tract 2943.01 | Los Angeles, CA | 83.7% |
| #110 | Tract 758.09 | Orange, CA | 83.6% |
| #111 | Tract 1506.03 | Sonoma, CA | 83.6% |
| #112 | Tract 6005.01 | Los Angeles, CA | 83.5% |
| #113 | Tract 9005.08 | Los Angeles, CA | 83.5% |
| #114 | Tract 104.28 | San Bernardino, CA | 83.3% |
| #115 | Tract 429.07 | Riverside, CA | 83.2% |
| #116 | Tract 5713 | Los Angeles, CA | 83.1% |
| #117 | Tract 449.11 | Riverside, CA | 83.1% |
| #118 | Tract 52.04 | Ventura, CA | 82.9% |
| #119 | Tract 1066.45 | Los Angeles, CA | 82.8% |
| #120 | Tract 877.01 | Orange, CA | 82.8% |
| #121 | Tract 6510.01 | Los Angeles, CA | 82.8% |
| #122 | Tract 427.38 | Riverside, CA | 82.7% |
| #123 | Tract 1132.12 | Los Angeles, CA | 82.7% |
| #124 | Tract 31.05 | San Diego, CA | 82.7% |
| #125 | Tract 626.46 | Orange, CA | 82.6% |
| #126 | Tract 9201.02 | Los Angeles, CA | 82.6% |
| #127 | Tract 427.17 | Riverside, CA | 82.6% |
| #128 | Tract 46 | Ventura, CA | 82.6% |
| #129 | Tract 1134.24 | Los Angeles, CA | 82.5% |
| #130 | Tract 5430 | Los Angeles, CA | 82.5% |
| #131 | Tract 410.02 | Riverside, CA | 82.4% |
| #132 | Tract 5505.02 | Los Angeles, CA | 82.4% |
| #133 | Tract 424.08 | Riverside, CA | 82.4% |
| #134 | Tract 94 | San Diego, CA | 82.3% |
| #135 | Tract 213.27 | Placer, CA | 82.3% |
| #136 | Tract 32.10 | Kern, CA | 82.3% |
| #137 | Tract 424.10 | Riverside, CA | 82.2% |
| #138 | Tract 1210.10 | Los Angeles, CA | 82.1% |
| #139 | Tract 9012.15 | Los Angeles, CA | 82.1% |
| #140 | Tract 1173.03 | Los Angeles, CA | 82.1% |
| #141 | Tract 3342 | Contra Costa, CA | 81.9% |
| #142 | Tract 1104.02 | Santa Cruz, CA | 81.8% |
| #143 | Tract 127 | San Bernardino, CA | 81.8% |
| #144 | Tract 236 | Placer, CA | 81.8% |
| #145 | Tract 100.28 | San Bernardino, CA | 81.7% |
| #146 | Tract 186.01 | San Diego, CA | 81.7% |
| #147 | Tract 154.06 | San Diego, CA | 81.6% |
| #148 | Tract 5524 | Los Angeles, CA | 81.6% |
| #149 | Tract 1201.06 | Los Angeles, CA | 81.6% |
| #150 | Tract 2412.01 | Los Angeles, CA | 81.4% |
| #151 | Tract 47.03 | Kern, CA | 81.3% |
| #152 | Tract 9203.43 | Los Angeles, CA | 81.3% |
| #153 | Tract 166.14 | San Diego, CA | 81.3% |
| #154 | Tract 5020.03 | Los Angeles, CA | 81.3% |
| #155 | Tract 174.03 | San Diego, CA | 81.2% |
| #156 | Tract 13.07 | San Bernardino, CA | 81.1% |
| #157 | Tract 77 | Ventura, CA | 81.1% |
| #158 | Tract 2528.01 | Solano, CA | 81.1% |
| #159 | Tract 5418.02 | Los Angeles, CA | 81.1% |
| #160 | Tract 51.03 | Kern, CA | 81.0% |
| #161 | Tract 96.47 | Sacramento, CA | 81.0% |
| #162 | Tract 91.22 | San Bernardino, CA | 81.0% |
| #163 | Tract 1395.05 | Los Angeles, CA | 80.9% |
| #164 | Tract 161 | San Diego, CA | 80.9% |
| #165 | Tract 45.05 | Ventura, CA | 80.9% |
| #166 | Tract 1151.03 | Los Angeles, CA | 80.9% |
| #167 | Tract 210.40 | Placer, CA | 80.8% |
| #168 | Tract 40.05 | Fresno, CA | 80.7% |
| #169 | Tract 33.04 | San Diego, CA | 80.7% |
| #170 | Tract 1154.01 | Los Angeles, CA | 80.6% |
| #171 | Tract 38.10 | Fresno, CA | 80.6% |
| #172 | Tract 168.13 | San Diego, CA | 80.6% |
| #173 | Tract 6203.01 | Los Angeles, CA | 80.6% |
| #174 | Tract 200.24 | San Diego, CA | 80.5% |
| #175 | Tract 4097 | Alameda, CA | 80.5% |
| #176 | Tract 891.02 | Orange, CA | 80.5% |
| #177 | Tract 80.04 | Ventura, CA | 80.5% |
| #178 | Tract 5032.01 | Los Angeles, CA | 80.4% |
| #179 | Tract 4.03 | Nevada, CA | 80.4% |
| #180 | Tract 9102.17 | Los Angeles, CA | 80.4% |
| #181 | Tract 9102.18 | Los Angeles, CA | 80.4% |
| #182 | Tract 203.13 | San Diego, CA | 80.4% |
| #183 | Tract 9106.02 | Los Angeles, CA | 80.3% |
| #184 | Tract 13.05 | San Bernardino, CA | 80.3% |
| #185 | Tract 4.04 | Butte, CA | 80.3% |
| #186 | Tract 1210.20 | Los Angeles, CA | 80.3% |
| #187 | Tract 97.24 | San Bernardino, CA | 80.2% |
| #188 | Tract 5033.05 | Santa Clara, CA | 80.2% |
| #189 | Tract 45.05 | San Bernardino, CA | 80.0% |
| #190 | Tract 2653.04 | Los Angeles, CA | 80.0% |
| #191 | Tract 307.01 | El Dorado, CA | 80.0% |
| #192 | Tract 133.06 | San Diego, CA | 80.0% |
| #193 | Tract 128 | San Diego, CA | 79.8% |
| #194 | Tract 1524.01 | Sonoma, CA | 79.8% |
| #195 | Tract 445.15 | Riverside, CA | 79.8% |
| #196 | Tract 320.45 | Orange, CA | 79.7% |
| #197 | Tract 1031.02 | Los Angeles, CA | 79.7% |
| #198 | Tract 2352.01 | Los Angeles, CA | 79.7% |
| #199 | Tract 2519.03 | Solano, CA | 79.7% |
| #200 | Tract 1234.10 | Los Angeles, CA | 79.7% |
More tract rankings
Densest census tracts · California
SEE LIST →
Least-dense inhabited census tracts · California
SEE LIST →
Most populous census tracts · California
SEE LIST →
Highest-income census tracts · California
SEE LIST →
Lowest-income census tracts · California
SEE LIST →
Highest per-capita income census tracts · California
SEE LIST →
Highest median home values · California
SEE LIST →
Lowest median home values · California
SEE LIST →
Highest median rent · California
SEE LIST →
Lowest median rent · California
SEE LIST →
Most-educated census tracts · California
SEE LIST →
Least-educated census tracts · California
SEE LIST →