Census tract rankings · Wisconsin
Highest per-capita income census tracts in Wisconsin
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Wisconsin, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #101 | Tract 107 | Milwaukee, WI | $63,607 |
| #102 | Tract 4702.04 | Washington, WI | $63,590 |
| #103 | Tract 2037.02 | Waukesha, WI | $63,570 |
| #104 | Tract 4501.07 | Washington, WI | $63,507 |
| #105 | Tract 1209.05 | St. Croix, WI | $63,435 |
| #106 | Tract 2021.02 | Waukesha, WI | $63,375 |
| #107 | Tract 13 | Dane, WI | $63,320 |
| #108 | Tract 6503 | Ozaukee, WI | $62,583 |
| #109 | Tract 1.04 | Walworth, WI | $62,529 |
| #110 | Tract 2007 | Waukesha, WI | $62,519 |
| #111 | Tract 103 | Dane, WI | $62,500 |
| #112 | Tract 2009.01 | Waukesha, WI | $62,452 |
| #113 | Tract 36 | Winnebago, WI | $62,392 |
| #114 | Tract 14.01 | Kenosha, WI | $62,384 |
| #115 | Tract 420.01 | Fond du Lac, WI | $62,377 |
| #116 | Tract 9400.06 | Brown, WI | $62,287 |
| #117 | Tract 6501.02 | Ozaukee, WI | $62,268 |
| #118 | Tract 124 | Dane, WI | $62,179 |
| #119 | Tract 2012.03 | Waukesha, WI | $62,157 |
| #120 | Tract 2003 | Waukesha, WI | $62,150 |
| #121 | Tract 9400.05 | Brown, WI | $62,033 |
| #122 | Tract 121.01 | Outagamie, WI | $61,863 |
| #123 | Tract 108.02 | Dane, WI | $61,758 |
| #124 | Tract 2034.03 | Waukesha, WI | $61,675 |
| #125 | Tract 2038.05 | Waukesha, WI | $61,427 |
| #126 | Tract 207.02 | Brown, WI | $61,144 |
| #127 | Tract 110 | Dane, WI | $61,085 |
| #128 | Tract 2017.01 | Waukesha, WI | $61,082 |
| #129 | Tract 2020.01 | Waukesha, WI | $61,072 |
| #130 | Tract 2009.02 | Waukesha, WI | $61,041 |
| #131 | Tract 9607 | Pierce, WI | $60,972 |
| #132 | Tract 1006.01 | Jefferson, WI | $60,676 |
| #133 | Tract 2021.03 | Waukesha, WI | $60,231 |
| #134 | Tract 27 | Kenosha, WI | $60,221 |
| #135 | Tract 2045.03 | Waukesha, WI | $60,153 |
| #136 | Tract 115.08 | Dane, WI | $60,137 |
| #137 | Tract 1202.02 | St. Croix, WI | $60,135 |
| #138 | Tract 1 | Dane, WI | $60,111 |
| #139 | Tract 113.01 | Dane, WI | $59,927 |
| #140 | Tract 1003 | Door, WI | $59,868 |
| #141 | Tract 9713 | Oneida, WI | $59,754 |
| #142 | Tract 2019 | Waukesha, WI | $59,673 |
| #143 | Tract 18.02 | Dane, WI | $59,656 |
| #144 | Tract 15.05 | Racine, WI | $59,642 |
| #145 | Tract 26.06 | Kenosha, WI | $59,572 |
| #146 | Tract 4201.08 | Washington, WI | $59,536 |
| #147 | Tract 18.02 | Racine, WI | $59,349 |
| #148 | Tract 1603.01 | Milwaukee, WI | $59,264 |
| #149 | Tract 2034.04 | Waukesha, WI | $59,117 |
| #150 | Tract 125.04 | Outagamie, WI | $59,051 |
| #151 | Tract 110 | Milwaukee, WI | $59,018 |
| #152 | Tract 122.01 | Dane, WI | $58,960 |
| #153 | Tract 20 | Dane, WI | $58,924 |
| #154 | Tract 6501.04 | Ozaukee, WI | $58,918 |
| #155 | Tract 180 | Milwaukee, WI | $58,892 |
| #156 | Tract 4501.05 | Washington, WI | $58,876 |
| #157 | Tract 2015.08 | Waukesha, WI | $58,866 |
| #158 | Tract 4.06 | Dane, WI | $58,828 |
| #159 | Tract 1204.02 | St. Croix, WI | $58,811 |
| #160 | Tract 114.07 | Dane, WI | $58,623 |
| #161 | Tract 111.03 | Dane, WI | $58,591 |
| #162 | Tract 10 | Dane, WI | $58,347 |
| #163 | Tract 9400.02 | Brown, WI | $58,331 |
| #164 | Tract 2021.01 | Waukesha, WI | $58,275 |
| #165 | Tract 2018 | Waukesha, WI | $58,264 |
| #166 | Tract 802 | Milwaukee, WI | $58,228 |
| #167 | Tract 6402.01 | Ozaukee, WI | $58,189 |
| #168 | Tract 129.04 | Outagamie, WI | $58,143 |
| #169 | Tract 108 | Sheboygan, WI | $58,113 |
| #170 | Tract 2040.03 | Waukesha, WI | $58,017 |
| #171 | Tract 105.03 | Dane, WI | $58,009 |
| #172 | Tract 6601 | Ozaukee, WI | $57,757 |
| #173 | Tract 2040.04 | Waukesha, WI | $57,717 |
| #174 | Tract 16.02 | Racine, WI | $57,662 |
| #175 | Tract 120.03 | Dane, WI | $57,647 |
| #176 | Tract 9709 | Columbia, WI | $57,568 |
| #177 | Tract 2031.07 | Waukesha, WI | $57,480 |
| #178 | Tract 16 | Eau Claire, WI | $57,430 |
| #179 | Tract 209 | Brown, WI | $57,305 |
| #180 | Tract 4.09 | Dane, WI | $57,269 |
| #181 | Tract 1503.03 | Milwaukee, WI | $57,257 |
| #182 | Tract 17.04 | Dane, WI | $57,229 |
| #183 | Tract 2008.01 | Waukesha, WI | $57,206 |
| #184 | Tract 104 | Dane, WI | $57,132 |
| #185 | Tract 132.02 | Dane, WI | $57,077 |
| #186 | Tract 114 | Milwaukee, WI | $57,038 |
| #187 | Tract 125.05 | Outagamie, WI | $56,981 |
| #188 | Tract 2017.04 | Waukesha, WI | $56,901 |
| #189 | Tract 203.08 | Calumet, WI | $56,754 |
| #190 | Tract 902 | Milwaukee, WI | $56,548 |
| #191 | Tract 103 | Sheboygan, WI | $56,517 |
| #192 | Tract 2013 | Waukesha, WI | $56,364 |
| #193 | Tract 17.05 | Racine, WI | $56,217 |
| #194 | Tract 137 | Dane, WI | $56,200 |
| #195 | Tract 126.02 | Outagamie, WI | $56,189 |
| #196 | Tract 2034.02 | Waukesha, WI | $55,945 |
| #197 | Tract 114.04 | Dane, WI | $55,770 |
| #198 | Tract 111 | Milwaukee, WI | $55,742 |
| #199 | Tract 1004 | Green Lake, WI | $55,696 |
| #200 | Tract 910 | Milwaukee, WI | $55,684 |
More tract rankings
Densest census tracts · Wisconsin
SEE LIST →
Least-dense inhabited census tracts · Wisconsin
SEE LIST →
Most populous census tracts · Wisconsin
SEE LIST →
Highest-income census tracts · Wisconsin
SEE LIST →
Lowest-income census tracts · Wisconsin
SEE LIST →
Highest median home values · Wisconsin
SEE LIST →
Lowest median home values · Wisconsin
SEE LIST →
Highest median rent · Wisconsin
SEE LIST →
Lowest median rent · Wisconsin
SEE LIST →
Most-educated census tracts · Wisconsin
SEE LIST →
Least-educated census tracts · Wisconsin
SEE LIST →
Lowest-poverty census tracts · Wisconsin
SEE LIST →