Census tract rankings · Texas
Highest per-capita income census tracts in Texas
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Texas, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #401 | Tract 136.19 | Dallas, TX | $78,257 |
| #402 | Tract 371 | Travis, TX | $78,222 |
| #403 | Tract 5401.01 | Harris, TX | $78,115 |
| #404 | Tract 5110.03 | Harris, TX | $78,069 |
| #405 | Tract 201.21 | Williamson, TX | $78,058 |
| #406 | Tract 4545.04 | Harris, TX | $78,040 |
| #407 | Tract 6906.03 | Montgomery, TX | $78,040 |
| #408 | Tract 219 | Denton, TX | $77,978 |
| #409 | Tract 141.38 | Dallas, TX | $77,948 |
| #410 | Tract 1139.49 | Tarrant, TX | $77,914 |
| #411 | Tract 316.78 | Collin, TX | $77,878 |
| #412 | Tract 15.05 | Travis, TX | $77,796 |
| #413 | Tract 101.27 | Midland, TX | $77,766 |
| #414 | Tract 316.77 | Collin, TX | $77,764 |
| #415 | Tract 1821.03 | Bexar, TX | $77,686 |
| #416 | Tract 6746.01 | Fort Bend, TX | $77,668 |
| #417 | Tract 1233.01 | Tarrant, TX | $77,355 |
| #418 | Tract 216.43 | Denton, TX | $77,289 |
| #419 | Tract 190.50 | Dallas, TX | $77,157 |
| #420 | Tract 215.22 | Denton, TX | $77,131 |
| #421 | Tract 349 | Travis, TX | $77,084 |
| #422 | Tract 217.20 | Denton, TX | $77,070 |
| #423 | Tract 3107.07 | Comal, TX | $76,987 |
| #424 | Tract 1918.06 | Bexar, TX | $76,984 |
| #425 | Tract 4115.06 | Harris, TX | $76,894 |
| #426 | Tract 108.07 | Hays, TX | $76,754 |
| #427 | Tract 217.51 | Denton, TX | $76,753 |
| #428 | Tract 1054.05 | Tarrant, TX | $76,731 |
| #429 | Tract 1132.18 | Tarrant, TX | $76,568 |
| #430 | Tract 1138.16 | Tarrant, TX | $76,317 |
| #431 | Tract 209.06 | Hidalgo, TX | $76,298 |
| #432 | Tract 122.09 | Dallas, TX | $76,289 |
| #433 | Tract 7238 | Galveston, TX | $76,266 |
| #434 | Tract 141.19 | Dallas, TX | $76,259 |
| #435 | Tract 6913.01 | Montgomery, TX | $76,150 |
| #436 | Tract 1203.01 | Bexar, TX | $76,083 |
| #437 | Tract 20.02 | Travis, TX | $76,055 |
| #438 | Tract 201.11 | Denton, TX | $76,008 |
| #439 | Tract 3404 | Harris, TX | $76,004 |
| #440 | Tract 2515.05 | Harris, TX | $75,980 |
| #441 | Tract 317.16 | Collin, TX | $75,915 |
| #442 | Tract 313 | Travis, TX | $75,907 |
| #443 | Tract 4310.01 | Harris, TX | $75,893 |
| #444 | Tract 1136.32 | Tarrant, TX | $75,863 |
| #445 | Tract 313.26 | Collin, TX | $75,861 |
| #446 | Tract 3.05 | Midland, TX | $75,784 |
| #447 | Tract 339 | Travis, TX | $75,765 |
| #448 | Tract 216.51 | Denton, TX | $75,490 |
| #449 | Tract 3108.01 | Comal, TX | $75,488 |
| #450 | Tract 215.12 | Denton, TX | $75,420 |
| #451 | Tract 142.07 | Dallas, TX | $75,297 |
| #452 | Tract 1137.15 | Tarrant, TX | $75,231 |
| #453 | Tract 203.10 | Denton, TX | $75,219 |
| #454 | Tract 4315.06 | Harris, TX | $75,209 |
| #455 | Tract 317.04 | Collin, TX | $75,208 |
| #456 | Tract 10 | Travis, TX | $75,194 |
| #457 | Tract 6914.02 | Montgomery, TX | $75,135 |
| #458 | Tract 314.20 | Collin, TX | $75,128 |
| #459 | Tract 5110.04 | Harris, TX | $75,116 |
| #460 | Tract 305.41 | Collin, TX | $75,110 |
| #461 | Tract 1111 | Bexar, TX | $75,085 |
| #462 | Tract 42.01 | Dallas, TX | $75,069 |
| #463 | Tract 217.01 | Bell, TX | $75,034 |
| #464 | Tract 1921 | Bexar, TX | $74,950 |
| #465 | Tract 5540.02 | Harris, TX | $74,899 |
| #466 | Tract 123.05 | Cameron, TX | $74,821 |
| #467 | Tract 1902 | Bexar, TX | $74,649 |
| #468 | Tract 6739.02 | Fort Bend, TX | $74,522 |
| #469 | Tract 215.38 | Denton, TX | $74,480 |
| #470 | Tract 359 | Travis, TX | $74,453 |
| #471 | Tract 3132.01 | Harris, TX | $74,448 |
| #472 | Tract 8.03 | Travis, TX | $74,417 |
| #473 | Tract 141.34 | Dallas, TX | $74,267 |
| #474 | Tract 203.45 | Williamson, TX | $74,247 |
| #475 | Tract 4318.03 | Harris, TX | $74,232 |
| #476 | Tract 19.11 | Travis, TX | $74,159 |
| #477 | Tract 4545.05 | Harris, TX | $74,124 |
| #478 | Tract 141.30 | Dallas, TX | $74,091 |
| #479 | Tract 203.21 | Denton, TX | $74,080 |
| #480 | Tract 8.04 | Travis, TX | $74,080 |
| #481 | Tract 4302 | Harris, TX | $74,070 |
| #482 | Tract 20.09 | Brazos, TX | $74,056 |
| #483 | Tract 328 | Travis, TX | $74,036 |
| #484 | Tract 3.08 | Travis, TX | $74,029 |
| #485 | Tract 1917.02 | Bexar, TX | $74,004 |
| #486 | Tract 137.26 | Dallas, TX | $73,958 |
| #487 | Tract 1918.07 | Bexar, TX | $73,892 |
| #488 | Tract 1054.03 | Tarrant, TX | $73,875 |
| #489 | Tract 4309 | Harris, TX | $73,850 |
| #490 | Tract 1054.08 | Tarrant, TX | $73,833 |
| #491 | Tract 4314.04 | Harris, TX | $73,818 |
| #492 | Tract 402.03 | Rockwall, TX | $73,810 |
| #493 | Tract 4110.03 | Harris, TX | $73,804 |
| #494 | Tract 312 | Travis, TX | $73,718 |
| #495 | Tract 317.21 | Collin, TX | $73,687 |
| #496 | Tract 14 | Dallas, TX | $73,671 |
| #497 | Tract 143.14 | Dallas, TX | $73,642 |
| #498 | Tract 1914.06 | Bexar, TX | $73,607 |
| #499 | Tract 130.12 | Dallas, TX | $73,586 |
| #500 | Tract 1407.10 | Parker, TX | $73,561 |
More tract rankings
Densest census tracts · Texas
SEE LIST →
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Highest-income census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest median home values · Texas
SEE LIST →
Lowest median home values · Texas
SEE LIST →
Highest median rent · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Most-educated census tracts · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →
Lowest-poverty census tracts · Texas
SEE LIST →