Census tract rankings · Rhode Island
Highest per-capita income census tracts in Rhode Island
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Rhode Island, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #201 | Tract 28.01 | Providence, RI | $31,607 |
| #202 | Tract 26 | Providence, RI | $31,487 |
| #203 | Tract 156 | Providence, RI | $31,390 |
| #204 | Tract 15 | Providence, RI | $31,315 |
| #205 | Tract 10 | Providence, RI | $31,310 |
| #206 | Tract 171 | Providence, RI | $30,989 |
| #207 | Tract 12 | Providence, RI | $30,668 |
| #208 | Tract 167 | Providence, RI | $29,698 |
| #209 | Tract 178 | Providence, RI | $29,414 |
| #210 | Tract 154 | Providence, RI | $28,965 |
| #211 | Tract 6 | Providence, RI | $28,403 |
| #212 | Tract 1.02 | Providence, RI | $28,344 |
| #213 | Tract 179 | Providence, RI | $27,992 |
| #214 | Tract 20 | Providence, RI | $27,887 |
| #215 | Tract 147 | Providence, RI | $27,271 |
| #216 | Tract 151 | Providence, RI | $26,969 |
| #217 | Tract 141 | Providence, RI | $26,634 |
| #218 | Tract 21.02 | Providence, RI | $26,435 |
| #219 | Tract 2 | Providence, RI | $26,013 |
| #220 | Tract 29 | Providence, RI | $25,937 |
| #221 | Tract 3.01 | Providence, RI | $25,902 |
| #222 | Tract 174 | Providence, RI | $25,623 |
| #223 | Tract 126.01 | Providence, RI | $25,466 |
| #224 | Tract 27 | Providence, RI | $25,445 |
| #225 | Tract 18 | Providence, RI | $25,243 |
| #226 | Tract 22 | Providence, RI | $25,042 |
| #227 | Tract 7 | Providence, RI | $24,930 |
| #228 | Tract 3.02 | Providence, RI | $24,584 |
| #229 | Tract 152 | Providence, RI | $24,574 |
| #230 | Tract 142 | Providence, RI | $24,393 |
| #231 | Tract 164 | Providence, RI | $24,265 |
| #232 | Tract 181 | Providence, RI | $24,141 |
| #233 | Tract 183 | Providence, RI | $24,111 |
| #234 | Tract 176 | Providence, RI | $23,581 |
| #235 | Tract 108 | Providence, RI | $22,451 |
| #236 | Tract 111 | Providence, RI | $22,290 |
| #237 | Tract 1.01 | Providence, RI | $22,165 |
| #238 | Tract 153 | Providence, RI | $21,903 |
| #239 | Tract 180 | Providence, RI | $21,291 |
| #240 | Tract 109 | Providence, RI | $21,102 |
| #241 | Tract 14 | Providence, RI | $20,496 |
| #242 | Tract 19 | Providence, RI | $20,487 |
| #243 | Tract 5 | Providence, RI | $20,285 |
| #244 | Tract 110 | Providence, RI | $18,912 |
| #245 | Tract 16.01 | Providence, RI | $18,787 |
| #246 | Tract 514 | Washington, RI | $7,967 |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest median home values · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Most-educated census tracts · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →
Lowest-poverty census tracts · Rhode Island
SEE LIST →