Census tract rankings · New Mexico
Highest per-capita income census tracts in New Mexico
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to New Mexico, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #401 | Tract 9409 | Santa Fe, NM | $27,015 |
| #402 | Tract 34 | Bernalillo, NM | $26,999 |
| #403 | Tract 9704.04 | Valencia, NM | $26,988 |
| #404 | Tract 13.04 | Santa Fe, NM | $26,951 |
| #405 | Tract 9 | Curry, NM | $26,596 |
| #406 | Tract 1.28 | Bernalillo, NM | $26,573 |
| #407 | Tract 9742.02 | Cibola, NM | $26,544 |
| #408 | Tract 4.02 | San Juan, NM | $26,473 |
| #409 | Tract 13.06 | Santa Fe, NM | $26,449 |
| #410 | Tract 6.13 | San Juan, NM | $26,302 |
| #411 | Tract 7.16 | Bernalillo, NM | $26,218 |
| #412 | Tract 5.03 | San Juan, NM | $26,193 |
| #413 | Tract 9744.02 | Cibola, NM | $26,193 |
| #414 | Tract 9578 | San Miguel, NM | $26,179 |
| #415 | Tract 9643 | Grant, NM | $26,111 |
| #416 | Tract 3 | Doña Ana, NM | $26,100 |
| #417 | Tract 47.38 | Bernalillo, NM | $26,097 |
| #418 | Tract 23.01 | Bernalillo, NM | $26,052 |
| #419 | Tract 9646 | Grant, NM | $26,027 |
| #420 | Tract 13 | Bernalillo, NM | $25,954 |
| #421 | Tract 3 | Lea, NM | $25,937 |
| #422 | Tract 9703.06 | Valencia, NM | $25,924 |
| #423 | Tract 3.05 | Otero, NM | $25,905 |
| #424 | Tract 7.13 | Bernalillo, NM | $25,831 |
| #425 | Tract 1.04 | Doña Ana, NM | $25,651 |
| #426 | Tract 13.16 | Doña Ana, NM | $25,626 |
| #427 | Tract 9747.01 | Cibola, NM | $25,620 |
| #428 | Tract 4.01 | Luna, NM | $25,557 |
| #429 | Tract 6.07 | San Juan, NM | $25,503 |
| #430 | Tract 9405 | Sandoval, NM | $25,479 |
| #431 | Tract 13.09 | Doña Ana, NM | $25,457 |
| #432 | Tract 4.02 | Luna, NM | $25,442 |
| #433 | Tract 6 | Doña Ana, NM | $25,354 |
| #434 | Tract 12.07 | Doña Ana, NM | $25,333 |
| #435 | Tract 9701.03 | Valencia, NM | $25,185 |
| #436 | Tract 9573 | San Miguel, NM | $25,152 |
| #437 | Tract 9709.01 | Valencia, NM | $25,129 |
| #438 | Tract 47.15 | Bernalillo, NM | $25,078 |
| #439 | Tract 9.04 | Otero, NM | $24,918 |
| #440 | Tract 47.49 | Bernalillo, NM | $24,918 |
| #441 | Tract 2.08 | Bernalillo, NM | $24,908 |
| #442 | Tract 7.08 | San Juan, NM | $24,900 |
| #443 | Tract 9713.01 | Valencia, NM | $24,879 |
| #444 | Tract 6.04 | Otero, NM | $24,718 |
| #445 | Tract 14.02 | Doña Ana, NM | $24,718 |
| #446 | Tract 3 | Luna, NM | $24,706 |
| #447 | Tract 11.05 | Doña Ana, NM | $24,634 |
| #448 | Tract 9406.02 | Bernalillo, NM | $24,498 |
| #449 | Tract 7.02 | Lea, NM | $24,430 |
| #450 | Tract 1 | Roosevelt, NM | $24,397 |
| #451 | Tract 9648 | Grant, NM | $24,353 |
| #452 | Tract 12.01 | Bernalillo, NM | $24,320 |
| #453 | Tract 9574 | San Miguel, NM | $24,318 |
| #454 | Tract 9644.01 | Grant, NM | $24,291 |
| #455 | Tract 6.14 | San Juan, NM | $24,287 |
| #456 | Tract 47.33 | Bernalillo, NM | $24,267 |
| #457 | Tract 2 | Lea, NM | $24,237 |
| #458 | Tract 3.06 | Curry, NM | $24,149 |
| #459 | Tract 47.12 | Bernalillo, NM | $24,106 |
| #460 | Tract 7.17 | Bernalillo, NM | $24,059 |
| #461 | Tract 9711 | Valencia, NM | $23,949 |
| #462 | Tract 45.02 | Bernalillo, NM | $23,922 |
| #463 | Tract 43 | Bernalillo, NM | $23,913 |
| #464 | Tract 3.01 | Chaves, NM | $23,879 |
| #465 | Tract 12.02 | Bernalillo, NM | $23,795 |
| #466 | Tract 9708 | Valencia, NM | $23,758 |
| #467 | Tract 12.06 | Santa Fe, NM | $23,714 |
| #468 | Tract 10.02 | Eddy, NM | $23,561 |
| #469 | Tract 47.13 | Bernalillo, NM | $23,499 |
| #470 | Tract 44.01 | Bernalillo, NM | $23,489 |
| #471 | Tract 5.02 | Lea, NM | $23,359 |
| #472 | Tract 13.15 | Doña Ana, NM | $23,299 |
| #473 | Tract 47.59 | Bernalillo, NM | $23,267 |
| #474 | Tract 9764.01 | Catron, NM | $23,261 |
| #475 | Tract 9407 | Bernalillo, NM | $23,259 |
| #476 | Tract 9623 | Sierra, NM | $23,175 |
| #477 | Tract 9439.04 | McKinley, NM | $23,128 |
| #478 | Tract 5 | Luna, NM | $23,064 |
| #479 | Tract 109 | Sandoval, NM | $23,047 |
| #480 | Tract 10.03 | Lea, NM | $23,001 |
| #481 | Tract 6.03 | Bernalillo, NM | $22,929 |
| #482 | Tract 20 | Bernalillo, NM | $22,879 |
| #483 | Tract 18.10 | Doña Ana, NM | $22,802 |
| #484 | Tract 5.06 | San Juan, NM | $22,779 |
| #485 | Tract 2.01 | Curry, NM | $22,750 |
| #486 | Tract 9452.02 | McKinley, NM | $22,702 |
| #487 | Tract 47.34 | Bernalillo, NM | $22,652 |
| #488 | Tract 5 | Curry, NM | $22,472 |
| #489 | Tract 47.62 | Bernalillo, NM | $22,448 |
| #490 | Tract 9702 | Hidalgo, NM | $22,390 |
| #491 | Tract 9415 | Cibola, NM | $22,327 |
| #492 | Tract 7 | Chaves, NM | $22,282 |
| #493 | Tract 9.06 | Bernalillo, NM | $22,230 |
| #494 | Tract 9458 | Cibola, NM | $22,229 |
| #495 | Tract 7.02 | Otero, NM | $22,115 |
| #496 | Tract 8 | Doña Ana, NM | $22,086 |
| #497 | Tract 3.03 | Otero, NM | $22,067 |
| #498 | Tract 3.05 | Curry, NM | $21,986 |
| #499 | Tract 9710 | Valencia, NM | $21,979 |
| #500 | Tract 9.02 | Doña Ana, NM | $21,879 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →