Census tract rankings · Minnesota
Highest-income census tracts in Minnesota
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Minnesota, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #401 | Tract 607.13 | Dakota, MN | $107,696 |
| #402 | Tract 113.06 | Stearns, MN | $107,614 |
| #403 | Tract 15.02 | Olmsted, MN | $107,604 |
| #404 | Tract 106.01 | St. Louis, MN | $107,560 |
| #405 | Tract 301.03 | Sherburne, MN | $107,527 |
| #406 | Tract 222 | Hennepin, MN | $107,402 |
| #407 | Tract 103.02 | St. Louis, MN | $107,188 |
| #408 | Tract 1055 | Hennepin, MN | $107,143 |
| #409 | Tract 350 | Ramsey, MN | $107,121 |
| #410 | Tract 425.04 | Ramsey, MN | $107,100 |
| #411 | Tract 701.07 | Washington, MN | $107,054 |
| #412 | Tract 1103.01 | Chisago, MN | $107,008 |
| #413 | Tract 809.07 | Scott, MN | $106,941 |
| #414 | Tract 267.11 | Hennepin, MN | $106,920 |
| #415 | Tract 411.06 | Ramsey, MN | $106,875 |
| #416 | Tract 202.02 | Benton, MN | $106,875 |
| #417 | Tract 615.02 | Dakota, MN | $106,815 |
| #418 | Tract 607.33 | Dakota, MN | $106,675 |
| #419 | Tract 501.07 | Anoka, MN | $106,523 |
| #420 | Tract 9617 | Otter Tail, MN | $106,458 |
| #421 | Tract 507.09 | Anoka, MN | $106,333 |
| #422 | Tract 502.08 | Anoka, MN | $105,938 |
| #423 | Tract 212 | Hennepin, MN | $105,707 |
| #424 | Tract 1713 | Blue Earth, MN | $105,645 |
| #425 | Tract 2 | St. Louis, MN | $105,595 |
| #426 | Tract 1001.01 | Wright, MN | $105,472 |
| #427 | Tract 802.08 | Scott, MN | $105,278 |
| #428 | Tract 1097 | Hennepin, MN | $105,195 |
| #429 | Tract 1011.01 | Wright, MN | $105,167 |
| #430 | Tract 301.04 | Sherburne, MN | $105,078 |
| #431 | Tract 804 | Goodhue, MN | $105,063 |
| #432 | Tract 305.03 | Sherburne, MN | $105,057 |
| #433 | Tract 215.05 | Hennepin, MN | $105,042 |
| #434 | Tract 608.36 | Dakota, MN | $104,907 |
| #435 | Tract 9602 | Steele, MN | $104,894 |
| #436 | Tract 423.01 | Ramsey, MN | $104,750 |
| #437 | Tract 9608.01 | Cass, MN | $104,732 |
| #438 | Tract 501.10 | Anoka, MN | $104,643 |
| #439 | Tract 349 | Ramsey, MN | $104,583 |
| #440 | Tract 214 | Hennepin, MN | $104,554 |
| #441 | Tract 607.38 | Dakota, MN | $104,401 |
| #442 | Tract 1108 | Hennepin, MN | $104,167 |
| #443 | Tract 9502 | McLeod, MN | $104,056 |
| #444 | Tract 4802 | Nicollet, MN | $103,828 |
| #445 | Tract 806 | Scott, MN | $103,589 |
| #446 | Tract 903 | Pennington, MN | $103,500 |
| #447 | Tract 1706 | Mille Lacs, MN | $103,352 |
| #448 | Tract 9605 | Steele, MN | $103,333 |
| #449 | Tract 1004.01 | Wright, MN | $103,125 |
| #450 | Tract 323 | Ramsey, MN | $103,125 |
| #451 | Tract 803 | Goodhue, MN | $103,086 |
| #452 | Tract 507.04 | Anoka, MN | $102,998 |
| #453 | Tract 265.16 | Hennepin, MN | $102,989 |
| #454 | Tract 259.08 | Hennepin, MN | $102,984 |
| #455 | Tract 711.01 | Washington, MN | $102,966 |
| #456 | Tract 6.01 | Hennepin, MN | $102,953 |
| #457 | Tract 95 | Hennepin, MN | $102,831 |
| #458 | Tract 111.01 | Stearns, MN | $102,813 |
| #459 | Tract 304.07 | Sherburne, MN | $102,794 |
| #460 | Tract 338 | Ramsey, MN | $102,750 |
| #461 | Tract 113.05 | Stearns, MN | $102,727 |
| #462 | Tract 4509 | Douglas, MN | $102,672 |
| #463 | Tract 303.02 | Sherburne, MN | $102,554 |
| #464 | Tract 1306 | Isanti, MN | $102,528 |
| #465 | Tract 1066 | Hennepin, MN | $102,500 |
| #466 | Tract 121.02 | Hennepin, MN | $102,330 |
| #467 | Tract 9607 | Steele, MN | $102,313 |
| #468 | Tract 4510 | Douglas, MN | $102,308 |
| #469 | Tract 302.02 | Clay, MN | $102,238 |
| #470 | Tract 276.01 | Hennepin, MN | $102,237 |
| #471 | Tract 705.02 | Washington, MN | $102,222 |
| #472 | Tract 1107 | Chisago, MN | $101,958 |
| #473 | Tract 702.05 | Washington, MN | $101,953 |
| #474 | Tract 408.01 | Ramsey, MN | $101,875 |
| #475 | Tract 509.02 | Anoka, MN | $101,800 |
| #476 | Tract 201.02 | Hennepin, MN | $101,563 |
| #477 | Tract 6703.02 | Winona, MN | $101,563 |
| #478 | Tract 1304 | Isanti, MN | $101,551 |
| #479 | Tract 304 | Clay, MN | $101,445 |
| #480 | Tract 423.02 | Ramsey, MN | $101,188 |
| #481 | Tract 235.01 | Hennepin, MN | $101,125 |
| #482 | Tract 207 | Hennepin, MN | $101,094 |
| #483 | Tract 260.07 | Hennepin, MN | $101,058 |
| #484 | Tract 704 | Rice, MN | $101,016 |
| #485 | Tract 111.02 | St. Louis, MN | $100,893 |
| #486 | Tract 709.06 | Washington, MN | $100,827 |
| #487 | Tract 608.30 | Dakota, MN | $100,735 |
| #488 | Tract 603.02 | Dakota, MN | $100,699 |
| #489 | Tract 301.05 | Sherburne, MN | $100,682 |
| #490 | Tract 713 | Washington, MN | $100,653 |
| #491 | Tract 102 | St. Louis, MN | $100,577 |
| #492 | Tract 504.01 | Anoka, MN | $100,556 |
| #493 | Tract 9506 | Le Sueur, MN | $100,417 |
| #494 | Tract 1012 | Wright, MN | $100,268 |
| #495 | Tract 203.03 | Hennepin, MN | $100,258 |
| #496 | Tract 301.07 | Clay, MN | $100,250 |
| #497 | Tract 106.02 | St. Louis, MN | $100,234 |
| #498 | Tract 1010.02 | Wright, MN | $100,185 |
| #499 | Tract 1005 | Wright, MN | $100,099 |
| #500 | Tract 301.11 | Clay, MN | $100,074 |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →