Census tract rankings · Maryland
Highest-income census tracts in Maryland
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Maryland, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #401 | Tract 8514.02 | Charles, MD | $133,421 |
| #402 | Tract 7014.14 | Montgomery, MD | $133,418 |
| #403 | Tract 7007.18 | Montgomery, MD | $133,304 |
| #404 | Tract 7503 | Anne Arundel, MD | $133,182 |
| #405 | Tract 3032.06 | Harford, MD | $133,141 |
| #406 | Tract 4907.01 | Baltimore, MD | $133,125 |
| #407 | Tract 7512 | Anne Arundel, MD | $133,094 |
| #408 | Tract 5110 | Carroll, MD | $132,891 |
| #409 | Tract 7037.01 | Montgomery, MD | $132,883 |
| #410 | Tract 7302.04 | Anne Arundel, MD | $132,875 |
| #411 | Tract 8756.02 | St. Mary's, MD | $132,761 |
| #412 | Tract 4906.02 | Baltimore, MD | $132,740 |
| #413 | Tract 7065 | Anne Arundel, MD | $132,734 |
| #414 | Tract 8760.03 | St. Mary's, MD | $132,589 |
| #415 | Tract 4048 | Baltimore, MD | $132,500 |
| #416 | Tract 6030.01 | Howard, MD | $132,321 |
| #417 | Tract 7407.04 | Anne Arundel, MD | $132,069 |
| #418 | Tract 7513.01 | Frederick, MD | $132,045 |
| #419 | Tract 8012.12 | Prince George's, MD | $131,923 |
| #420 | Tract 3014.02 | Harford, MD | $131,736 |
| #421 | Tract 8755.01 | St. Mary's, MD | $131,463 |
| #422 | Tract 8068 | Prince George's, MD | $131,250 |
| #423 | Tract 6069.06 | Howard, MD | $131,233 |
| #424 | Tract 7311.05 | Anne Arundel, MD | $131,227 |
| #425 | Tract 7014.26 | Montgomery, MD | $131,178 |
| #426 | Tract 4015.03 | Baltimore, MD | $131,038 |
| #427 | Tract 309.04 | Cecil, MD | $130,750 |
| #428 | Tract 8074.05 | Prince George's, MD | $130,680 |
| #429 | Tract 5090.01 | Carroll, MD | $130,658 |
| #430 | Tract 6066.04 | Howard, MD | $130,613 |
| #431 | Tract 7305.07 | Anne Arundel, MD | $130,526 |
| #432 | Tract 8607.01 | Calvert, MD | $130,293 |
| #433 | Tract 7002.04 | Montgomery, MD | $130,285 |
| #434 | Tract 2401 | Baltimore city, MD | $130,219 |
| #435 | Tract 4081 | Baltimore, MD | $130,167 |
| #436 | Tract 8012.08 | Prince George's, MD | $130,078 |
| #437 | Tract 3017.03 | Harford, MD | $129,934 |
| #438 | Tract 8501.01 | Charles, MD | $129,901 |
| #439 | Tract 8013.12 | Prince George's, MD | $129,745 |
| #440 | Tract 7056.02 | Montgomery, MD | $129,625 |
| #441 | Tract 5142.01 | Carroll, MD | $129,500 |
| #442 | Tract 4044.02 | Baltimore, MD | $129,277 |
| #443 | Tract 7033.01 | Montgomery, MD | $129,196 |
| #444 | Tract 8059.04 | Prince George's, MD | $129,118 |
| #445 | Tract 8035.26 | Prince George's, MD | $129,094 |
| #446 | Tract 7405.02 | Anne Arundel, MD | $128,929 |
| #447 | Tract 5130.01 | Carroll, MD | $128,921 |
| #448 | Tract 7012.01 | Montgomery, MD | $128,705 |
| #449 | Tract 8005.21 | Prince George's, MD | $128,616 |
| #450 | Tract 7003.08 | Montgomery, MD | $128,568 |
| #451 | Tract 7507.01 | Frederick, MD | $128,466 |
| #452 | Tract 7014.27 | Montgomery, MD | $128,224 |
| #453 | Tract 4902 | Baltimore, MD | $128,047 |
| #454 | Tract 2609 | Baltimore city, MD | $127,986 |
| #455 | Tract 7406.01 | Anne Arundel, MD | $127,925 |
| #456 | Tract 7007.10 | Montgomery, MD | $127,837 |
| #457 | Tract 7001.05 | Montgomery, MD | $127,711 |
| #458 | Tract 115.01 | Washington, MD | $127,635 |
| #459 | Tract 8022.01 | Prince George's, MD | $127,465 |
| #460 | Tract 4015.04 | Baltimore, MD | $127,348 |
| #461 | Tract 3012.04 | Harford, MD | $127,238 |
| #462 | Tract 7508.05 | Frederick, MD | $127,188 |
| #463 | Tract 7528.01 | Frederick, MD | $127,188 |
| #464 | Tract 7301.02 | Anne Arundel, MD | $127,039 |
| #465 | Tract 7022.05 | Anne Arundel, MD | $126,719 |
| #466 | Tract 8609.02 | Calvert, MD | $126,528 |
| #467 | Tract 8752.02 | St. Mary's, MD | $126,406 |
| #468 | Tract 3032.01 | Harford, MD | $126,313 |
| #469 | Tract 6068.03 | Howard, MD | $126,250 |
| #470 | Tract 8005.11 | Prince George's, MD | $126,220 |
| #471 | Tract 7036.01 | Montgomery, MD | $125,853 |
| #472 | Tract 7313.09 | Anne Arundel, MD | $125,793 |
| #473 | Tract 3011.05 | Harford, MD | $125,625 |
| #474 | Tract 7007.30 | Montgomery, MD | $125,574 |
| #475 | Tract 8005.15 | Prince George's, MD | $125,564 |
| #476 | Tract 8754 | St. Mary's, MD | $125,500 |
| #477 | Tract 8004.02 | Prince George's, MD | $125,480 |
| #478 | Tract 8514.03 | Charles, MD | $125,450 |
| #479 | Tract 8104 | Queen Anne's, MD | $125,432 |
| #480 | Tract 8509.05 | Charles, MD | $125,233 |
| #481 | Tract 8058.02 | Prince George's, MD | $125,144 |
| #482 | Tract 7310.04 | Anne Arundel, MD | $125,066 |
| #483 | Tract 8005.16 | Prince George's, MD | $124,848 |
| #484 | Tract 8752.01 | St. Mary's, MD | $124,688 |
| #485 | Tract 8762 | St. Mary's, MD | $124,429 |
| #486 | Tract 8604.03 | Calvert, MD | $124,304 |
| #487 | Tract 7007.11 | Montgomery, MD | $124,107 |
| #488 | Tract 4070.02 | Baltimore, MD | $123,950 |
| #489 | Tract 8006.05 | Prince George's, MD | $123,876 |
| #490 | Tract 4114.06 | Baltimore, MD | $123,750 |
| #491 | Tract 8510.01 | Charles, MD | $123,716 |
| #492 | Tract 4307 | Baltimore, MD | $123,444 |
| #493 | Tract 7313.12 | Anne Arundel, MD | $123,315 |
| #494 | Tract 7401.03 | Anne Arundel, MD | $123,310 |
| #495 | Tract 7312.05 | Anne Arundel, MD | $123,284 |
| #496 | Tract 8507.09 | Charles, MD | $123,108 |
| #497 | Tract 6054.04 | Howard, MD | $123,058 |
| #498 | Tract 4044.04 | Baltimore, MD | $123,029 |
| #499 | Tract 5052.05 | Carroll, MD | $122,984 |
| #500 | Tract 3022 | Harford, MD | $122,931 |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →