Census tract rankings · Pennsylvania
Highest median home values in Pennsylvania
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Pennsylvania, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #201 | Tract 2070.03 | Montgomery, PA | $561,500 |
| #202 | Tract 4104.01 | Delaware, PA | $560,200 |
| #203 | Tract 2014.06 | Montgomery, PA | $559,200 |
| #204 | Tract 2040.09 | Montgomery, PA | $558,800 |
| #205 | Tract 3065.01 | Chester, PA | $558,400 |
| #206 | Tract 1050.12 | Bucks, PA | $557,800 |
| #207 | Tract 4081.01 | Delaware, PA | $555,900 |
| #208 | Tract 1018.09 | Bucks, PA | $555,200 |
| #209 | Tract 3023 | Chester, PA | $554,900 |
| #210 | Tract 2001.04 | Montgomery, PA | $554,700 |
| #211 | Tract 3066 | Chester, PA | $554,600 |
| #212 | Tract 87.01 | Philadelphia, PA | $553,600 |
| #213 | Tract 4104.03 | Delaware, PA | $551,800 |
| #214 | Tract 123 | Centre, PA | $550,300 |
| #215 | Tract 135 | Philadelphia, PA | $549,900 |
| #216 | Tract 2006.05 | Montgomery, PA | $549,500 |
| #217 | Tract 9124.03 | Butler, PA | $548,900 |
| #218 | Tract 2086.01 | Montgomery, PA | $548,200 |
| #219 | Tract 2061.08 | Montgomery, PA | $547,300 |
| #220 | Tract 3027.05 | Chester, PA | $547,100 |
| #221 | Tract 19 | Philadelphia, PA | $546,400 |
| #222 | Tract 2010.05 | Montgomery, PA | $545,600 |
| #223 | Tract 2055.03 | Montgomery, PA | $543,200 |
| #224 | Tract 2107 | Montgomery, PA | $542,000 |
| #225 | Tract 2067.03 | Montgomery, PA | $541,800 |
| #226 | Tract 1050.03 | Bucks, PA | $540,900 |
| #227 | Tract 4086 | Delaware, PA | $539,300 |
| #228 | Tract 13.01 | Philadelphia, PA | $538,600 |
| #229 | Tract 4075.02 | Delaware, PA | $537,900 |
| #230 | Tract 2018 | Montgomery, PA | $536,200 |
| #231 | Tract 3027.06 | Chester, PA | $534,000 |
| #232 | Tract 1018.10 | Bucks, PA | $533,900 |
| #233 | Tract 13.02 | Philadelphia, PA | $533,800 |
| #234 | Tract 4089 | Delaware, PA | $533,400 |
| #235 | Tract 4.01 | Philadelphia, PA | $532,600 |
| #236 | Tract 3022.06 | Chester, PA | $532,100 |
| #237 | Tract 3021.02 | Chester, PA | $531,800 |
| #238 | Tract 706 | Allegheny, PA | $530,700 |
| #239 | Tract 237 | Philadelphia, PA | $529,700 |
| #240 | Tract 2001.06 | Montgomery, PA | $529,500 |
| #241 | Tract 243 | Dauphin, PA | $526,800 |
| #242 | Tract 257 | Philadelphia, PA | $526,200 |
| #243 | Tract 4071.01 | Delaware, PA | $525,700 |
| #244 | Tract 2103 | Montgomery, PA | $524,000 |
| #245 | Tract 176.05 | Northampton, PA | $524,000 |
| #246 | Tract 1.02 | Philadelphia, PA | $523,400 |
| #247 | Tract 1002.14 | Bucks, PA | $523,100 |
| #248 | Tract 10.02 | Philadelphia, PA | $523,000 |
| #249 | Tract 2032.03 | Montgomery, PA | $522,500 |
| #250 | Tract 2031.04 | Montgomery, PA | $522,100 |
| #251 | Tract 3004 | Chester, PA | $521,800 |
| #252 | Tract 4734.01 | Allegheny, PA | $521,000 |
| #253 | Tract 366 | Philadelphia, PA | $520,500 |
| #254 | Tract 2032.08 | Montgomery, PA | $520,300 |
| #255 | Tract 1008.08 | Bucks, PA | $518,900 |
| #256 | Tract 4079.03 | Delaware, PA | $517,700 |
| #257 | Tract 2105 | Montgomery, PA | $517,000 |
| #258 | Tract 125.02 | Philadelphia, PA | $513,300 |
| #259 | Tract 1050.09 | Bucks, PA | $512,700 |
| #260 | Tract 2014.10 | Montgomery, PA | $512,400 |
| #261 | Tract 4081.02 | Delaware, PA | $510,600 |
| #262 | Tract 4100 | Allegheny, PA | $508,300 |
| #263 | Tract 1052.07 | Bucks, PA | $507,700 |
| #264 | Tract 1049.02 | Bucks, PA | $506,400 |
| #265 | Tract 15 | Philadelphia, PA | $506,200 |
| #266 | Tract 3010.02 | Chester, PA | $504,700 |
| #267 | Tract 1018.07 | Bucks, PA | $503,700 |
| #268 | Tract 24 | Philadelphia, PA | $502,900 |
| #269 | Tract 9124.05 | Butler, PA | $501,600 |
| #270 | Tract 4120.02 | Allegheny, PA | $499,500 |
| #271 | Tract 3070 | Chester, PA | $498,600 |
| #272 | Tract 3033.01 | Chester, PA | $497,500 |
| #273 | Tract 2016.08 | Montgomery, PA | $496,700 |
| #274 | Tract 1015.05 | Bucks, PA | $496,400 |
| #275 | Tract 1055.11 | Bucks, PA | $495,100 |
| #276 | Tract 373 | Philadelphia, PA | $494,500 |
| #277 | Tract 4741.02 | Allegheny, PA | $494,000 |
| #278 | Tract 2058.08 | Montgomery, PA | $493,800 |
| #279 | Tract 1021.02 | Bucks, PA | $493,400 |
| #280 | Tract 9503.02 | Pike, PA | $493,300 |
| #281 | Tract 2003.10 | Montgomery, PA | $492,700 |
| #282 | Tract 4074.04 | Delaware, PA | $492,600 |
| #283 | Tract 4090.01 | Allegheny, PA | $491,700 |
| #284 | Tract 69.05 | Lehigh, PA | $491,100 |
| #285 | Tract 135.03 | Lancaster, PA | $490,400 |
| #286 | Tract 10.01 | Philadelphia, PA | $490,100 |
| #287 | Tract 3001.03 | Chester, PA | $490,100 |
| #288 | Tract 7463.01 | Washington, PA | $490,100 |
| #289 | Tract 2104 | Montgomery, PA | $490,000 |
| #290 | Tract 3067 | Chester, PA | $489,100 |
| #291 | Tract 3022.03 | Chester, PA | $489,000 |
| #292 | Tract 203 | Allegheny, PA | $488,900 |
| #293 | Tract 2041.01 | Montgomery, PA | $488,900 |
| #294 | Tract 62.04 | Lehigh, PA | $488,700 |
| #295 | Tract 7452 | Washington, PA | $488,600 |
| #296 | Tract 2047.01 | Montgomery, PA | $487,800 |
| #297 | Tract 3024 | Chester, PA | $487,500 |
| #298 | Tract 1102 | Allegheny, PA | $487,500 |
| #299 | Tract 1046.04 | Bucks, PA | $486,600 |
| #300 | Tract 3110 | Chester, PA | $486,100 |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →
Lowest-poverty census tracts · Pennsylvania
SEE LIST →