Census tract rankings · Pennsylvania
Highest median home values in Pennsylvania
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Pennsylvania, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Pennsylvania →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #101 | Tract 113.01 | Centre, PA | $661,800 |
| #102 | Tract 4110.01 | Allegheny, PA | $660,900 |
| #103 | Tract 2001.03 | Montgomery, PA | $660,800 |
| #104 | Tract 206 | Philadelphia, PA | $659,900 |
| #105 | Tract 8.03 | Philadelphia, PA | $659,000 |
| #106 | Tract 18 | Philadelphia, PA | $656,300 |
| #107 | Tract 2014.04 | Montgomery, PA | $656,100 |
| #108 | Tract 79 | Philadelphia, PA | $656,100 |
| #109 | Tract 2014.08 | Montgomery, PA | $655,700 |
| #110 | Tract 3019 | Chester, PA | $652,600 |
| #111 | Tract 2068.01 | Montgomery, PA | $650,200 |
| #112 | Tract 1008.09 | Bucks, PA | $649,800 |
| #113 | Tract 86.02 | Philadelphia, PA | $647,500 |
| #114 | Tract 1050.13 | Bucks, PA | $646,500 |
| #115 | Tract 708 | Allegheny, PA | $646,300 |
| #116 | Tract 2058.11 | Montgomery, PA | $645,400 |
| #117 | Tract 3112 | Chester, PA | $643,600 |
| #118 | Tract 4074.01 | Delaware, PA | $642,900 |
| #119 | Tract 2059.03 | Montgomery, PA | $641,000 |
| #120 | Tract 1050.04 | Bucks, PA | $640,900 |
| #121 | Tract 3029.02 | Chester, PA | $637,600 |
| #122 | Tract 236 | Philadelphia, PA | $636,100 |
| #123 | Tract 9801 | Delaware, PA | $636,000 |
| #124 | Tract 3044.06 | Chester, PA | $634,100 |
| #125 | Tract 3028.07 | Chester, PA | $634,100 |
| #126 | Tract 4076 | Delaware, PA | $633,800 |
| #127 | Tract 1055.07 | Bucks, PA | $633,300 |
| #128 | Tract 703 | Allegheny, PA | $629,400 |
| #129 | Tract 3028.02 | Chester, PA | $626,800 |
| #130 | Tract 1018.02 | Bucks, PA | $626,600 |
| #131 | Tract 2030 | Montgomery, PA | $625,400 |
| #132 | Tract 2059.04 | Montgomery, PA | $624,500 |
| #133 | Tract 1049.01 | Bucks, PA | $623,100 |
| #134 | Tract 1403 | Allegheny, PA | $621,700 |
| #135 | Tract 7463.02 | Washington, PA | $619,100 |
| #136 | Tract 3035.01 | Chester, PA | $618,700 |
| #137 | Tract 2070.01 | Montgomery, PA | $617,900 |
| #138 | Tract 4083 | Delaware, PA | $617,500 |
| #139 | Tract 4103.04 | Delaware, PA | $614,600 |
| #140 | Tract 4100 | Delaware, PA | $614,200 |
| #141 | Tract 1052.03 | Bucks, PA | $613,800 |
| #142 | Tract 1039 | Bucks, PA | $613,600 |
| #143 | Tract 1055.05 | Bucks, PA | $610,900 |
| #144 | Tract 1052.06 | Bucks, PA | $610,600 |
| #145 | Tract 2014.09 | Montgomery, PA | $610,300 |
| #146 | Tract 2061.04 | Montgomery, PA | $608,100 |
| #147 | Tract 1047.02 | Bucks, PA | $607,800 |
| #148 | Tract 3021.03 | Chester, PA | $607,100 |
| #149 | Tract 2010.06 | Montgomery, PA | $607,100 |
| #150 | Tract 201 | Allegheny, PA | $605,100 |
| #151 | Tract 87.02 | Philadelphia, PA | $604,600 |
| #152 | Tract 4080.02 | Delaware, PA | $604,500 |
| #153 | Tract 2015.02 | Montgomery, PA | $604,500 |
| #154 | Tract 1050.06 | Bucks, PA | $603,300 |
| #155 | Tract 9808 | Union, PA | $602,300 |
| #156 | Tract 4072.01 | Delaware, PA | $601,900 |
| #157 | Tract 2031.03 | Montgomery, PA | $601,900 |
| #158 | Tract 9123.01 | Butler, PA | $601,900 |
| #159 | Tract 3003.01 | Chester, PA | $601,300 |
| #160 | Tract 2050 | Montgomery, PA | $600,700 |
| #161 | Tract 1408 | Allegheny, PA | $600,200 |
| #162 | Tract 1042.03 | Bucks, PA | $600,100 |
| #163 | Tract 3022.05 | Chester, PA | $599,100 |
| #164 | Tract 2061.05 | Montgomery, PA | $598,100 |
| #165 | Tract 78 | Philadelphia, PA | $597,800 |
| #166 | Tract 3035.02 | Chester, PA | $596,600 |
| #167 | Tract 2001.05 | Montgomery, PA | $596,200 |
| #168 | Tract 11.01 | Philadelphia, PA | $595,800 |
| #169 | Tract 3033.02 | Chester, PA | $595,300 |
| #170 | Tract 119.03 | Centre, PA | $595,100 |
| #171 | Tract 1050.11 | Bucks, PA | $593,700 |
| #172 | Tract 3046 | Chester, PA | $592,900 |
| #173 | Tract 3025 | Chester, PA | $592,000 |
| #174 | Tract 3027.04 | Chester, PA | $591,300 |
| #175 | Tract 25 | Philadelphia, PA | $588,400 |
| #176 | Tract 4103.03 | Delaware, PA | $588,000 |
| #177 | Tract 143 | Philadelphia, PA | $586,500 |
| #178 | Tract 3029.01 | Chester, PA | $582,700 |
| #179 | Tract 1020.02 | Bucks, PA | $582,400 |
| #180 | Tract 3045.04 | Chester, PA | $582,200 |
| #181 | Tract 4087 | Delaware, PA | $582,200 |
| #182 | Tract 3044.05 | Chester, PA | $581,100 |
| #183 | Tract 2031.05 | Montgomery, PA | $577,700 |
| #184 | Tract 1047.03 | Bucks, PA | $576,300 |
| #185 | Tract 1040 | Bucks, PA | $575,000 |
| #186 | Tract 3045.02 | Chester, PA | $572,600 |
| #187 | Tract 119.01 | Lancaster, PA | $571,800 |
| #188 | Tract 4099.02 | Delaware, PA | $571,000 |
| #189 | Tract 142.02 | Philadelphia, PA | $570,700 |
| #190 | Tract 3038.03 | Chester, PA | $570,400 |
| #191 | Tract 3065.04 | Chester, PA | $570,300 |
| #192 | Tract 2061.07 | Montgomery, PA | $569,200 |
| #193 | Tract 4079.02 | Delaware, PA | $568,800 |
| #194 | Tract 120 | Centre, PA | $567,600 |
| #195 | Tract 3039.02 | Chester, PA | $566,800 |
| #196 | Tract 3043 | Chester, PA | $564,400 |
| #197 | Tract 2005.06 | Montgomery, PA | $563,600 |
| #198 | Tract 2015.01 | Montgomery, PA | $562,700 |
| #199 | Tract 2067.04 | Montgomery, PA | $561,800 |
| #200 | Tract 1018.05 | Bucks, PA | $561,700 |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →
Lowest-poverty census tracts · Pennsylvania
SEE LIST →