Census tract rankings · New Mexico
Highest median home values in New Mexico
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to New Mexico, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #401 | Tract 9632.01 | Torrance, NM | $168,500 |
| #402 | Tract 9405 | Sandoval, NM | $168,300 |
| #403 | Tract 9643 | Grant, NM | $168,000 |
| #404 | Tract 2.06 | Doña Ana, NM | $167,700 |
| #405 | Tract 12.05 | Santa Fe, NM | $167,300 |
| #406 | Tract 9406 | Sandoval, NM | $167,300 |
| #407 | Tract 4.01 | Eddy, NM | $166,700 |
| #408 | Tract 7.01 | Otero, NM | $166,200 |
| #409 | Tract 9636.01 | Torrance, NM | $166,200 |
| #410 | Tract 9747.02 | Cibola, NM | $165,000 |
| #411 | Tract 13.14 | Doña Ana, NM | $163,000 |
| #412 | Tract 18.08 | Doña Ana, NM | $162,800 |
| #413 | Tract 3 | Roosevelt, NM | $162,100 |
| #414 | Tract 3 | Doña Ana, NM | $162,000 |
| #415 | Tract 9644.01 | Grant, NM | $161,900 |
| #416 | Tract 4 | Lea, NM | $161,100 |
| #417 | Tract 9747.01 | Cibola, NM | $161,100 |
| #418 | Tract 9506 | Colfax, NM | $161,100 |
| #419 | Tract 4.02 | Doña Ana, NM | $160,700 |
| #420 | Tract 1 | San Juan, NM | $160,600 |
| #421 | Tract 9589 | Quay, NM | $160,000 |
| #422 | Tract 4.01 | Doña Ana, NM | $159,700 |
| #423 | Tract 1 | Roosevelt, NM | $159,200 |
| #424 | Tract 6.10 | San Juan, NM | $158,900 |
| #425 | Tract 9645 | Grant, NM | $158,900 |
| #426 | Tract 37.45 | Bernalillo, NM | $158,800 |
| #427 | Tract 9700 | Hidalgo, NM | $158,500 |
| #428 | Tract 7.08 | San Juan, NM | $158,300 |
| #429 | Tract 6.01 | Curry, NM | $157,500 |
| #430 | Tract 5.04 | San Juan, NM | $157,000 |
| #431 | Tract 5 | Doña Ana, NM | $156,100 |
| #432 | Tract 6.03 | Curry, NM | $156,000 |
| #433 | Tract 7.07 | San Juan, NM | $155,300 |
| #434 | Tract 2.02 | Chaves, NM | $155,200 |
| #435 | Tract 18.12 | Doña Ana, NM | $154,700 |
| #436 | Tract 18.09 | Doña Ana, NM | $154,600 |
| #437 | Tract 7 | Doña Ana, NM | $154,300 |
| #438 | Tract 2 | Luna, NM | $154,200 |
| #439 | Tract 1 | Luna, NM | $153,100 |
| #440 | Tract 9402 | Sandoval, NM | $153,100 |
| #441 | Tract 1.03 | Doña Ana, NM | $152,800 |
| #442 | Tract 9731 | McKinley, NM | $152,600 |
| #443 | Tract 9.08 | Bernalillo, NM | $152,500 |
| #444 | Tract 9573 | San Miguel, NM | $152,400 |
| #445 | Tract 13 | Bernalillo, NM | $152,300 |
| #446 | Tract 9454 | McKinley, NM | $152,200 |
| #447 | Tract 5 | Eddy, NM | $151,800 |
| #448 | Tract 9552.01 | Mora, NM | $151,400 |
| #449 | Tract 7 | Chaves, NM | $151,400 |
| #450 | Tract 9646 | Grant, NM | $151,400 |
| #451 | Tract 3.01 | Chaves, NM | $151,300 |
| #452 | Tract 3 | Luna, NM | $151,200 |
| #453 | Tract 37.33 | Bernalillo, NM | $151,100 |
| #454 | Tract 3.03 | Otero, NM | $151,100 |
| #455 | Tract 9637 | Torrance, NM | $150,700 |
| #456 | Tract 10.05 | Lea, NM | $149,100 |
| #457 | Tract 6 | Doña Ana, NM | $148,800 |
| #458 | Tract 2.07 | San Juan, NM | $148,200 |
| #459 | Tract 9644.02 | Grant, NM | $148,100 |
| #460 | Tract 2.01 | Curry, NM | $146,700 |
| #461 | Tract 4.02 | Luna, NM | $145,300 |
| #462 | Tract 9407 | Bernalillo, NM | $144,500 |
| #463 | Tract 7.17 | Bernalillo, NM | $143,400 |
| #464 | Tract 3.05 | Otero, NM | $143,000 |
| #465 | Tract 8 | Chaves, NM | $141,800 |
| #466 | Tract 47.59 | Bernalillo, NM | $141,700 |
| #467 | Tract 37.23 | Bernalillo, NM | $140,500 |
| #468 | Tract 3.06 | Curry, NM | $140,400 |
| #469 | Tract 4.02 | Roosevelt, NM | $139,100 |
| #470 | Tract 17.05 | Doña Ana, NM | $139,100 |
| #471 | Tract 5.06 | San Juan, NM | $135,100 |
| #472 | Tract 14 | Chaves, NM | $134,400 |
| #473 | Tract 9713.01 | Valencia, NM | $134,300 |
| #474 | Tract 8 | Lea, NM | $133,200 |
| #475 | Tract 4.01 | Roosevelt, NM | $132,100 |
| #476 | Tract 9505 | Colfax, NM | $130,700 |
| #477 | Tract 9781 | Socorro, NM | $129,500 |
| #478 | Tract 17.06 | Doña Ana, NM | $129,100 |
| #479 | Tract 109 | Sandoval, NM | $128,900 |
| #480 | Tract 7.02 | Otero, NM | $128,400 |
| #481 | Tract 9742.02 | Cibola, NM | $128,200 |
| #482 | Tract 3.05 | Curry, NM | $126,400 |
| #483 | Tract 9577 | San Miguel, NM | $124,600 |
| #484 | Tract 9574 | San Miguel, NM | $123,300 |
| #485 | Tract 9742.01 | Cibola, NM | $123,300 |
| #486 | Tract 9502 | Union, NM | $122,700 |
| #487 | Tract 9.03 | Otero, NM | $122,500 |
| #488 | Tract 2.01 | Chaves, NM | $121,900 |
| #489 | Tract 9552.02 | Mora, NM | $120,000 |
| #490 | Tract 9.07 | Bernalillo, NM | $118,600 |
| #491 | Tract 9622 | Sierra, NM | $118,600 |
| #492 | Tract 9.04 | Otero, NM | $118,600 |
| #493 | Tract 4.01 | Luna, NM | $117,900 |
| #494 | Tract 5 | Curry, NM | $117,800 |
| #495 | Tract 2 | Lea, NM | $117,500 |
| #496 | Tract 9783.01 | Socorro, NM | $117,000 |
| #497 | Tract 12 | Chaves, NM | $117,000 |
| #498 | Tract 9405 | McKinley, NM | $115,900 |
| #499 | Tract 9461 | Cibola, NM | $115,200 |
| #500 | Tract 9709.01 | Valencia, NM | $114,100 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →