Census tract rankings · New Mexico
Highest median home values in New Mexico
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to New Mexico, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #101 | Tract 1.08 | Bernalillo, NM | $361,100 |
| #102 | Tract 4.02 | Bernalillo, NM | $360,700 |
| #103 | Tract 11.07 | Santa Fe, NM | $360,600 |
| #104 | Tract 5.04 | Bernalillo, NM | $360,000 |
| #105 | Tract 38.03 | Bernalillo, NM | $359,400 |
| #106 | Tract 36 | Bernalillo, NM | $358,500 |
| #107 | Tract 37.18 | Bernalillo, NM | $357,700 |
| #108 | Tract 1.12 | Bernalillo, NM | $357,500 |
| #109 | Tract 7.11 | Bernalillo, NM | $356,200 |
| #110 | Tract 13.04 | Santa Fe, NM | $354,700 |
| #111 | Tract 37.24 | Bernalillo, NM | $354,300 |
| #112 | Tract 4.01 | Rio Arriba, NM | $353,300 |
| #113 | Tract 47.63 | Bernalillo, NM | $352,600 |
| #114 | Tract 103.11 | Santa Fe, NM | $352,300 |
| #115 | Tract 4.01 | Bernalillo, NM | $352,100 |
| #116 | Tract 7.03 | Lea, NM | $350,800 |
| #117 | Tract 47.23 | Bernalillo, NM | $349,300 |
| #118 | Tract 1.09 | Bernalillo, NM | $348,500 |
| #119 | Tract 11.02 | Bernalillo, NM | $347,900 |
| #120 | Tract 107.14 | Sandoval, NM | $347,300 |
| #121 | Tract 107.24 | Sandoval, NM | $346,000 |
| #122 | Tract 12.10 | Doña Ana, NM | $342,400 |
| #123 | Tract 37.46 | Bernalillo, NM | $339,800 |
| #124 | Tract 2 | Rio Arriba, NM | $339,000 |
| #125 | Tract 13.05 | Santa Fe, NM | $337,600 |
| #126 | Tract 12.09 | Doña Ana, NM | $335,700 |
| #127 | Tract 37.12 | Bernalillo, NM | $335,200 |
| #128 | Tract 47.64 | Bernalillo, NM | $334,100 |
| #129 | Tract 35.01 | Bernalillo, NM | $333,900 |
| #130 | Tract 15.02 | Doña Ana, NM | $332,800 |
| #131 | Tract 107.22 | Sandoval, NM | $331,400 |
| #132 | Tract 13.08 | Doña Ana, NM | $330,400 |
| #133 | Tract 1.26 | Bernalillo, NM | $330,300 |
| #134 | Tract 107.02 | Sandoval, NM | $328,700 |
| #135 | Tract 112 | Sandoval, NM | $327,400 |
| #136 | Tract 11.01 | Bernalillo, NM | $326,900 |
| #137 | Tract 4.03 | Otero, NM | $325,200 |
| #138 | Tract 13.06 | Santa Fe, NM | $325,000 |
| #139 | Tract 107.25 | Sandoval, NM | $324,500 |
| #140 | Tract 1.13 | Bernalillo, NM | $324,400 |
| #141 | Tract 47.20 | Bernalillo, NM | $323,900 |
| #142 | Tract 9703.04 | Valencia, NM | $323,200 |
| #143 | Tract 38.05 | Bernalillo, NM | $319,300 |
| #144 | Tract 9414 | Valencia, NM | $317,400 |
| #145 | Tract 47.57 | Bernalillo, NM | $316,300 |
| #146 | Tract 4.02 | Rio Arriba, NM | $315,100 |
| #147 | Tract 12.06 | Santa Fe, NM | $314,500 |
| #148 | Tract 10.02 | Santa Fe, NM | $313,500 |
| #149 | Tract 47.58 | Bernalillo, NM | $312,900 |
| #150 | Tract 47.27 | Bernalillo, NM | $309,800 |
| #151 | Tract 47.22 | Bernalillo, NM | $309,300 |
| #152 | Tract 9406 | Santa Fe, NM | $309,000 |
| #153 | Tract 1.11 | Bernalillo, NM | $308,900 |
| #154 | Tract 37.25 | Bernalillo, NM | $308,900 |
| #155 | Tract 10.02 | Chaves, NM | $308,100 |
| #156 | Tract 37.19 | Bernalillo, NM | $307,800 |
| #157 | Tract 1.22 | Bernalillo, NM | $307,700 |
| #158 | Tract 47.24 | Bernalillo, NM | $307,600 |
| #159 | Tract 5.03 | Bernalillo, NM | $307,100 |
| #160 | Tract 47.28 | Bernalillo, NM | $306,600 |
| #161 | Tract 2.02 | San Juan, NM | $306,500 |
| #162 | Tract 11.06 | Doña Ana, NM | $306,300 |
| #163 | Tract 47.55 | Bernalillo, NM | $305,500 |
| #164 | Tract 48 | Bernalillo, NM | $302,900 |
| #165 | Tract 2 | Eddy, NM | $302,400 |
| #166 | Tract 107.34 | Sandoval, NM | $302,200 |
| #167 | Tract 40.01 | Bernalillo, NM | $301,000 |
| #168 | Tract 27 | Bernalillo, NM | $300,200 |
| #169 | Tract 9701.04 | Valencia, NM | $299,200 |
| #170 | Tract 9647.01 | Grant, NM | $299,200 |
| #171 | Tract 103.12 | Santa Fe, NM | $298,100 |
| #172 | Tract 37.28 | Bernalillo, NM | $297,100 |
| #173 | Tract 2.03 | Bernalillo, NM | $296,900 |
| #174 | Tract 1.17 | Bernalillo, NM | $296,100 |
| #175 | Tract 11.02 | Doña Ana, NM | $296,000 |
| #176 | Tract 6.02 | Curry, NM | $294,400 |
| #177 | Tract 9405 | Santa Fe, NM | $294,400 |
| #178 | Tract 9702 | Valencia, NM | $293,100 |
| #179 | Tract 9526.02 | Taos, NM | $292,900 |
| #180 | Tract 1.16 | Bernalillo, NM | $292,300 |
| #181 | Tract 47.43 | Bernalillo, NM | $292,000 |
| #182 | Tract 6.01 | Bernalillo, NM | $291,500 |
| #183 | Tract 9576.03 | San Miguel, NM | $291,200 |
| #184 | Tract 107.19 | Sandoval, NM | $290,000 |
| #185 | Tract 9604.02 | Lincoln, NM | $289,800 |
| #186 | Tract 9455.01 | McKinley, NM | $289,300 |
| #187 | Tract 107.29 | Sandoval, NM | $288,200 |
| #188 | Tract 9523 | Taos, NM | $288,200 |
| #189 | Tract 4 | Santa Fe, NM | $287,500 |
| #190 | Tract 2.05 | Doña Ana, NM | $286,900 |
| #191 | Tract 17.03 | Doña Ana, NM | $286,400 |
| #192 | Tract 12.06 | Doña Ana, NM | $285,700 |
| #193 | Tract 107.15 | Sandoval, NM | $284,900 |
| #194 | Tract 107.32 | Sandoval, NM | $282,600 |
| #195 | Tract 9707.01 | Valencia, NM | $280,100 |
| #196 | Tract 5.04 | Lea, NM | $279,800 |
| #197 | Tract 107.05 | Sandoval, NM | $278,700 |
| #198 | Tract 13.11 | Doña Ana, NM | $277,500 |
| #199 | Tract 9455.03 | McKinley, NM | $277,500 |
| #200 | Tract 46.02 | Bernalillo, NM | $276,200 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →