Census tract rankings · New Mexico
Highest median home values in New Mexico
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to New Mexico, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #301 | Tract 1 | Rio Arriba, NM | $219,000 |
| #302 | Tract 24.03 | Bernalillo, NM | $218,500 |
| #303 | Tract 5 | Rio Arriba, NM | $217,000 |
| #304 | Tract 9 | San Juan, NM | $216,500 |
| #305 | Tract 7.16 | Bernalillo, NM | $215,600 |
| #306 | Tract 2.05 | Bernalillo, NM | $215,300 |
| #307 | Tract 3.02 | San Juan, NM | $215,300 |
| #308 | Tract 107.21 | Sandoval, NM | $215,000 |
| #309 | Tract 18 | Bernalillo, NM | $215,000 |
| #310 | Tract 47.39 | Bernalillo, NM | $214,100 |
| #311 | Tract 5.03 | San Juan, NM | $213,500 |
| #312 | Tract 2.06 | San Juan, NM | $213,200 |
| #313 | Tract 9407 | Sandoval, NM | $213,200 |
| #314 | Tract 9704.01 | Valencia, NM | $213,000 |
| #315 | Tract 11 | Lea, NM | $212,400 |
| #316 | Tract 4.02 | San Juan, NM | $212,300 |
| #317 | Tract 9.04 | Bernalillo, NM | $212,300 |
| #318 | Tract 47.49 | Bernalillo, NM | $211,600 |
| #319 | Tract 3 | Eddy, NM | $210,900 |
| #320 | Tract 9575.01 | San Miguel, NM | $210,300 |
| #321 | Tract 9603 | Lincoln, NM | $210,000 |
| #322 | Tract 24.04 | Bernalillo, NM | $209,800 |
| #323 | Tract 9433 | San Juan, NM | $209,300 |
| #324 | Tract 9575.02 | San Miguel, NM | $207,400 |
| #325 | Tract 47.35 | Bernalillo, NM | $206,800 |
| #326 | Tract 9710 | Valencia, NM | $206,700 |
| #327 | Tract 9407 | Rio Arriba, NM | $206,700 |
| #328 | Tract 7.18 | Bernalillo, NM | $206,500 |
| #329 | Tract 9400 | Taos, NM | $206,500 |
| #330 | Tract 9.01 | Doña Ana, NM | $206,200 |
| #331 | Tract 6.11 | San Juan, NM | $205,500 |
| #332 | Tract 9606.03 | Lincoln, NM | $205,400 |
| #333 | Tract 6.09 | San Juan, NM | $204,800 |
| #334 | Tract 6 | Lea, NM | $204,600 |
| #335 | Tract 13.12 | Doña Ana, NM | $204,500 |
| #336 | Tract 6.07 | San Juan, NM | $203,800 |
| #337 | Tract 6.03 | Bernalillo, NM | $203,500 |
| #338 | Tract 5.01 | Bernalillo, NM | $203,100 |
| #339 | Tract 45.02 | Bernalillo, NM | $202,800 |
| #340 | Tract 10.01 | Eddy, NM | $201,400 |
| #341 | Tract 9709.02 | Valencia, NM | $201,200 |
| #342 | Tract 10.02 | Eddy, NM | $201,100 |
| #343 | Tract 9641 | Grant, NM | $200,000 |
| #344 | Tract 9708 | Valencia, NM | $199,000 |
| #345 | Tract 9 | Eddy, NM | $198,100 |
| #346 | Tract 7.06 | San Juan, NM | $197,600 |
| #347 | Tract 4.01 | Otero, NM | $196,900 |
| #348 | Tract 3.06 | Otero, NM | $196,300 |
| #349 | Tract 2.04 | San Juan, NM | $196,100 |
| #350 | Tract 9.05 | Bernalillo, NM | $195,700 |
| #351 | Tract 107.12 | Sandoval, NM | $195,600 |
| #352 | Tract 18.11 | Doña Ana, NM | $193,800 |
| #353 | Tract 9578 | San Miguel, NM | $193,400 |
| #354 | Tract 16 | Doña Ana, NM | $193,000 |
| #355 | Tract 47.13 | Bernalillo, NM | $192,900 |
| #356 | Tract 9604.03 | Lincoln, NM | $192,900 |
| #357 | Tract 47.33 | Bernalillo, NM | $192,600 |
| #358 | Tract 47.62 | Bernalillo, NM | $192,600 |
| #359 | Tract 5.07 | San Juan, NM | $192,600 |
| #360 | Tract 13.16 | Doña Ana, NM | $192,500 |
| #361 | Tract 6 | Eddy, NM | $192,000 |
| #362 | Tract 1.28 | Bernalillo, NM | $191,600 |
| #363 | Tract 12.02 | Bernalillo, NM | $190,800 |
| #364 | Tract 9647.02 | Grant, NM | $190,700 |
| #365 | Tract 47.15 | Bernalillo, NM | $189,700 |
| #366 | Tract 9703.02 | Valencia, NM | $188,200 |
| #367 | Tract 9601 | De Baca, NM | $187,500 |
| #368 | Tract 23.02 | Bernalillo, NM | $187,000 |
| #369 | Tract 8 | Doña Ana, NM | $186,800 |
| #370 | Tract 4.02 | Eddy, NM | $185,900 |
| #371 | Tract 37.36 | Bernalillo, NM | $185,800 |
| #372 | Tract 9456.01 | McKinley, NM | $185,400 |
| #373 | Tract 2.08 | Bernalillo, NM | $184,400 |
| #374 | Tract 10.03 | Lea, NM | $183,500 |
| #375 | Tract 6.05 | Bernalillo, NM | $183,200 |
| #376 | Tract 6.14 | San Juan, NM | $182,600 |
| #377 | Tract 5.02 | Otero, NM | $181,600 |
| #378 | Tract 9409 | Santa Fe, NM | $181,600 |
| #379 | Tract 10.04 | Lea, NM | $179,200 |
| #380 | Tract 5.02 | Lea, NM | $178,300 |
| #381 | Tract 20 | Bernalillo, NM | $177,300 |
| #382 | Tract 5.03 | Lea, NM | $177,200 |
| #383 | Tract 13.13 | Doña Ana, NM | $176,600 |
| #384 | Tract 7.05 | San Juan, NM | $176,000 |
| #385 | Tract 9783.03 | Socorro, NM | $175,000 |
| #386 | Tract 9642 | Grant, NM | $174,900 |
| #387 | Tract 9783.02 | Socorro, NM | $174,800 |
| #388 | Tract 45.01 | Bernalillo, NM | $174,300 |
| #389 | Tract 5.01 | Otero, NM | $174,100 |
| #390 | Tract 1.02 | Doña Ana, NM | $173,200 |
| #391 | Tract 9576.02 | San Miguel, NM | $172,800 |
| #392 | Tract 9527.02 | Taos, NM | $172,200 |
| #393 | Tract 44.01 | Bernalillo, NM | $171,900 |
| #394 | Tract 9624.02 | Sierra, NM | $171,300 |
| #395 | Tract 47.34 | Bernalillo, NM | $171,200 |
| #396 | Tract 21 | Bernalillo, NM | $170,300 |
| #397 | Tract 1 | Eddy, NM | $169,700 |
| #398 | Tract 9.02 | Doña Ana, NM | $169,300 |
| #399 | Tract 9572 | San Miguel, NM | $168,900 |
| #400 | Tract 9624.01 | Sierra, NM | $168,800 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →