Census tract rankings · Massachusetts
Highest median home values in Massachusetts
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Massachusetts, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Massachusetts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #201 | Tract 2532.03 | Essex, MA | $923,400 |
| #202 | Tract 2002 | Dukes, MA | $923,100 |
| #203 | Tract 3392 | Middlesex, MA | $920,700 |
| #204 | Tract 3573 | Middlesex, MA | $920,500 |
| #205 | Tract 2544.02 | Essex, MA | $920,300 |
| #206 | Tract 106 | Barnstable, MA | $918,800 |
| #207 | Tract 812 | Suffolk, MA | $918,600 |
| #208 | Tract 3362.02 | Middlesex, MA | $917,700 |
| #209 | Tract 1106.01 | Suffolk, MA | $917,600 |
| #210 | Tract 4061.02 | Norfolk, MA | $916,700 |
| #211 | Tract 2544.03 | Essex, MA | $914,200 |
| #212 | Tract 3702.01 | Middlesex, MA | $913,200 |
| #213 | Tract 711.01 | Suffolk, MA | $910,900 |
| #214 | Tract 503 | Suffolk, MA | $909,100 |
| #215 | Tract 3502.01 | Middlesex, MA | $907,900 |
| #216 | Tract 3566.02 | Middlesex, MA | $907,400 |
| #217 | Tract 2131 | Essex, MA | $907,000 |
| #218 | Tract 612.03 | Suffolk, MA | $906,900 |
| #219 | Tract 152 | Barnstable, MA | $906,700 |
| #220 | Tract 4009 | Norfolk, MA | $906,700 |
| #221 | Tract 603.01 | Suffolk, MA | $905,100 |
| #222 | Tract 3502.02 | Middlesex, MA | $905,000 |
| #223 | Tract 610 | Suffolk, MA | $904,400 |
| #224 | Tract 709.01 | Suffolk, MA | $902,800 |
| #225 | Tract 101 | Barnstable, MA | $902,200 |
| #226 | Tract 113 | Barnstable, MA | $901,600 |
| #227 | Tract 4061.01 | Norfolk, MA | $901,300 |
| #228 | Tract 3563 | Middlesex, MA | $898,600 |
| #229 | Tract 3512.03 | Middlesex, MA | $898,500 |
| #230 | Tract 2221 | Essex, MA | $897,400 |
| #231 | Tract 2543.02 | Essex, MA | $896,400 |
| #232 | Tract 3566.01 | Middlesex, MA | $896,000 |
| #233 | Tract 3503 | Middlesex, MA | $895,700 |
| #234 | Tract 2022 | Essex, MA | $894,100 |
| #235 | Tract 3527 | Middlesex, MA | $893,400 |
| #236 | Tract 601.01 | Suffolk, MA | $893,300 |
| #237 | Tract 2532.05 | Essex, MA | $891,300 |
| #238 | Tract 3577 | Middlesex, MA | $888,800 |
| #239 | Tract 814 | Suffolk, MA | $888,400 |
| #240 | Tract 102.08 | Barnstable, MA | $888,200 |
| #241 | Tract 2544.01 | Essex, MA | $888,000 |
| #242 | Tract 3561 | Middlesex, MA | $887,600 |
| #243 | Tract 2161 | Essex, MA | $885,400 |
| #244 | Tract 801 | Suffolk, MA | $883,500 |
| #245 | Tract 3593.03 | Middlesex, MA | $876,000 |
| #246 | Tract 3324.02 | Middlesex, MA | $875,000 |
| #247 | Tract 103 | Suffolk, MA | $875,000 |
| #248 | Tract 821 | Suffolk, MA | $875,000 |
| #249 | Tract 3567.01 | Middlesex, MA | $873,800 |
| #250 | Tract 3661 | Middlesex, MA | $873,700 |
| #251 | Tract 5071.04 | Plymouth, MA | $873,500 |
| #252 | Tract 1204 | Suffolk, MA | $868,700 |
| #253 | Tract 1303 | Suffolk, MA | $867,800 |
| #254 | Tract 7614.01 | Worcester, MA | $865,500 |
| #255 | Tract 3301.01 | Middlesex, MA | $865,000 |
| #256 | Tract 3702.02 | Middlesex, MA | $864,400 |
| #257 | Tract 2091 | Essex, MA | $864,100 |
| #258 | Tract 3565 | Middlesex, MA | $863,900 |
| #259 | Tract 3704.02 | Middlesex, MA | $860,900 |
| #260 | Tract 2033.01 | Essex, MA | $860,400 |
| #261 | Tract 2684 | Essex, MA | $859,000 |
| #262 | Tract 3689.02 | Middlesex, MA | $858,100 |
| #263 | Tract 602 | Suffolk, MA | $857,800 |
| #264 | Tract 918 | Suffolk, MA | $856,900 |
| #265 | Tract 102.06 | Barnstable, MA | $855,300 |
| #266 | Tract 3631.03 | Middlesex, MA | $854,800 |
| #267 | Tract 7411.02 | Worcester, MA | $853,800 |
| #268 | Tract 2.02 | Suffolk, MA | $853,700 |
| #269 | Tract 2141 | Essex, MA | $853,400 |
| #270 | Tract 3362.01 | Middlesex, MA | $852,700 |
| #271 | Tract 3343 | Middlesex, MA | $851,500 |
| #272 | Tract 4153 | Norfolk, MA | $850,700 |
| #273 | Tract 3507.02 | Middlesex, MA | $850,300 |
| #274 | Tract 605.01 | Suffolk, MA | $848,900 |
| #275 | Tract 3501.07 | Middlesex, MA | $847,800 |
| #276 | Tract 810.01 | Suffolk, MA | $847,200 |
| #277 | Tract 305 | Suffolk, MA | $846,400 |
| #278 | Tract 3201.07 | Middlesex, MA | $845,700 |
| #279 | Tract 3201.05 | Middlesex, MA | $845,000 |
| #280 | Tract 3576 | Middlesex, MA | $843,500 |
| #281 | Tract 3.01 | Suffolk, MA | $843,000 |
| #282 | Tract 1803.01 | Suffolk, MA | $842,500 |
| #283 | Tract 3391.02 | Middlesex, MA | $842,400 |
| #284 | Tract 2691 | Essex, MA | $840,600 |
| #285 | Tract 3704.01 | Middlesex, MA | $840,100 |
| #286 | Tract 5051.04 | Plymouth, MA | $840,100 |
| #287 | Tract 2681 | Essex, MA | $840,100 |
| #288 | Tract 3514.03 | Middlesex, MA | $839,700 |
| #289 | Tract 2682 | Essex, MA | $838,900 |
| #290 | Tract 2532.04 | Essex, MA | $838,300 |
| #291 | Tract 3632.01 | Middlesex, MA | $837,700 |
| #292 | Tract 2021.01 | Essex, MA | $836,400 |
| #293 | Tract 2.01 | Suffolk, MA | $835,100 |
| #294 | Tract 3363 | Middlesex, MA | $834,700 |
| #295 | Tract 2151.01 | Essex, MA | $834,200 |
| #296 | Tract 3342 | Middlesex, MA | $833,700 |
| #297 | Tract 4.02 | Suffolk, MA | $833,300 |
| #298 | Tract 4152.01 | Norfolk, MA | $833,100 |
| #299 | Tract 3361 | Middlesex, MA | $833,000 |
| #300 | Tract 203.05 | Suffolk, MA | $829,200 |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →
Lowest-poverty census tracts · Massachusetts
SEE LIST →